College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 201–253 of 253, newest first · Vanderbilt. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Oct. 2, 2010Week 5 | Vanderbilt 21, UConn 40 | 61°FSingle reading | Pratt & Whitney Stadium |
| Sept. 18, 2010Week 3 | Vanderbilt 28, Ole Miss 14 | 86°F | Vaught-Hemingway Stadium |
| Sept. 11, 2010Week 2 | LSU 27, Vanderbilt 3 | 80°F | FirstBank Stadium |
| Sept. 4, 2010Week 1 | Northwestern 23, Vanderbilt 21 | 74°F | FirstBank Stadium |
| Nov. 21, 2009Week 12 | Vanderbilt 16, Tennessee 31 | 53°F | Neyland Stadium |
| Nov. 14, 2009Week 11 | Kentucky 24, Vanderbilt 13 | 65°F | FirstBank Stadium |
| Nov. 7, 2009Week 10 | Vanderbilt 3, Florida 27 | 63°F | Ben Hill Griffin Stadium |
| Oct. 31, 2009Week 9 | Georgia Tech 56, Vanderbilt 31 | 50°F | FirstBank Stadium |
| Oct. 24, 2009Week 8 | Vanderbilt 10, South Carolina 14 | 72°FSingle reading | Williams-Brice Stadium |
| Oct. 17, 2009Week 7 | Georgia 34, Vanderbilt 10 | 45°F | FirstBank Stadium |
| Oct. 10, 2009Week 6 | Vanderbilt 13, Army 16 | 61°F | Michie Stadium |
| Oct. 3, 2009Week 5 | Ole Miss 23, Vanderbilt 7 | 68°FSingle reading | FirstBank Stadium |
| Sept. 26, 2009Week 4 | Vanderbilt 36, Rice 17 | 88°FSingle reading | Rice Stadium |
| Sept. 19, 2009Week 3 | Mississippi State 15, Vanderbilt 3 | 76°F | FirstBank Stadium |
| Sept. 12, 2009Week 2 | Vanderbilt 9, LSU 23 | 76°F | Tiger Stadium (LA) |
| Sept. 5, 2009Week 1 | Western Carolina 0, Vanderbilt 45 | 78°F | FirstBank Stadium |
| Dec. 31, 2008Bowl game | Boston College 14, Vanderbilt 16 | 39°F | Nissan Stadium |
| Nov. 29, 2008Week 14 | Vanderbilt 10, Wake Forest 23 | 39°F | Allegacy Federal Credit Union Stadium |
| Nov. 22, 2008Week 13 | Tennessee 20, Vanderbilt 10 | 39°F | FirstBank Stadium |
| Nov. 15, 2008Week 12 | Vanderbilt 31, Kentucky 24 | 37°F | Kroger Field |
| Nov. 8, 2008Week 11 | Florida 42, Vanderbilt 14 | 51°F | FirstBank Stadium |
| Oct. 25, 2008Week 9 | Duke 10, Vanderbilt 7 | 60°F | FirstBank Stadium |
| Oct. 18, 2008Week 8 | Vanderbilt 14, Georgia 24 | 64°FSingle reading | Sanford Stadium |
| Oct. 11, 2008Week 7 | Vanderbilt 14, Mississippi State 17 | 75°F | Davis Wade Stadium |
| Oct. 4, 2008Week 6 | Auburn 13, Vanderbilt 14 | 81°F | FirstBank Stadium |
| Sept. 20, 2008Week 4 | Vanderbilt 23, Ole Miss 17 | 70°F | Vaught-Hemingway Stadium |
| Sept. 13, 2008Week 3 | Rice 21, Vanderbilt 38 | 88°FSingle reading | FirstBank Stadium |
| Sept. 4, 2008Week 2 | South Carolina 17, Vanderbilt 24 | 80°F | FirstBank Stadium |
| Aug. 28, 2008Week 1 | Vanderbilt 34, Miami (OH) 13 | 78°FSingle reading | Yager Stadium |
| Nov. 24, 2007Week 13 | Wake Forest 31, Vanderbilt 17 | 44°F | FirstBank Stadium |
| Nov. 17, 2007Week 12 | Vanderbilt 24, Tennessee 25 | 60°F | Neyland Stadium |
| Nov. 10, 2007Week 11 | Kentucky 27, Vanderbilt 20 | 53°F | FirstBank Stadium |
| Nov. 3, 2007Week 10 | Vanderbilt 22, Florida 49 | 70°FSingle reading | Ben Hill Griffin Stadium |
| Oct. 27, 2007Week 9 | Miami (OH) 13, Vanderbilt 24 | 59°F | FirstBank Stadium |
| Oct. 20, 2007Week 8 | Vanderbilt 17, South Carolina 6 | 76°F | Williams-Brice Stadium |
| Oct. 13, 2007Week 7 | Georgia 20, Vanderbilt 17 | 74°FSingle reading | FirstBank Stadium |
| Oct. 6, 2007Week 6 | Vanderbilt 7, Auburn 35 | 79°F | Jordan-Hare Stadium |
| Sept. 29, 2007Week 5 | Eastern Michigan 7, Vanderbilt 30 | 81°FSingle reading | FirstBank Stadium |
| Sept. 15, 2007Week 3 | Ole Miss 17, Vanderbilt 31 | 69°F | FirstBank Stadium |
| Sept. 8, 2007Week 2 | Alabama 24, Vanderbilt 10 | 82°F | FirstBank Stadium |
| Sept. 1, 2007Week 1 | Richmond 17, Vanderbilt 41 | 90°FSingle reading | FirstBank Stadium |
| Nov. 18, 2006Week 12 | Tennessee 39, Vanderbilt 10 | 57°F | FirstBank Stadium |
| Nov. 11, 2006Week 11 | Vanderbilt 26, Kentucky 38 | 45°F | Kroger Field |
| Nov. 4, 2006Week 10 | Florida 25, Vanderbilt 19 | 59°F | FirstBank Stadium |
| Oct. 28, 2006Week 9 | Vanderbilt 45, Duke 28 | 70°F | Wallace Wade Stadium |
| Oct. 21, 2006Week 8 | South Carolina 31, Vanderbilt 13 | 63°F | FirstBank Stadium |
| Oct. 14, 2006Week 7 | Vanderbilt 24, Georgia 22 | 66°FSingle reading | Sanford Stadium |
| Oct. 7, 2006Week 6 | Vanderbilt 10, Ole Miss 17 | No airport readings yet | Vaught-Hemingway Stadium |
| Sept. 30, 2006Week 5 | Temple 14, Vanderbilt 43 | 78°F | FirstBank Stadium |
| Sept. 23, 2006Week 4 | Tennessee State 9, Vanderbilt 38 | 70°F | FirstBank Stadium |
| Sept. 16, 2006Week 3 | Arkansas 21, Vanderbilt 19 | 83°FSingle reading | FirstBank Stadium |
| Sept. 9, 2006Week 2 | Vanderbilt 10, Alabama 13 | 90°F | Bryant-Denny Stadium |
| Sept. 2, 2006Week 1 | Vanderbilt 7, Michigan 27 | 68°F | Michigan Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026