College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 201–251 of 251, newest first · Missouri. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Oct. 16, 2010Week 7 | Missouri 30, Texas A&M 9 | 75°FSingle reading | Kyle Field |
| Oct. 9, 2010Week 6 | Colorado 0, Missouri 26 | 78°FSingle reading | Memorial Stadium (Columbia) |
| Sept. 25, 2010Week 4 | Miami (OH) 13, Missouri 51 | 70°F | Memorial Stadium (Columbia) |
| Sept. 18, 2010Week 3 | San Diego State 24, Missouri 27 | 81°F | Memorial Stadium (Columbia) |
| Sept. 11, 2010Week 2 | McNeese 6, Missouri 50 | 77°FSingle reading | Memorial Stadium (Columbia) |
| Nov. 21, 2009Week 12 | Iowa State 24, Missouri 34 | 56°F | Memorial Stadium (Columbia) |
| Nov. 14, 2009Week 11 | Missouri 38, Kansas State 12 | 50°F | Bill Snyder Family Stadium |
| Nov. 7, 2009Week 10 | Baylor 40, Missouri 32 | 75°F | Memorial Stadium (Columbia) |
| Oct. 31, 2009Week 9 | Missouri 36, Colorado 17 | No airport reading within an hour | Folsom Field |
| Oct. 24, 2009Week 8 | Texas 41, Missouri 7 | 54°F | Memorial Stadium (Columbia) |
| Oct. 17, 2009Week 7 | Missouri 17, Oklahoma State 33 | 46°F | Boone Pickens Stadium |
| Oct. 8, 2009Week 6 | Nebraska 27, Missouri 12 | 54°F | Memorial Stadium (Columbia) |
| Sept. 25, 2009Week 4 | Missouri 31, Nevada 21 | 91°F | Mackay Stadium |
| Sept. 19, 2009Week 3 | Furman 12, Missouri 52 | 76°F | Memorial Stadium (Columbia) |
| Sept. 12, 2009Week 2 | Bowling Green 20, Missouri 27 | 76°FSingle reading | Memorial Stadium (Columbia) |
| Dec. 29, 2008Bowl game | Missouri 30, Northwestern 23 | Dome | Alamodome |
| Dec. 6, 2008Week 15 · neutral site | Missouri 21, Oklahoma 62 | 34°FSingle reading | GEHA Field at Arrowhead Stadium |
| Nov. 15, 2008Week 12 | Missouri 52, Iowa State 20 | 32°F | Jack Trice Stadium |
| Nov. 8, 2008Week 11 | Kansas State 24, Missouri 41 | 35°F | Memorial Stadium (Columbia) |
| Nov. 1, 2008Week 10 | Missouri 31, Baylor 28 | 79°F | Floyd Casey Stadium |
| Oct. 25, 2008Week 9 | Colorado 0, Missouri 58 | 57°FSingle reading | Memorial Stadium (Columbia) |
| Oct. 18, 2008Week 8 | Missouri 31, Texas 56 | 74°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 11, 2008Week 7 | Oklahoma State 28, Missouri 23 | 71°F | Memorial Stadium (Columbia) |
| Oct. 4, 2008Week 6 | Missouri 52, Nebraska 17 | 72°F | Memorial Stadium (Lincoln, NE) |
| Sept. 20, 2008Week 4 | Buffalo 21, Missouri 42 | 74°F | Memorial Stadium (Columbia) |
| Sept. 13, 2008Week 3 | Nevada 17, Missouri 69 | 75°F | Memorial Stadium (Columbia) |
| Sept. 6, 2008Week 2 | Southeast Missouri State 3, Missouri 52 | 69°FSingle reading | Memorial Stadium (Columbia) |
| Dec. 1, 2007Conference title game | Oklahoma 38, Missouri 17 | Dome | Alamodome |
| Nov. 17, 2007Week 12 | Missouri 49, Kansas State 32 | 63°FSingle reading | Bill Snyder Family Stadium |
| Nov. 10, 2007Week 11 | Texas A&M 26, Missouri 40 | 55°F | Memorial Stadium (Columbia) |
| Nov. 3, 2007Week 10 | Missouri 55, Colorado 10 | 68°F | Folsom Field |
| Oct. 27, 2007Week 9 | Iowa State 28, Missouri 42 | 62°F | Memorial Stadium (Columbia) |
| Oct. 20, 2007Week 8 | Texas Tech 10, Missouri 41 | 82°F | Memorial Stadium (Columbia) |
| Oct. 13, 2007Week 7 | Missouri 31, Oklahoma 41 | 82°F | Memorial Stadium (Norman, OK) |
| Oct. 6, 2007Week 6 | Nebraska 6, Missouri 41 | 77°F | Memorial Stadium (Columbia) |
| Sept. 22, 2007Week 4 | Illinois State 17, Missouri 38 | 83°F | Memorial Stadium (Columbia) |
| Sept. 15, 2007Week 3 | Western Michigan 24, Missouri 52 | 57°F | Memorial Stadium (Columbia) |
| Sept. 8, 2007Week 2 | Missouri 38, Ole Miss 25 | No airport readings yet | Vaught-Hemingway Stadium |
| Dec. 29, 2006Bowl game | Oregon State 39, Missouri 38 | 47°F | Sun Bowl |
| Nov. 25, 2006Week 13 | Kansas 17, Missouri 42 | 62°F | Memorial Stadium (Columbia) |
| Nov. 18, 2006Week 12 | Missouri 16, Iowa State 21 | 39°F | Jack Trice Stadium |
| Nov. 4, 2006Week 10 | Missouri 20, Nebraska 34 | 54°F | Memorial Stadium (Lincoln, NE) |
| Oct. 28, 2006Week 9 | Oklahoma 26, Missouri 10 | 50°FSingle reading | Memorial Stadium (Columbia) |
| Oct. 21, 2006Week 8 | Kansas State 21, Missouri 41 | 52°F | Memorial Stadium (Columbia) |
| Oct. 14, 2006Week 7 | Missouri 19, Texas A&M 25 | 81°F | Kyle Field |
| Oct. 7, 2006Week 6 | Missouri 38, Texas Tech 21 | 77°F | Jones AT&T Stadium |
| Sept. 30, 2006Week 5 | Colorado 13, Missouri 28 | 73°FSingle reading | Memorial Stadium (Columbia) |
| Sept. 23, 2006Week 4 | Ohio 6, Missouri 31 | 73°F | Memorial Stadium (Columbia) |
| Sept. 16, 2006Week 3 | Missouri 27, New Mexico 17 | 78°F | University Stadium (NM) |
| Sept. 9, 2006Week 2 | Ole Miss 7, Missouri 34 | 79°F | Memorial Stadium (Columbia) |
| Sept. 2, 2006Week 1 | Murray State 7, Missouri 47 | 78°FSingle reading | Memorial Stadium (Columbia) |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026