College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 201–247 of 247, newest first · Middle Tennessee. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Sept. 18, 2010Week 3 | Middle Tennessee 17, Memphis 24 | 95°FSingle reading | Simmons Bank Liberty Stadium |
| Sept. 11, 2010Week 2 | Austin Peay 33, Middle Tennessee 56 | 82°F | Johnny "Red" Floyd Stadium |
| Sept. 2, 2010Week 1 | Minnesota 24, Middle Tennessee 17 | 88°F | Johnny "Red" Floyd Stadium |
| Dec. 20, 2009Bowl game | Southern Miss 32, Middle Tennessee 42 | Dome | Caesars Superdome |
| Nov. 28, 2009Week 13 | Middle Tennessee 38, Louisiana–Monroe 19 | 63°F | Malone Stadium |
| Nov. 21, 2009Week 12 | Arkansas State 14, Middle Tennessee 38 | 63°F | Johnny "Red" Floyd Stadium |
| Nov. 14, 2009Week 11 | Louisiana 17, Middle Tennessee 34 | 72°F | Johnny "Red" Floyd Stadium |
| Nov. 7, 2009Week 10 | FIU 21, Middle Tennessee 48 | 73°F | Johnny "Red" Floyd Stadium |
| Oct. 24, 2009Week 8 | Western Kentucky 24, Middle Tennessee 62 | 59°F | Johnny "Red" Floyd Stadium |
| Oct. 17, 2009Week 7 | Mississippi State 27, Middle Tennessee 6 | 46°FSingle reading | Johnny "Red" Floyd Stadium |
| Oct. 6, 2009Week 6 | Middle Tennessee 7, Troy 31 | 78°FSingle reading | Veterans Memorial Stadium (AL) |
| Sept. 19, 2009Week 3 | Middle Tennessee 32, Maryland 31 | 76°F | SECU Stadium |
| Sept. 12, 2009Week 2 | Memphis 14, Middle Tennessee 31 | 84°F | Johnny "Red" Floyd Stadium |
| Sept. 5, 2009Week 1 | Middle Tennessee 14, Clemson 37 | 85°F | Memorial Stadium (Clemson, SC) |
| Dec. 3, 2008Week 15 | Middle Tennessee 28, Louisiana 42 | 66°F | Cajun Field |
| Nov. 22, 2008Week 13 | North Texas 13, Middle Tennessee 52 | 43°F | Johnny "Red" Floyd Stadium |
| Nov. 15, 2008Week 12 | Middle Tennessee 21, Western Kentucky 10 | 43°F | Houchens Industries-L.T. Smith Stadium |
| Nov. 8, 2008Week 11 | Louisiana–Monroe 21, Middle Tennessee 24 | 62°F | Johnny "Red" Floyd Stadium |
| Oct. 25, 2008Week 9 | Middle Tennessee 22, Mississippi State 31 | 61°FSingle reading | Davis Wade Stadium |
| Oct. 18, 2008Week 8 | Middle Tennessee 23, Louisville 42 | 63°F | L&N Federal Credit Union Stadium |
| Oct. 11, 2008Week 7 | Middle Tennessee 21, FIU 31 | 81°F | Pitbull Stadium |
| Sept. 30, 2008Week 6 | Florida Atlantic 13, Middle Tennessee 14 | 70°F | Johnny "Red" Floyd Stadium |
| Sept. 20, 2008Week 4 | Middle Tennessee 14, Arkansas State 31 | 72°F | Centennial Bank Stadium |
| Sept. 13, 2008Week 3 | Middle Tennessee 14, Kentucky 20 | 87°FSingle reading | Kroger Field |
| Sept. 6, 2008Week 2 | Maryland 14, Middle Tennessee 24 | 79°F | Johnny "Red" Floyd Stadium |
| Aug. 28, 2008Week 1 | Troy 31, Middle Tennessee 17 | No airport reading within an hour | Johnny "Red" Floyd Stadium |
| Nov. 20, 2007Week 13 | Middle Tennessee 7, Troy 45 | 62°FSingle reading | Veterans Memorial Stadium (AL) |
| Nov. 10, 2007Week 11 | Louisiana 34, Middle Tennessee 24 | 58°F | Johnny "Red" Floyd Stadium |
| Nov. 3, 2007Week 10 | Middle Tennessee 43, Louisiana–Monroe 40 | 66°FSingle reading | Malone Stadium |
| Oct. 20, 2007Week 8 | Arkansas State 7, Middle Tennessee 24 | 80°F | Johnny "Red" Floyd Stadium |
| Oct. 13, 2007Week 7 | Middle Tennessee 21, Memphis 7 | 76°F | Simmons Bank Liberty Stadium |
| Oct. 6, 2007Week 6 | Virginia 23, Middle Tennessee 21 | 90°F | Johnny "Red" Floyd Stadium |
| Sept. 29, 2007Week 5 | FIU 6, Middle Tennessee 47 | 82°F | Johnny "Red" Floyd Stadium |
| Sept. 20, 2007Week 4 | Western Kentucky 20, Middle Tennessee 17 | 88°F | Johnny "Red" Floyd Stadium |
| Sept. 15, 2007Week 3 | Middle Tennessee 0, LSU 44 | 82°FSingle reading | Tiger Stadium (LA) |
| Sept. 6, 2007Week 2 | Middle Tennessee 42, Louisville 58 | 82°F | L&N Federal Credit Union Stadium |
| Sept. 1, 2007Week 1 | Middle Tennessee 14, Florida Atlantic 27 | 93°FStadium not confirmed | Hard Rock Stadium |
| Nov. 25, 2006Week 13 | Troy 21, Middle Tennessee 20 | 73°F | Johnny "Red" Floyd Stadium |
| Nov. 18, 2006Week 12 | Middle Tennessee 7, South Carolina 52 | 58°FSingle reading | Williams-Brice Stadium |
| Nov. 4, 2006Week 10 | Florida Atlantic 14, Middle Tennessee 35 | 59°F | Johnny "Red" Floyd Stadium |
| Oct. 28, 2006Week 9 | Middle Tennessee 34, Louisiana 20 | 71°F | Cajun Field |
| Oct. 21, 2006Week 8 | Middle Tennessee 35, Louisiana–Monroe 21 | 67°F | Malone Stadium |
| Oct. 6, 2006Week 6 | Louisville 44, Middle Tennessee 17 | 61°F | Johnny "Red" Floyd Stadium |
| Sept. 23, 2006Week 4 | Middle Tennessee 0, Oklahoma 59 | 79°F | Memorial Stadium (Norman, OK) |
| Sept. 14, 2006Week 3 | Tennessee Tech 0, Middle Tennessee 44 | 75°F | Johnny "Red" Floyd Stadium |
| Sept. 9, 2006Week 2 | Middle Tennessee 10, Maryland 24 | 82°F | SECU Stadium |
| Aug. 31, 2006Week 1 | FIU 6, Middle Tennessee 7 | 82°F | Johnny "Red" Floyd Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026