College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 201–253 of 253, newest first · Kansas State. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Oct. 23, 2010Week 8 | Kansas State 42, Baylor 47 | 79°F | Floyd Casey Stadium |
| Oct. 14, 2010Week 7 | Kansas State 59, Kansas 7 | 67°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 7, 2010Week 6 | Nebraska 48, Kansas State 13 | 73°FSingle reading | Bill Snyder Family Stadium |
| Sept. 25, 2010Week 4 | UCF 13, Kansas State 17 | 66°F | Bill Snyder Family Stadium |
| Sept. 11, 2010Week 2 | Missouri State 24, Kansas State 48 | 80°FSingle reading | Bill Snyder Family Stadium |
| Sept. 4, 2010Week 1 | UCLA 22, Kansas State 31 | 83°F | Bill Snyder Family Stadium |
| Nov. 21, 2009Week 12 | Kansas State 3, Nebraska 17 | 49°FSingle reading | Memorial Stadium (Lincoln, NE) |
| Nov. 14, 2009Week 11 | Missouri 38, Kansas State 12 | 50°F | Bill Snyder Family Stadium |
| Nov. 7, 2009Week 10 | Kansas 10, Kansas State 17 | 69°FSingle reading | Bill Snyder Family Stadium |
| Oct. 31, 2009Week 9 | Kansas State 30, Oklahoma 42 | 70°F | Memorial Stadium (Norman, OK) |
| Oct. 24, 2009Week 8 | Colorado 6, Kansas State 20 | 58°FSingle reading | Bill Snyder Family Stadium |
| Oct. 17, 2009Week 7 | Texas A&M 14, Kansas State 62 | 49°FSingle reading | Bill Snyder Family Stadium |
| Oct. 10, 2009Week 6 | Kansas State 14, Texas Tech 66 | 45°F | Jones AT&T Stadium |
| Sept. 26, 2009Week 4 | Tennessee Tech 7, Kansas State 49 | 70°F | Bill Snyder Family Stadium |
| Sept. 19, 2009Week 3 | Kansas State 9, UCLA 23 | 78°FSingle reading | Rose Bowl |
| Sept. 12, 2009Week 2 | Kansas State 15, Louisiana 17 | 75°F | Cajun Field |
| Sept. 5, 2009Week 1 | UMass 17, Kansas State 21 | 78°F | Bill Snyder Family Stadium |
| Nov. 22, 2008Week 13 | Iowa State 30, Kansas State 38 | 53°F | Bill Snyder Family Stadium |
| Nov. 15, 2008Week 12 | Nebraska 56, Kansas State 28 | 45°F | Bill Snyder Family Stadium |
| Nov. 8, 2008Week 11 | Kansas State 24, Missouri 41 | 35°F | Memorial Stadium (Columbia) |
| Nov. 1, 2008Week 10 | Kansas State 21, Kansas 52 | 63°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 25, 2008Week 9 | Oklahoma 58, Kansas State 35 | 59°FSingle reading | Bill Snyder Family Stadium |
| Oct. 18, 2008Week 8 | Kansas State 13, Colorado 14 | No airport reading within an hour | Folsom Field |
| Oct. 11, 2008Week 7 | Kansas State 44, Texas A&M 30 | 81°F | Kyle Field |
| Oct. 4, 2008Week 6 | Texas Tech 58, Kansas State 28 | 81°F | Bill Snyder Family Stadium |
| Sept. 27, 2008Week 5 | Louisiana 37, Kansas State 45 | 86°F | Bill Snyder Family Stadium |
| Sept. 17, 2008Week 4 | Kansas State 29, Louisville 38 | 75°F | L&N Federal Credit Union Stadium |
| Sept. 6, 2008Week 2 | Montana State 10, Kansas State 69 | 61°F | Bill Snyder Family Stadium |
| Aug. 30, 2008Week 1 | North Texas 6, Kansas State 45 | 85°F | Bill Snyder Family Stadium |
| Nov. 24, 2007Week 13 | Kansas State 29, Fresno State 45 | 62°F | Valley Children's Stadium |
| Nov. 17, 2007Week 12 | Missouri 49, Kansas State 32 | 63°FSingle reading | Bill Snyder Family Stadium |
| Nov. 10, 2007Week 11 | Kansas State 31, Nebraska 73 | 60°F | Memorial Stadium (Lincoln, NE) |
| Nov. 3, 2007Week 10 | Kansas State 20, Iowa State 31 | 49°FSingle reading | Jack Trice Stadium |
| Oct. 27, 2007Week 9 | Baylor 13, Kansas State 51 | 60°F | Bill Snyder Family Stadium |
| Oct. 20, 2007Week 8 | Kansas State 39, Oklahoma State 41 | 82°FSingle reading | Boone Pickens Stadium |
| Oct. 13, 2007Week 7 | Colorado 20, Kansas State 47 | 63°F | Bill Snyder Family Stadium |
| Oct. 6, 2007Week 6 | Kansas 30, Kansas State 24 | 81°F | Bill Snyder Family Stadium |
| Sept. 29, 2007Week 5 | Kansas State 41, Texas 21 | 88°F | DKR-Texas Memorial Stadium |
| Sept. 15, 2007Week 3 | Missouri State 10, Kansas State 61 | 54°F | Bill Snyder Family Stadium |
| Sept. 8, 2007Week 2 | San Jose State 14, Kansas State 34 | 83°F | Bill Snyder Family Stadium |
| Sept. 1, 2007Week 1 | Kansas State 13, Auburn 23 | 73°F | Jordan-Hare Stadium |
| Nov. 18, 2006Week 12 | Kansas State 20, Kansas 39 | 47°F | Memorial Stadium (Lawrence) |
| Nov. 11, 2006Week 11 | Texas 42, Kansas State 45 | 40°F | Bill Snyder Family Stadium |
| Nov. 4, 2006Week 10 | Kansas State 34, Colorado 21 | 57°F | Folsom Field |
| Oct. 28, 2006Week 9 | Iowa State 10, Kansas State 31 | 68°FSingle reading | Bill Snyder Family Stadium |
| Oct. 21, 2006Week 8 | Kansas State 21, Missouri 41 | 52°F | Memorial Stadium (Columbia) |
| Oct. 14, 2006Week 7 | Nebraska 21, Kansas State 3 | 61°FSingle reading | Bill Snyder Family Stadium |
| Oct. 7, 2006Week 6 | Oklahoma State 27, Kansas State 31 | 85°F | Bill Snyder Family Stadium |
| Sept. 30, 2006Week 5 | Kansas State 3, Baylor 17 | 92°FSingle reading | Floyd Casey Stadium |
| Sept. 23, 2006Week 4 | Louisville 24, Kansas State 6 | 61°F | Bill Snyder Family Stadium |
| Sept. 16, 2006Week 3 | Marshall 7, Kansas State 23 | 86°FSingle reading | Bill Snyder Family Stadium |
| Sept. 9, 2006Week 2 | Florida Atlantic 0, Kansas State 45 | 70°F | Bill Snyder Family Stadium |
| Sept. 2, 2006Week 1 | Illinois State 23, Kansas State 24 | 61°F | Bill Snyder Family Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026