College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 201–264 of 264, newest first · Boise State. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Sept. 16, 2011Week 3 | Boise State 40, Toledo 15 | 54°F | Glass Bowl |
| Sept. 3, 2011Week 1 · neutral site | Boise State 35, Georgia 21 | Dome | Georgia Dome |
| Dec. 22, 2010Bowl game | Utah 3, Boise State 26 | 52°F | Sam Boyd Stadium |
| Dec. 4, 2010Week 14 | Utah State 14, Boise State 50 | 34°F | Albertsons Stadium |
| Nov. 26, 2010Week 13 | Boise State 31, Nevada 34 | 30°F | Mackay Stadium |
| Nov. 19, 2010Week 12 | Fresno State 0, Boise State 51 | 36°F | Albertsons Stadium |
| Nov. 12, 2010Week 11 | Boise State 52, Idaho 14 | Dome | Kibbie Dome |
| Nov. 6, 2010Week 10 | Hawaii 7, Boise State 42 | 57°FSingle reading | Albertsons Stadium |
| Oct. 26, 2010Week 9 | Louisiana Tech 20, Boise State 49 | 45°F | Albertsons Stadium |
| Oct. 16, 2010Week 7 | Boise State 48, San Jose State 0 | 65°FSingle reading | CEFCU Stadium |
| Oct. 9, 2010Week 6 | Toledo 14, Boise State 57 | 69°F | Albertsons Stadium |
| Oct. 2, 2010Week 5 | Boise State 59, New Mexico State 0 | 84°F | Aggie Memorial Stadium |
| Sept. 25, 2010Week 4 | Oregon State 24, Boise State 37 | 90°F | Albertsons Stadium |
| Sept. 18, 2010Week 3 | Boise State 51, Wyoming 6 | 79°FSingle reading | War Memorial Stadium |
| Dec. 5, 2009Week 14 | New Mexico State 7, Boise State 42 | 33°F | Albertsons Stadium |
| Nov. 27, 2009Week 13 | Nevada 33, Boise State 44 | 36°F | Albertsons Stadium |
| Nov. 20, 2009Week 12 | Boise State 52, Utah State 21 | 30°F | Maverik Stadium |
| Nov. 14, 2009Week 11 | Idaho 25, Boise State 63 | 38°F | Albertsons Stadium |
| Nov. 6, 2009Week 10 | Boise State 45, Louisiana Tech 35 | 57°F | Joe Aillet Stadium |
| Oct. 31, 2009Week 9 | San Jose State 7, Boise State 45 | 51°F | Albertsons Stadium |
| Oct. 24, 2009Week 8 | Boise State 54, Hawaii 9 | 83°F | Aloha Stadium |
| Oct. 14, 2009Week 7 | Boise State 28, Tulsa 21 | 54°F | Chapman Stadium |
| Oct. 3, 2009Week 5 | UC Davis 16, Boise State 34 | 45°F | Albertsons Stadium |
| Sept. 26, 2009Week 4 | Boise State 49, Bowling Green 14 | 68°FSingle reading | Doyt L. Perry Stadium |
| Sept. 18, 2009Week 3 | Boise State 51, Fresno State 34 | 101°F | Valley Children's Stadium |
| Sept. 12, 2009Week 2 | Miami (OH) 0, Boise State 48 | 89°F | Albertsons Stadium |
| Sept. 3, 2009Week 1 | Oregon 8, Boise State 19 | 88°FSingle reading | Albertsons Stadium |
| Dec. 23, 2008Bowl game | Boise State 16, TCU 17 | 53°F | Qualcomm Stadium |
| Nov. 28, 2008Week 14 | Fresno State 10, Boise State 61 | 47°F | Albertsons Stadium |
| Nov. 22, 2008Week 13 | Boise State 41, Nevada 34 | 55°F | Mackay Stadium |
| Nov. 15, 2008Week 12 | Boise State 45, Idaho 10 | Dome | Kibbie Dome |
| Nov. 8, 2008Week 11 | Utah State 14, Boise State 49 | 48°F | Albertsons Stadium |
| Nov. 1, 2008Week 10 | Boise State 49, New Mexico State 0 | 77°F | Aggie Memorial Stadium |
| Oct. 24, 2008Week 9 | Boise State 33, San Jose State 16 | 80°FSingle reading | CEFCU Stadium |
| Oct. 17, 2008Week 8 | Hawaii 7, Boise State 27 | 73°F | Albertsons Stadium |
| Oct. 11, 2008Week 7 | Boise State 24, Southern Miss 7 | 73°F | M. M. Roberts Stadium |
| Oct. 1, 2008Week 6 | Louisiana Tech 3, Boise State 38 | 90°F | Albertsons Stadium |
| Sept. 20, 2008Week 4 | Boise State 37, Oregon 32 | 63°FSingle reading | Autzen Stadium |
| Sept. 13, 2008Week 3 | Bowling Green 7, Boise State 20 | 82°F | Albertsons Stadium |
| Aug. 30, 2008Week 1 | Idaho State 7, Boise State 49 | 89°F | Albertsons Stadium |
| Dec. 23, 2007Bowl game | Boise State 38, East Carolina 41 | 80°F | Aloha Stadium |
| Nov. 23, 2007Week 13 | Boise State 27, Hawaii 39 | 79°F | Aloha Stadium |
| Nov. 17, 2007Week 12 | Idaho 14, Boise State 58 | 57°FSingle reading | Albertsons Stadium |
| Nov. 10, 2007Week 11 | Boise State 52, Utah State 0 | 62°FSingle reading | Maverik Stadium |
| Nov. 3, 2007Week 10 | San Jose State 7, Boise State 42 | 51°F | Albertsons Stadium |
| Oct. 26, 2007Week 9 | Boise State 34, Fresno State 21 | 78°FSingle reading | Valley Children's Stadium |
| Oct. 20, 2007Week 8 | Boise State 45, Louisiana Tech 31 | 77°F | Joe Aillet Stadium |
| Oct. 14, 2007Week 7 | Nevada 67, Boise State 69 | 70°F | Albertsons Stadium |
| Oct. 7, 2007Week 6 | New Mexico State 0, Boise State 58 | 65°F | Albertsons Stadium |
| Sept. 27, 2007Week 5 | Southern Miss 16, Boise State 38 | 82°F | Albertsons Stadium |
| Sept. 15, 2007Week 3 | Wyoming 14, Boise State 24 | 82°F | Albertsons Stadium |
| Sept. 8, 2007Week 2 | Boise State 10, Washington 24 | 66°F | Husky Stadium |
| Aug. 30, 2007Week 1 | Weber State 7, Boise State 56 | 96°F | Albertsons Stadium |
| Nov. 25, 2006Week 13 | Boise State 38, Nevada 7 | 46°F | Mackay Stadium |
| Nov. 18, 2006Week 12 | Utah State 10, Boise State 49 | 53°F | Albertsons Stadium |
| Nov. 11, 2006Week 11 | Boise State 23, San Jose State 20 | 58°F | CEFCU Stadium |
| Nov. 1, 2006Week 10 | Fresno State 21, Boise State 45 | 35°F | Albertsons Stadium |
| Oct. 21, 2006Week 8 | Boise State 42, Idaho 26 | Dome | Kibbie Dome |
| Oct. 15, 2006Week 7 | Boise State 40, New Mexico State 28 | 66°F | Aggie Memorial Stadium |
| Oct. 7, 2006Week 6 | Louisiana Tech 14, Boise State 55 | 66°F | Albertsons Stadium |
| Sept. 30, 2006Week 5 | Boise State 36, Utah 3 | 75°F | Rice-Eccles Stadium |
| Sept. 23, 2006Week 4 | Hawaii 34, Boise State 41 | 66°F | Albertsons Stadium |
| Sept. 7, 2006Week 2 | Oregon State 14, Boise State 42 | 84°F | Albertsons Stadium |
| Aug. 31, 2006Week 1 | Sacramento State 0, Boise State 45 | 72°F | Albertsons Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026