College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 253, newest first · Texas. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Nov. 23, 2018Week 13 | Texas 24, Kansas 17 | 52°F | Memorial Stadium (Lawrence) |
| Nov. 17, 2018Week 12 | Iowa State 10, Texas 24 | 67°F | DKR-Texas Memorial Stadium |
| Nov. 10, 2018Week 11 | Texas 41, Texas Tech 34 | 46°F | Jones AT&T Stadium |
| Nov. 3, 2018Week 10 | West Virginia 42, Texas 41 | 78°F | DKR-Texas Memorial Stadium |
| Oct. 27, 2018Week 9 | Texas 35, Oklahoma State 38 | 69°FSingle reading | Boone Pickens Stadium |
| Oct. 13, 2018Week 7 | Baylor 17, Texas 23 | 90°F | DKR-Texas Memorial Stadium |
| Oct. 6, 2018Week 6 · neutral site | Texas 48, Oklahoma 45 | 79°F | Cotton Bowl |
| Sept. 29, 2018Week 5 | Texas 19, Kansas State 14 | 61°F | Bill Snyder Family Stadium |
| Sept. 22, 2018Week 4 | TCU 16, Texas 31 | 76°F | DKR-Texas Memorial Stadium |
| Sept. 15, 2018Week 3 | USC 14, Texas 37 | 81°F | DKR-Texas Memorial Stadium |
| Sept. 8, 2018Week 2 | Tulsa 21, Texas 28 | 81°F | DKR-Texas Memorial Stadium |
| Sept. 1, 2018Week 1 · neutral site | Texas 29, Maryland 34 | No airport reading within an hour | Northwest Stadium |
| Dec. 27, 2017Bowl game | Texas 33, Missouri 16 | Retractable roof | NRG Stadium |
| Nov. 24, 2017Week 13 | Texas Tech 27, Texas 23 | 56°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 18, 2017Week 12 | Texas 28, West Virginia 14 | 50°F | Milan Puskar Stadium |
| Nov. 11, 2017Week 11 | Kansas 27, Texas 42 | 73°F | DKR-Texas Memorial Stadium |
| Nov. 4, 2017Week 10 | Texas 7, TCU 24 | 86°FSingle reading | Amon G. Carter Stadium |
| Oct. 28, 2017Week 9 | Texas 38, Baylor 7 | 52°F | McLane Stadium |
| Oct. 21, 2017Week 8 | Oklahoma State 13, Texas 10 | 80°F | DKR-Texas Memorial Stadium |
| Oct. 14, 2017Week 7 · neutral site | Oklahoma 29, Texas 24 | 90°F | Cotton Bowl |
| Oct. 7, 2017Week 6 | Kansas State 34, Texas 40 | 87°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 28, 2017Week 5 | Texas 17, Iowa State 7 | 68°FSingle reading | Jack Trice Stadium |
| Sept. 16, 2017Week 3 | Texas 24, USC 27 | 71°F | Los Angeles Memorial Coliseum |
| Sept. 9, 2017Week 2 | San Jose State 0, Texas 56 | 85°F | DKR-Texas Memorial Stadium |
| Sept. 2, 2017Week 1 | Maryland 51, Texas 41 | 86°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 25, 2016Week 13 | TCU 31, Texas 9 | 63°F | DKR-Texas Memorial Stadium |
| Nov. 19, 2016Week 12 | Texas 21, Kansas 24 | 46°F | Memorial Stadium (Lawrence) |
| Nov. 12, 2016Week 11 | West Virginia 24, Texas 20 | 70°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 5, 2016Week 10 | Texas 45, Texas Tech 37 | 55°F | Jones AT&T Stadium |
| Oct. 29, 2016Week 9 | Baylor 34, Texas 35 | 84°F | DKR-Texas Memorial Stadium |
| Oct. 22, 2016Week 8 | Texas 21, Kansas State 24 | 59°FSingle reading | Bill Snyder Family Stadium |
| Oct. 15, 2016Week 7 | Iowa State 6, Texas 27 | 88°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 8, 2016Week 6 · neutral site | Texas 40, Oklahoma 45 | 66°FSingle reading | Cotton Bowl |
| Oct. 1, 2016Week 5 | Texas 31, Oklahoma State 49 | 72°FSingle reading | Boone Pickens Stadium |
| Sept. 17, 2016Week 3 | Texas 43, California 50 | 63°F | California Memorial Stadium |
| Sept. 10, 2016Week 2 | UTEP 7, Texas 41 | 87°F | DKR-Texas Memorial Stadium |
| Sept. 4, 2016Week 1 | Notre Dame 47, Texas 50 | 85°F | DKR-Texas Memorial Stadium |
| Dec. 5, 2015Week 14 | Texas 23, Baylor 17 | 52°FSingle reading | McLane Stadium |
| Nov. 26, 2015Week 13 | Texas Tech 48, Texas 45 | 72°F | DKR-Texas Memorial Stadium |
| Nov. 14, 2015Week 11 | Texas 20, West Virginia 38 | 45°F | Milan Puskar Stadium |
| Nov. 7, 2015Week 10 | Kansas 20, Texas 59 | 62°F | DKR-Texas Memorial Stadium |
| Oct. 31, 2015Week 9 | Texas 0, Iowa State 24 | 50°FSingle reading | Jack Trice Stadium |
| Oct. 24, 2015Week 8 | Kansas State 9, Texas 23 | 68°F | DKR-Texas Memorial Stadium |
| Oct. 10, 2015Week 6 · neutral site | Oklahoma 17, Texas 24 | 71°FSingle reading | Cotton Bowl |
| Oct. 3, 2015Week 5 | Texas 7, TCU 50 | 68°FSingle reading | Amon G. Carter Stadium |
| Sept. 26, 2015Week 4 | Oklahoma State 30, Texas 27 | 92°F | DKR-Texas Memorial Stadium |
| Sept. 19, 2015Week 3 | California 45, Texas 44 | 89°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 12, 2015Week 2 | Rice 28, Texas 42 | 85°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 5, 2015Week 1 | Texas 3, Notre Dame 38 | 77°F | Notre Dame Stadium |
| Dec. 29, 2014Bowl game | Arkansas 31, Texas 7 | Retractable roof | NRG Stadium |
| Nov. 27, 2014Week 14 | TCU 48, Texas 10 | 46°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 15, 2014Week 12 | Texas 28, Oklahoma State 7 | 41°F | Boone Pickens Stadium |
| Nov. 8, 2014Week 11 | West Virginia 16, Texas 33 | 74°F | DKR-Texas Memorial Stadium |
| Nov. 1, 2014Week 10 | Texas 34, Texas Tech 13 | 59°F | Jones AT&T Stadium |
| Oct. 25, 2014Week 9 | Texas 0, Kansas State 23 | 63°FSingle reading | Bill Snyder Family Stadium |
| Oct. 18, 2014Week 8 | Iowa State 45, Texas 48 | 79°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 11, 2014Week 7 · neutral site | Texas 26, Oklahoma 31 | 59°F | Cotton Bowl |
| Oct. 4, 2014Week 6 | Baylor 28, Texas 7 | 77°F | DKR-Texas Memorial Stadium |
| Sept. 27, 2014Week 5 | Texas 23, Kansas 0 | 80°F | Memorial Stadium (Lawrence) |
| Sept. 13, 2014Week 3 · neutral site | UCLA 20, Texas 17 | Retractable roof | AT&T Stadium |
| Sept. 6, 2014Week 2 | BYU 41, Texas 7 | 93°F | DKR-Texas Memorial Stadium |
| Aug. 30, 2014Week 1 | North Texas 7, Texas 38 | 94°FSingle reading | DKR-Texas Memorial Stadium |
| Dec. 30, 2013Bowl game | Oregon 30, Texas 7 | Dome | Alamodome |
| Dec. 7, 2013Week 15 | Texas 10, Baylor 30 | 25°F | Floyd Casey Stadium |
| Nov. 28, 2013Week 14 | Texas Tech 16, Texas 41 | 38°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 16, 2013Week 12 | Oklahoma State 38, Texas 13 | 82°F | DKR-Texas Memorial Stadium |
| Nov. 9, 2013Week 11 | Texas 47, West Virginia 40 | 53°F | Milan Puskar Stadium |
| Nov. 2, 2013Week 10 | Kansas 13, Texas 35 | 74°F | DKR-Texas Memorial Stadium |
| Oct. 26, 2013Week 9 | Texas 30, TCU 7 | 76°F | Amon G. Carter Stadium |
| Oct. 3, 2013Week 6 | Texas 31, Iowa State 30 | 73°F | Jack Trice Stadium |
| Sept. 21, 2013Week 4 | Kansas State 21, Texas 31 | 81°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 14, 2013Week 3 | Ole Miss 44, Texas 23 | 89°F | DKR-Texas Memorial Stadium |
| Sept. 7, 2013Week 2 | Texas 21, BYU 40 | 64°F | LaVell Edwards Stadium |
| Aug. 31, 2013Week 1 | New Mexico State 7, Texas 56 | 97°FSingle reading | DKR-Texas Memorial Stadium |
| Dec. 29, 2012Bowl game | Texas 31, Oregon State 27 | Dome | Alamodome |
| Dec. 1, 2012Week 14 | Texas 24, Kansas State 42 | 54°FSingle reading | Bill Snyder Family Stadium |
| Nov. 22, 2012Week 13 | TCU 20, Texas 13 | 63°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 10, 2012Week 11 | Iowa State 7, Texas 33 | 78°F | DKR-Texas Memorial Stadium |
| Nov. 3, 2012Week 10 | Texas 31, Texas Tech 22 | 66°FSingle reading | Jones AT&T Stadium |
| Oct. 27, 2012Week 9 | Texas 21, Kansas 17 | 38°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 20, 2012Week 8 | Baylor 50, Texas 56 | 80°F | DKR-Texas Memorial Stadium |
| Oct. 6, 2012Week 6 | West Virginia 48, Texas 45 | 65°F | DKR-Texas Memorial Stadium |
| Sept. 29, 2012Week 5 | Texas 41, Oklahoma State 36 | 72°F | Boone Pickens Stadium |
| Sept. 15, 2012Week 3 | Texas 66, Ole Miss 31 | 73°F | Vaught-Hemingway Stadium |
| Sept. 8, 2012Week 2 | New Mexico 0, Texas 45 | 84°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 1, 2012Week 1 | Wyoming 17, Texas 37 | 88°FSingle reading | DKR-Texas Memorial Stadium |
| Dec. 28, 2011Bowl game | California 10, Texas 21 | 62°FSingle reading | Qualcomm Stadium |
| Dec. 3, 2011Week 14 | Texas 24, Baylor 48 | 68°F | Floyd Casey Stadium |
| Nov. 24, 2011Week 13 | Texas 27, Texas A&M 25 | 58°F | Kyle Field |
| Nov. 19, 2011Week 12 | Kansas State 17, Texas 13 | 76°F | DKR-Texas Memorial Stadium |
| Nov. 12, 2011Week 11 | Texas 5, Missouri 17 | 56°FSingle reading | Memorial Stadium (Columbia) |
| Nov. 5, 2011Week 10 | Texas Tech 20, Texas 52 | 64°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 29, 2011Week 9 | Kansas 0, Texas 43 | 67°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 15, 2011Week 7 | Oklahoma State 38, Texas 26 | 86°F | DKR-Texas Memorial Stadium |
| Oct. 1, 2011Week 5 | Texas 37, Iowa State 14 | 63°FSingle reading | Jack Trice Stadium |
| Sept. 17, 2011Week 3 | Texas 49, UCLA 20 | 71°F | Rose Bowl |
| Sept. 10, 2011Week 2 | BYU 16, Texas 17 | 96°F | DKR-Texas Memorial Stadium |
| Sept. 3, 2011Week 1 | Rice 9, Texas 34 | 98°FSingle reading | DKR-Texas Memorial Stadium |
| Nov. 25, 2010Week 13 | Texas A&M 24, Texas 17 | 46°F | DKR-Texas Memorial Stadium |
| Nov. 20, 2010Week 12 | Florida Atlantic 17, Texas 51 | 77°F | DKR-Texas Memorial Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026