College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 256, newest first · Oklahoma. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Nov. 17, 2018Week 12 | Kansas 40, Oklahoma 55 | 41°FSingle reading | Memorial Stadium (Norman, OK) |
| Nov. 10, 2018Week 11 | Oklahoma State 47, Oklahoma 48 | 52°FSingle reading | Memorial Stadium (Norman, OK) |
| Nov. 3, 2018Week 10 | Oklahoma 51, Texas Tech 46 | 54°F | Jones AT&T Stadium |
| Oct. 27, 2018Week 9 | Kansas State 14, Oklahoma 51 | 81°F | Memorial Stadium (Norman, OK) |
| Oct. 20, 2018Week 8 | Oklahoma 52, TCU 27 | 61°F | Amon G. Carter Stadium |
| Oct. 6, 2018Week 6 · neutral site | Texas 48, Oklahoma 45 | 79°F | Cotton Bowl |
| Sept. 29, 2018Week 5 | Baylor 33, Oklahoma 66 | 72°F | Memorial Stadium (Norman, OK) |
| Sept. 22, 2018Week 4 | Army 21, Oklahoma 28 | 72°F | Memorial Stadium (Norman, OK) |
| Sept. 15, 2018Week 3 | Oklahoma 37, Iowa State 27 | 80°FSingle reading | Jack Trice Stadium |
| Sept. 8, 2018Week 2 | UCLA 21, Oklahoma 49 | 72°F | Memorial Stadium (Norman, OK) |
| Sept. 1, 2018Week 1 | Florida Atlantic 14, Oklahoma 63 | 88°F | Memorial Stadium (Norman, OK) |
| Jan. 1, 2018College Football Playoff | Georgia 54, Oklahoma 48 | 74°F | Rose Bowl |
| Dec. 2, 2017Conference title game | TCU 17, Oklahoma 41 | Retractable roof | AT&T Stadium |
| Nov. 25, 2017Week 13 | West Virginia 31, Oklahoma 59 | 66°F | Memorial Stadium (Norman, OK) |
| Nov. 18, 2017Week 12 | Oklahoma 41, Kansas 3 | 53°F | Memorial Stadium (Lawrence) |
| Nov. 11, 2017Week 11 | TCU 20, Oklahoma 38 | 60°F | Memorial Stadium (Norman, OK) |
| Nov. 4, 2017Week 10 | Oklahoma 62, Oklahoma State 52 | 67°FSingle reading | Boone Pickens Stadium |
| Oct. 28, 2017Week 9 | Texas Tech 27, Oklahoma 49 | 50°F | Memorial Stadium (Norman, OK) |
| Oct. 21, 2017Week 8 | Oklahoma 42, Kansas State 35 | 71°F | Bill Snyder Family Stadium |
| Oct. 14, 2017Week 7 · neutral site | Oklahoma 29, Texas 24 | 90°F | Cotton Bowl |
| Oct. 7, 2017Week 6 | Iowa State 38, Oklahoma 31 | 68°F | Memorial Stadium (Norman, OK) |
| Sept. 23, 2017Week 4 | Oklahoma 49, Baylor 41 | 90°FSingle reading | McLane Stadium |
| Sept. 16, 2017Week 3 | Tulane 14, Oklahoma 56 | 88°F | Memorial Stadium (Norman, OK) |
| Sept. 9, 2017Week 2 | Oklahoma 31, Ohio State 16 | 61°FSingle reading | Ohio Stadium |
| Sept. 2, 2017Week 1 | UTEP 7, Oklahoma 56 | 86°F | Memorial Stadium (Norman, OK) |
| Jan. 2, 2017Bowl game | Auburn 19, Oklahoma 35 | Dome | Caesars Superdome |
| Dec. 3, 2016Week 14 | Oklahoma State 20, Oklahoma 38 | 43°F | Memorial Stadium (Norman, OK) |
| Nov. 19, 2016Week 12 | Oklahoma 56, West Virginia 28 | 36°F | Milan Puskar Stadium |
| Nov. 12, 2016Week 11 | Baylor 24, Oklahoma 45 | 55°F | Memorial Stadium (Norman, OK) |
| Nov. 3, 2016Week 10 | Oklahoma 34, Iowa State 24 | 61°FSingle reading | Jack Trice Stadium |
| Oct. 29, 2016Week 9 | Kansas 3, Oklahoma 56 | 79°F | Memorial Stadium (Norman, OK) |
| Oct. 22, 2016Week 8 | Oklahoma 66, Texas Tech 59 | 76°F | Jones AT&T Stadium |
| Oct. 15, 2016Week 7 | Kansas State 17, Oklahoma 38 | 77°F | Memorial Stadium (Norman, OK) |
| Oct. 8, 2016Week 6 · neutral site | Texas 40, Oklahoma 45 | 66°FSingle reading | Cotton Bowl |
| Oct. 1, 2016Week 5 | Oklahoma 52, TCU 46 | 83°F | Amon G. Carter Stadium |
| Sept. 17, 2016Week 3 | Ohio State 45, Oklahoma 24 | 66°F | Memorial Stadium (Norman, OK) |
| Sept. 10, 2016Week 2 | Louisiana–Monroe 17, Oklahoma 59 | 77°F | Memorial Stadium (Norman, OK) |
| Sept. 3, 2016Week 1 · neutral site | Oklahoma 23, Houston 33 | Retractable roof | NRG Stadium |
| Dec. 31, 2015Bowl game | Oklahoma 17, Clemson 37 | 82°F | Hard Rock Stadium |
| Nov. 28, 2015Week 13 | Oklahoma 58, Oklahoma State 23 | 33°F | Boone Pickens Stadium |
| Nov. 21, 2015Week 12 | TCU 29, Oklahoma 30 | 36°F | Memorial Stadium (Norman, OK) |
| Nov. 14, 2015Week 11 | Oklahoma 44, Baylor 34 | 55°F | McLane Stadium |
| Nov. 7, 2015Week 10 | Iowa State 16, Oklahoma 52 | 54°F | Memorial Stadium (Norman, OK) |
| Oct. 31, 2015Week 9 | Oklahoma 62, Kansas 7 | 54°F | Memorial Stadium (Lawrence) |
| Oct. 24, 2015Week 8 | Texas Tech 27, Oklahoma 63 | 59°F | Memorial Stadium (Norman, OK) |
| Oct. 17, 2015Week 7 | Oklahoma 55, Kansas State 0 | 61°F | Bill Snyder Family Stadium |
| Oct. 10, 2015Week 6 · neutral site | Oklahoma 17, Texas 24 | 71°FSingle reading | Cotton Bowl |
| Oct. 3, 2015Week 5 | West Virginia 24, Oklahoma 44 | 61°F | Memorial Stadium (Norman, OK) |
| Sept. 19, 2015Week 3 | Tulsa 38, Oklahoma 52 | 64°F | Memorial Stadium (Norman, OK) |
| Sept. 12, 2015Week 2 | Oklahoma 31, Tennessee 24 | 73°F | Neyland Stadium |
| Sept. 5, 2015Week 1 | Akron 3, Oklahoma 41 | 91°F | Memorial Stadium (Norman, OK) |
| Dec. 29, 2014Bowl game | Oklahoma 6, Clemson 40 | 78°F | Camping World Stadium |
| Dec. 6, 2014Week 15 | Oklahoma State 38, Oklahoma 35 | 41°F | Memorial Stadium (Norman, OK) |
| Nov. 22, 2014Week 13 | Kansas 7, Oklahoma 44 | 54°F | Memorial Stadium (Norman, OK) |
| Nov. 15, 2014Week 12 | Oklahoma 42, Texas Tech 30 | 71°F | Jones AT&T Stadium |
| Nov. 8, 2014Week 11 | Baylor 48, Oklahoma 14 | 59°F | Memorial Stadium (Norman, OK) |
| Nov. 1, 2014Week 10 | Oklahoma 59, Iowa State 14 | 34°FSingle reading | Jack Trice Stadium |
| Oct. 18, 2014Week 8 | Kansas State 31, Oklahoma 30 | 61°F | Memorial Stadium (Norman, OK) |
| Oct. 11, 2014Week 7 · neutral site | Texas 26, Oklahoma 31 | 59°F | Cotton Bowl |
| Oct. 4, 2014Week 6 | Oklahoma 33, TCU 37 | 81°F | Amon G. Carter Stadium |
| Sept. 20, 2014Week 4 | Oklahoma 45, West Virginia 33 | 71°FSingle reading | Milan Puskar Stadium |
| Sept. 13, 2014Week 3 | Tennessee 10, Oklahoma 34 | 63°F | Memorial Stadium (Norman, OK) |
| Sept. 6, 2014Week 2 | Oklahoma 52, Tulsa 7 | 64°F | Chapman Stadium |
| Aug. 30, 2014Week 1 | Louisiana Tech 16, Oklahoma 48 | 93°F | Memorial Stadium (Norman, OK) |
| Jan. 2, 2014Bowl game | Oklahoma 45, Alabama 31 | Dome | Caesars Superdome |
| Dec. 7, 2013Week 15 | Oklahoma 33, Oklahoma State 24 | 20°F | Boone Pickens Stadium |
| Nov. 23, 2013Week 13 | Oklahoma 41, Kansas State 31 | 25°F | Bill Snyder Family Stadium |
| Nov. 16, 2013Week 12 | Iowa State 10, Oklahoma 48 | 64°F | Memorial Stadium (Norman, OK) |
| Nov. 7, 2013Week 11 | Oklahoma 12, Baylor 41 | 54°F | Floyd Casey Stadium |
| Oct. 26, 2013Week 9 | Texas Tech 30, Oklahoma 38 | 59°F | Memorial Stadium (Norman, OK) |
| Oct. 19, 2013Week 8 | Oklahoma 34, Kansas 19 | 63°F | Memorial Stadium (Lawrence) |
| Oct. 5, 2013Week 6 | TCU 17, Oklahoma 20 | 63°F | Memorial Stadium (Norman, OK) |
| Sept. 28, 2013Week 5 | Oklahoma 35, Notre Dame 21 | 81°F | Notre Dame Stadium |
| Sept. 14, 2013Week 3 | Tulsa 20, Oklahoma 51 | 75°F | Memorial Stadium (Norman, OK) |
| Sept. 7, 2013Week 2 | West Virginia 7, Oklahoma 16 | 95°F | Memorial Stadium (Norman, OK) |
| Aug. 31, 2013Week 1 | Louisiana–Monroe 0, Oklahoma 34 | 99°F | Memorial Stadium (Norman, OK) |
| Dec. 1, 2012Week 14 | Oklahoma 24, TCU 17 | 73°F | Amon G. Carter Stadium |
| Nov. 24, 2012Week 13 | Oklahoma State 48, Oklahoma 51 | 59°F | Memorial Stadium (Norman, OK) |
| Nov. 17, 2012Week 12 | Oklahoma 50, West Virginia 49 | 49°F | Milan Puskar Stadium |
| Nov. 10, 2012Week 11 | Baylor 34, Oklahoma 42 | 73°F | Memorial Stadium (Norman, OK) |
| Nov. 3, 2012Week 10 | Oklahoma 35, Iowa State 20 | 44°FSingle reading | Jack Trice Stadium |
| Oct. 27, 2012Week 9 | Notre Dame 30, Oklahoma 13 | 46°F | Memorial Stadium (Norman, OK) |
| Oct. 20, 2012Week 8 | Kansas 7, Oklahoma 52 | 79°F | Memorial Stadium (Norman, OK) |
| Oct. 6, 2012Week 6 | Oklahoma 41, Texas Tech 20 | 48°F | Jones AT&T Stadium |
| Sept. 22, 2012Week 4 | Kansas State 24, Oklahoma 19 | 84°F | Memorial Stadium (Norman, OK) |
| Sept. 8, 2012Week 2 | Florida A&M 13, Oklahoma 69 | 81°F | Memorial Stadium (Norman, OK) |
| Sept. 1, 2012Week 1 | Oklahoma 24, UTEP 7 | 86°F | Sun Bowl |
| Dec. 30, 2011Bowl game | Iowa 14, Oklahoma 31 | 62°FSingle reading | Mountain America Stadium |
| Dec. 3, 2011Week 14 | Oklahoma 10, Oklahoma State 44 | 49°F | Boone Pickens Stadium |
| Nov. 26, 2011Week 13 | Iowa State 6, Oklahoma 26 | 46°F | Memorial Stadium (Norman, OK) |
| Nov. 19, 2011Week 12 | Oklahoma 38, Baylor 45 | 75°F | Floyd Casey Stadium |
| Nov. 5, 2011Week 10 | Texas A&M 25, Oklahoma 41 | 63°F | Memorial Stadium (Norman, OK) |
| Oct. 29, 2011Week 9 | Oklahoma 58, Kansas State 17 | 68°F | Bill Snyder Family Stadium |
| Oct. 22, 2011Week 8 | Texas Tech 41, Oklahoma 38 | 77°F | Memorial Stadium (Norman, OK) |
| Oct. 15, 2011Week 7 | Oklahoma 47, Kansas 17 | 59°F | Memorial Stadium (Lawrence) |
| Oct. 1, 2011Week 5 | Ball State 6, Oklahoma 62 | 79°F | Memorial Stadium (Norman, OK) |
| Sept. 24, 2011Week 4 | Missouri 28, Oklahoma 38 | 82°F | Memorial Stadium (Norman, OK) |
| Sept. 17, 2011Week 3 | Oklahoma 23, Florida State 13 | 81°F | Doak Campbell Stadium |
| Sept. 3, 2011Week 1 | Tulsa 14, Oklahoma 47 | 99°F | Memorial Stadium (Norman, OK) |
| Nov. 27, 2010Week 13 | Oklahoma 47, Oklahoma State 41 | 50°F | Boone Pickens Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026