College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 253, newest first · Kansas State. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Oct. 13, 2018Week 7 | Oklahoma State 12, Kansas State 31 | 52°FSingle reading | Bill Snyder Family Stadium |
| Oct. 6, 2018Week 6 | Kansas State 34, Baylor 37 | 90°FSingle reading | McLane Stadium |
| Sept. 29, 2018Week 5 | Texas 19, Kansas State 14 | 61°F | Bill Snyder Family Stadium |
| Sept. 22, 2018Week 4 | Kansas State 6, West Virginia 35 | 67°F | Milan Puskar Stadium |
| Sept. 15, 2018Week 3 | UTSA 17, Kansas State 41 | 88°FSingle reading | Bill Snyder Family Stadium |
| Sept. 8, 2018Week 2 | Mississippi State 31, Kansas State 10 | 63°F | Bill Snyder Family Stadium |
| Sept. 1, 2018Week 1 | South Dakota 24, Kansas State 27 | 93°FSingle reading | Bill Snyder Family Stadium |
| Dec. 26, 2017Bowl game | Kansas State 35, UCLA 17 | Retractable roof | Chase Field |
| Nov. 25, 2017Week 13 | Iowa State 19, Kansas State 20 | 62°F | Bill Snyder Family Stadium |
| Nov. 18, 2017Week 12 | Kansas State 45, Oklahoma State 40 | 55°F | Boone Pickens Stadium |
| Nov. 11, 2017Week 11 | West Virginia 28, Kansas State 23 | 48°F | Bill Snyder Family Stadium |
| Nov. 4, 2017Week 10 | Kansas State 42, Texas Tech 35 | 70°FSingle reading | Jones AT&T Stadium |
| Oct. 28, 2017Week 9 | Kansas State 30, Kansas 20 | 48°F | Memorial Stadium (Lawrence) |
| Oct. 21, 2017Week 8 | Oklahoma 42, Kansas State 35 | 71°F | Bill Snyder Family Stadium |
| Oct. 14, 2017Week 7 | TCU 26, Kansas State 6 | 74°F | Bill Snyder Family Stadium |
| Oct. 7, 2017Week 6 | Kansas State 34, Texas 40 | 87°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 30, 2017Week 5 | Baylor 20, Kansas State 33 | 84°FSingle reading | Bill Snyder Family Stadium |
| Sept. 16, 2017Week 3 | Kansas State 7, Vanderbilt 14 | 79°F | FirstBank Stadium |
| Sept. 9, 2017Week 2 | Charlotte 7, Kansas State 55 | 79°FSingle reading | Bill Snyder Family Stadium |
| Sept. 2, 2017Week 1 | Central Arkansas 19, Kansas State 55 | 89°FSingle reading | Bill Snyder Family Stadium |
| Dec. 28, 2016Bowl game | Texas A&M 28, Kansas State 33 | Retractable roof | NRG Stadium |
| Dec. 3, 2016Week 14 | Kansas State 30, TCU 6 | 50°F | Amon G. Carter Stadium |
| Nov. 26, 2016Week 13 | Kansas 19, Kansas State 34 | 54°FSingle reading | Bill Snyder Family Stadium |
| Nov. 19, 2016Week 12 | Kansas State 42, Baylor 21 | No airport reading within an hour | McLane Stadium |
| Nov. 5, 2016Week 10 | Oklahoma State 43, Kansas State 37 | 75°F | Bill Snyder Family Stadium |
| Oct. 29, 2016Week 9 | Kansas State 31, Iowa State 26 | 62°FSingle reading | Jack Trice Stadium |
| Oct. 22, 2016Week 8 | Texas 21, Kansas State 24 | 59°FSingle reading | Bill Snyder Family Stadium |
| Oct. 15, 2016Week 7 | Kansas State 17, Oklahoma 38 | 77°F | Memorial Stadium (Norman, OK) |
| Oct. 8, 2016Week 6 | Texas Tech 38, Kansas State 44 | 69°FSingle reading | Bill Snyder Family Stadium |
| Oct. 1, 2016Week 5 | Kansas State 16, West Virginia 17 | 73°F | Milan Puskar Stadium |
| Sept. 24, 2016Week 4 | Missouri State 0, Kansas State 35 | 71°F | Bill Snyder Family Stadium |
| Sept. 17, 2016Week 3 | Florida Atlantic 7, Kansas State 63 | 82°F | Bill Snyder Family Stadium |
| Sept. 2, 2016Week 1 | Kansas State 13, Stanford 26 | 70°FSingle reading | Stanford Stadium |
| Jan. 2, 2016Bowl game | Kansas State 23, Arkansas 45 | 50°F | Simmons Bank Liberty Stadium |
| Dec. 5, 2015Week 14 | West Virginia 23, Kansas State 24 | 55°F | Bill Snyder Family Stadium |
| Nov. 28, 2015Week 13 | Kansas State 45, Kansas 14 | 32°F | Memorial Stadium (Lawrence) |
| Nov. 21, 2015Week 12 | Iowa State 35, Kansas State 38 | 37°F | Bill Snyder Family Stadium |
| Nov. 14, 2015Week 11 | Kansas State 44, Texas Tech 59 | 59°F | Jones AT&T Stadium |
| Nov. 5, 2015Week 10 | Baylor 31, Kansas State 24 | 54°FSingle reading | Bill Snyder Family Stadium |
| Oct. 24, 2015Week 8 | Kansas State 9, Texas 23 | 68°F | DKR-Texas Memorial Stadium |
| Oct. 17, 2015Week 7 | Oklahoma 55, Kansas State 0 | 61°F | Bill Snyder Family Stadium |
| Oct. 10, 2015Week 6 | TCU 52, Kansas State 45 | 68°FSingle reading | Bill Snyder Family Stadium |
| Oct. 3, 2015Week 5 | Kansas State 34, Oklahoma State 36 | 67°F | Boone Pickens Stadium |
| Sept. 19, 2015Week 3 | Louisiana Tech 33, Kansas State 39 | 70°F | Bill Snyder Family Stadium |
| Sept. 12, 2015Week 2 | Kansas State 30, UTSA 3 | Dome | Alamodome |
| Sept. 5, 2015Week 1 | South Dakota 0, Kansas State 34 | 93°F | Bill Snyder Family Stadium |
| Jan. 2, 2015Bowl game | Kansas State 35, UCLA 40 | Dome | Alamodome |
| Dec. 6, 2014Week 15 | Kansas State 27, Baylor 38 | 57°F | McLane Stadium |
| Nov. 29, 2014Week 14 | Kansas 13, Kansas State 51 | 68°F | Bill Snyder Family Stadium |
| Nov. 20, 2014Week 13 | Kansas State 26, West Virginia 20 | 30°F | Milan Puskar Stadium |
| Nov. 8, 2014Week 11 | Kansas State 20, TCU 41 | 61°FSingle reading | Amon G. Carter Stadium |
| Nov. 1, 2014Week 10 | Oklahoma State 14, Kansas State 48 | 52°F | Bill Snyder Family Stadium |
| Oct. 25, 2014Week 9 | Texas 0, Kansas State 23 | 63°FSingle reading | Bill Snyder Family Stadium |
| Oct. 18, 2014Week 8 | Kansas State 31, Oklahoma 30 | 61°F | Memorial Stadium (Norman, OK) |
| Oct. 4, 2014Week 6 | Texas Tech 13, Kansas State 45 | 61°FSingle reading | Bill Snyder Family Stadium |
| Sept. 27, 2014Week 5 | UTEP 28, Kansas State 58 | 78°FSingle reading | Bill Snyder Family Stadium |
| Sept. 18, 2014Week 4 | Auburn 20, Kansas State 14 | 71°FSingle reading | Bill Snyder Family Stadium |
| Sept. 6, 2014Week 2 | Kansas State 32, Iowa State 28 | 66°F | Jack Trice Stadium |
| Aug. 30, 2014Week 1 | Stephen F. Austin 16, Kansas State 55 | 91°F | Bill Snyder Family Stadium |
| Dec. 28, 2013Bowl game | Michigan 14, Kansas State 31 | 61°FSingle reading | Mountain America Stadium |
| Nov. 30, 2013Week 14 | Kansas State 31, Kansas 10 | 49°F | Memorial Stadium (Lawrence) |
| Nov. 23, 2013Week 13 | Oklahoma 41, Kansas State 31 | 25°F | Bill Snyder Family Stadium |
| Nov. 16, 2013Week 12 | TCU 31, Kansas State 33 | 73°F | Bill Snyder Family Stadium |
| Nov. 9, 2013Week 11 | Kansas State 49, Texas Tech 26 | 59°FSingle reading | Jones AT&T Stadium |
| Nov. 2, 2013Week 10 | Iowa State 7, Kansas State 41 | 59°F | Bill Snyder Family Stadium |
| Oct. 26, 2013Week 9 | West Virginia 12, Kansas State 35 | 61°F | Bill Snyder Family Stadium |
| Oct. 12, 2013Week 7 | Baylor 35, Kansas State 25 | 68°F | Bill Snyder Family Stadium |
| Oct. 5, 2013Week 6 | Kansas State 29, Oklahoma State 33 | 64°F | Boone Pickens Stadium |
| Sept. 21, 2013Week 4 | Kansas State 21, Texas 31 | 81°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 14, 2013Week 3 | UMass 7, Kansas State 37 | 80°F | Bill Snyder Family Stadium |
| Sept. 7, 2013Week 2 | Louisiana 27, Kansas State 48 | 101°F | Bill Snyder Family Stadium |
| Aug. 30, 2013Week 1 | North Dakota State 24, Kansas State 21 | 85°FSingle reading | Bill Snyder Family Stadium |
| Dec. 1, 2012Week 14 | Texas 24, Kansas State 42 | 54°FSingle reading | Bill Snyder Family Stadium |
| Nov. 17, 2012Week 12 | Kansas State 24, Baylor 52 | 48°FSingle reading | Floyd Casey Stadium |
| Nov. 10, 2012Week 11 | Kansas State 23, TCU 10 | No airport reading within an hour | Amon G. Carter Stadium |
| Nov. 3, 2012Week 10 | Oklahoma State 30, Kansas State 44 | 49°FSingle reading | Bill Snyder Family Stadium |
| Oct. 27, 2012Week 9 | Texas Tech 24, Kansas State 55 | 48°FSingle reading | Bill Snyder Family Stadium |
| Oct. 20, 2012Week 8 | Kansas State 55, West Virginia 14 | 50°F | Milan Puskar Stadium |
| Oct. 13, 2012Week 7 | Kansas State 27, Iowa State 21 | 61°F | Jack Trice Stadium |
| Oct. 6, 2012Week 6 | Kansas 16, Kansas State 56 | 45°F | Bill Snyder Family Stadium |
| Sept. 22, 2012Week 4 | Kansas State 24, Oklahoma 19 | 84°F | Memorial Stadium (Norman, OK) |
| Sept. 15, 2012Week 3 | North Texas 21, Kansas State 35 | 70°F | Bill Snyder Family Stadium |
| Sept. 8, 2012Week 2 | Miami (FL) 13, Kansas State 52 | 68°FSingle reading | Bill Snyder Family Stadium |
| Sept. 1, 2012Week 1 | Missouri State 9, Kansas State 51 | 90°F | Bill Snyder Family Stadium |
| Dec. 3, 2011Week 14 | Iowa State 23, Kansas State 30 | 43°F | Bill Snyder Family Stadium |
| Nov. 19, 2011Week 12 | Kansas State 17, Texas 13 | 76°F | DKR-Texas Memorial Stadium |
| Nov. 12, 2011Week 11 | Texas A&M 50, Kansas State 53 | 64°F | Bill Snyder Family Stadium |
| Nov. 5, 2011Week 10 | Kansas State 45, Oklahoma State 52 | 58°F | Boone Pickens Stadium |
| Oct. 29, 2011Week 9 | Oklahoma 58, Kansas State 17 | 68°F | Bill Snyder Family Stadium |
| Oct. 22, 2011Week 8 | Kansas State 59, Kansas 21 | 60°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 15, 2011Week 7 | Kansas State 41, Texas Tech 34 | 81°FSingle reading | Jones AT&T Stadium |
| Oct. 8, 2011Week 6 | Missouri 17, Kansas State 24 | 68°F | Bill Snyder Family Stadium |
| Oct. 1, 2011Week 5 | Baylor 35, Kansas State 36 | 75°F | Bill Snyder Family Stadium |
| Sept. 24, 2011Week 4 | Kansas State 28, Miami (FL) 24 | 81°F | Hard Rock Stadium |
| Sept. 17, 2011Week 3 | Kent State 0, Kansas State 37 | 64°F | Bill Snyder Family Stadium |
| Sept. 3, 2011Week 1 | Eastern Kentucky 7, Kansas State 10 | 84°FSingle reading | Bill Snyder Family Stadium |
| Nov. 20, 2010Week 12 | Kansas State 36, Colorado 44 | No airport reading within an hour | Folsom Field |
| Nov. 13, 2010Week 11 | Kansas State 28, Missouri 38 | 42°F | Memorial Stadium (Columbia) |
| Nov. 6, 2010Week 10 | Texas 14, Kansas State 39 | 54°FSingle reading | Bill Snyder Family Stadium |
| Oct. 30, 2010Week 9 | Oklahoma State 24, Kansas State 14 | 57°F | Bill Snyder Family Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026