College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 243, newest first · Kansas. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Sept. 8, 2018Week 2 | Kansas 31, Central Michigan 7 | 66°F | Kelly/Shorts Stadium |
| Sept. 1, 2018Week 1 | Nicholls 26, Kansas 23 | 90°F | Memorial Stadium (Lawrence) |
| Nov. 25, 2017Week 13 | Kansas 17, Oklahoma State 58 | 62°F | Boone Pickens Stadium |
| Nov. 18, 2017Week 12 | Oklahoma 41, Kansas 3 | 53°F | Memorial Stadium (Lawrence) |
| Nov. 11, 2017Week 11 | Kansas 27, Texas 42 | 73°F | DKR-Texas Memorial Stadium |
| Nov. 4, 2017Week 10 | Baylor 38, Kansas 9 | 45°F | Memorial Stadium (Lawrence) |
| Oct. 28, 2017Week 9 | Kansas State 30, Kansas 20 | 48°F | Memorial Stadium (Lawrence) |
| Oct. 21, 2017Week 8 | Kansas 0, TCU 43 | 84°F | Amon G. Carter Stadium |
| Oct. 14, 2017Week 7 | Kansas 0, Iowa State 45 | 58°F | Jack Trice Stadium |
| Oct. 7, 2017Week 6 | Texas Tech 65, Kansas 19 | 64°F | Memorial Stadium (Lawrence) |
| Sept. 23, 2017Week 4 | West Virginia 56, Kansas 34 | 83°F | Memorial Stadium (Lawrence) |
| Sept. 16, 2017Week 3 | Kansas 30, Ohio 42 | 75°F | Peden Stadium |
| Sept. 9, 2017Week 2 | Central Michigan 45, Kansas 27 | 86°F | Memorial Stadium (Lawrence) |
| Sept. 2, 2017Week 1 | Southeast Missouri State 16, Kansas 38 | 84°F | Memorial Stadium (Lawrence) |
| Nov. 26, 2016Week 13 | Kansas 19, Kansas State 34 | 54°FSingle reading | Bill Snyder Family Stadium |
| Nov. 19, 2016Week 12 | Texas 21, Kansas 24 | 46°F | Memorial Stadium (Lawrence) |
| Nov. 12, 2016Week 11 | Iowa State 31, Kansas 24 | 48°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 5, 2016Week 10 | Kansas 21, West Virginia 48 | 58°FSingle reading | Milan Puskar Stadium |
| Oct. 29, 2016Week 9 | Kansas 3, Oklahoma 56 | 79°F | Memorial Stadium (Norman, OK) |
| Oct. 22, 2016Week 8 | Oklahoma State 44, Kansas 20 | 59°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 15, 2016Week 7 | Kansas 7, Baylor 49 | 88°FSingle reading | McLane Stadium |
| Oct. 8, 2016Week 6 | TCU 24, Kansas 23 | 59°FSingle reading | Memorial Stadium (Lawrence) |
| Sept. 29, 2016Week 5 | Kansas 19, Texas Tech 55 | 67°FSingle reading | Jones AT&T Stadium |
| Sept. 17, 2016Week 3 | Kansas 7, Memphis 43 | 80°F | Simmons Bank Liberty Stadium |
| Sept. 10, 2016Week 2 | Ohio 37, Kansas 21 | 73°F | Memorial Stadium (Lawrence) |
| Sept. 3, 2016Week 1 | Rhode Island 6, Kansas 55 | 78°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 28, 2015Week 13 | Kansas State 45, Kansas 14 | 32°F | Memorial Stadium (Lawrence) |
| Nov. 21, 2015Week 12 | West Virginia 49, Kansas 0 | 36°F | Memorial Stadium (Lawrence) |
| Nov. 14, 2015Week 11 | Kansas 17, TCU 23 | 60°F | Amon G. Carter Stadium |
| Nov. 7, 2015Week 10 | Kansas 20, Texas 59 | 62°F | DKR-Texas Memorial Stadium |
| Oct. 31, 2015Week 9 | Oklahoma 62, Kansas 7 | 54°F | Memorial Stadium (Lawrence) |
| Oct. 24, 2015Week 8 | Kansas 10, Oklahoma State 58 | 62°F | Boone Pickens Stadium |
| Oct. 17, 2015Week 7 | Texas Tech 30, Kansas 20 | 53°F | Memorial Stadium (Lawrence) |
| Oct. 10, 2015Week 6 | Baylor 66, Kansas 7 | 60°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 3, 2015Week 5 | Kansas 13, Iowa State 38 | 53°FSingle reading | Jack Trice Stadium |
| Sept. 26, 2015Week 4 | Kansas 14, Rutgers 27 | 71°F | SHI Stadium |
| Sept. 12, 2015Week 2 | Memphis 55, Kansas 23 | 70°F | Memorial Stadium (Lawrence) |
| Sept. 5, 2015Week 1 | South Dakota State 41, Kansas 38 | 87°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 29, 2014Week 14 | Kansas 13, Kansas State 51 | 68°F | Bill Snyder Family Stadium |
| Nov. 22, 2014Week 13 | Kansas 7, Oklahoma 44 | 54°F | Memorial Stadium (Norman, OK) |
| Nov. 15, 2014Week 12 | TCU 34, Kansas 30 | 31°F | Memorial Stadium (Lawrence) |
| Nov. 8, 2014Week 11 | Iowa State 14, Kansas 34 | 53°F | Memorial Stadium (Lawrence) |
| Nov. 1, 2014Week 10 | Kansas 14, Baylor 60 | 63°F | McLane Stadium |
| Oct. 18, 2014Week 8 | Kansas 21, Texas Tech 34 | 60°F | Jones AT&T Stadium |
| Oct. 11, 2014Week 7 | Oklahoma State 27, Kansas 20 | 62°F | Memorial Stadium (Lawrence) |
| Oct. 4, 2014Week 6 | Kansas 14, West Virginia 33 | 49°F | Milan Puskar Stadium |
| Sept. 27, 2014Week 5 | Texas 23, Kansas 0 | 80°F | Memorial Stadium (Lawrence) |
| Sept. 20, 2014Week 4 | Central Michigan 10, Kansas 24 | 82°F | Memorial Stadium (Lawrence) |
| Sept. 13, 2014Week 3 | Kansas 3, Duke 41 | 78°F | Wallace Wade Stadium |
| Sept. 6, 2014Week 2 | Southeast Missouri State 28, Kansas 34 | 74°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 30, 2013Week 14 | Kansas State 31, Kansas 10 | 49°F | Memorial Stadium (Lawrence) |
| Nov. 23, 2013Week 13 | Kansas 0, Iowa State 34 | 9°FSingle reading | Jack Trice Stadium |
| Nov. 16, 2013Week 12 | West Virginia 19, Kansas 31 | 68°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 9, 2013Week 11 | Kansas 6, Oklahoma State 42 | 68°F | Boone Pickens Stadium |
| Nov. 2, 2013Week 10 | Kansas 13, Texas 35 | 74°F | DKR-Texas Memorial Stadium |
| Oct. 26, 2013Week 9 | Baylor 59, Kansas 14 | 57°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 19, 2013Week 8 | Oklahoma 34, Kansas 19 | 63°F | Memorial Stadium (Lawrence) |
| Oct. 12, 2013Week 7 | Kansas 17, TCU 27 | 83°F | Amon G. Carter Stadium |
| Oct. 5, 2013Week 6 | Texas Tech 54, Kansas 16 | 56°F | Memorial Stadium (Lawrence) |
| Sept. 21, 2013Week 4 | Louisiana Tech 10, Kansas 13 | 66°FSingle reading | Memorial Stadium (Lawrence) |
| Sept. 14, 2013Week 3 | Kansas 14, Rice 23 | 87°F | Rice Stadium |
| Sept. 7, 2013Week 2 | South Dakota 14, Kansas 31 | 97°FSingle reading | Memorial Stadium (Lawrence) |
| Dec. 1, 2012Week 14 | Kansas 10, West Virginia 59 | 59°F | Milan Puskar Stadium |
| Nov. 17, 2012Week 12 | Iowa State 51, Kansas 23 | 45°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 10, 2012Week 11 | Kansas 34, Texas Tech 41 | 71°FSingle reading | Jones AT&T Stadium |
| Nov. 3, 2012Week 10 | Kansas 14, Baylor 41 | 84°F | Floyd Casey Stadium |
| Oct. 27, 2012Week 9 | Texas 21, Kansas 17 | 38°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 20, 2012Week 8 | Kansas 7, Oklahoma 52 | 79°F | Memorial Stadium (Norman, OK) |
| Oct. 13, 2012Week 7 | Oklahoma State 20, Kansas 14 | 70°F | Memorial Stadium (Lawrence) |
| Oct. 6, 2012Week 6 | Kansas 16, Kansas State 56 | 45°F | Bill Snyder Family Stadium |
| Sept. 22, 2012Week 4 | Kansas 23, Northern Illinois 30 | 57°F | Huskie Stadium |
| Sept. 15, 2012Week 3 | TCU 20, Kansas 6 | 66°F | Memorial Stadium (Lawrence) |
| Sept. 8, 2012Week 2 | Rice 25, Kansas 24 | 78°F | Memorial Stadium (Lawrence) |
| Sept. 1, 2012Week 1 | South Dakota State 17, Kansas 31 | 86°F | Memorial Stadium (Lawrence) |
| Nov. 19, 2011Week 12 | Kansas 7, Texas A&M 61 | 79°F | Kyle Field |
| Nov. 12, 2011Week 11 | Baylor 31, Kansas 30 | 61°F | Memorial Stadium (Lawrence) |
| Nov. 5, 2011Week 10 | Kansas 10, Iowa State 13 | 50°F | Jack Trice Stadium |
| Oct. 29, 2011Week 9 | Kansas 0, Texas 43 | 67°FSingle reading | DKR-Texas Memorial Stadium |
| Oct. 22, 2011Week 8 | Kansas State 59, Kansas 21 | 60°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 15, 2011Week 7 | Oklahoma 47, Kansas 17 | 59°F | Memorial Stadium (Lawrence) |
| Oct. 8, 2011Week 6 | Kansas 28, Oklahoma State 70 | 82°F | Boone Pickens Stadium |
| Oct. 1, 2011Week 5 | Texas Tech 45, Kansas 34 | 61°FSingle reading | Memorial Stadium (Lawrence) |
| Sept. 17, 2011Week 3 | Kansas 24, Georgia Tech 66 | 69°F | Bobby Dodd Stadium |
| Sept. 10, 2011Week 2 | Northern Illinois 42, Kansas 45 | 72°F | Memorial Stadium (Lawrence) |
| Sept. 3, 2011Week 1 | McNeese 24, Kansas 42 | 79°F | Memorial Stadium (Lawrence) |
| Nov. 20, 2010Week 12 | Oklahoma State 48, Kansas 14 | 52°F | Memorial Stadium (Lawrence) |
| Nov. 13, 2010Week 11 | Kansas 3, Nebraska 20 | 40°F | Memorial Stadium (Lincoln, NE) |
| Nov. 6, 2010Week 10 | Colorado 45, Kansas 52 | 60°F | Memorial Stadium (Lawrence) |
| Oct. 30, 2010Week 9 | Kansas 16, Iowa State 28 | 65°F | Jack Trice Stadium |
| Oct. 23, 2010Week 8 | Texas A&M 45, Kansas 10 | 71°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 14, 2010Week 7 | Kansas State 59, Kansas 7 | 67°FSingle reading | Memorial Stadium (Lawrence) |
| Oct. 2, 2010Week 5 | Kansas 7, Baylor 55 | 72°FSingle reading | Floyd Casey Stadium |
| Sept. 25, 2010Week 4 | New Mexico State 16, Kansas 42 | 60°F | Memorial Stadium (Lawrence) |
| Sept. 17, 2010Week 3 | Kansas 16, Southern Miss 31 | 88°FSingle reading | M. M. Roberts Stadium |
| Sept. 11, 2010Week 2 | Georgia Tech 25, Kansas 28 | 74°F | Memorial Stadium (Lawrence) |
| Sept. 4, 2010Week 1 | North Dakota State 6, Kansas 3 | 79°FSingle reading | Memorial Stadium (Lawrence) |
| Nov. 21, 2009Week 12 | Kansas 20, Texas 51 | 56°F | DKR-Texas Memorial Stadium |
| Nov. 14, 2009Week 11 | Nebraska 31, Kansas 17 | 52°F | Memorial Stadium (Lawrence) |
| Nov. 7, 2009Week 10 | Kansas 10, Kansas State 17 | 69°FSingle reading | Bill Snyder Family Stadium |
| Oct. 31, 2009Week 9 | Kansas 21, Texas Tech 42 | 70°F | Jones AT&T Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026