College Football Temperature Records Since 2006
College Football Games by Kickoff Temperature Since 2006
Games 101–200 of 244, newest first · California. Select a column heading to sort this page.
| Gamefinal score | |||
|---|---|---|---|
| Sept. 1, 2018Week 1 | North Carolina 17, California 24 | 66°F | California Memorial Stadium |
| Nov. 24, 2017Week 13 | California 27, UCLA 30 | 70°FSingle reading | Rose Bowl |
| Nov. 18, 2017Week 12 | California 14, Stanford 17 | 55°FSingle reading | Stanford Stadium |
| Nov. 4, 2017Week 10 | Oregon State 23, California 37 | 60°F | California Memorial Stadium |
| Oct. 28, 2017Week 9 | California 28, Colorado 44 | 48°F | Folsom Field |
| Oct. 21, 2017Week 8 | Arizona 45, California 44 | 65°F | California Memorial Stadium |
| Oct. 13, 2017Week 7 | Washington State 3, California 37 | 60°F | California Memorial Stadium |
| Oct. 7, 2017Week 6 | California 7, Washington 38 | 55°F | Husky Stadium |
| Sept. 30, 2017Week 5 | California 24, Oregon 45 | 56°F | Autzen Stadium |
| Sept. 23, 2017Week 4 | USC 30, California 20 | 76°FSingle reading | California Memorial Stadium |
| Sept. 16, 2017Week 3 | Ole Miss 16, California 27 | 61°F | California Memorial Stadium |
| Sept. 9, 2017Week 2 | Weber State 20, California 33 | 72°F | California Memorial Stadium |
| Sept. 2, 2017Week 1 | California 35, North Carolina 30 | 68°F | Kenan Stadium |
| Nov. 26, 2016Week 13 | UCLA 10, California 36 | 56°F | California Memorial Stadium |
| Nov. 19, 2016Week 12 | Stanford 45, California 31 | 59°F | California Memorial Stadium |
| Nov. 12, 2016Week 11 | California 21, Washington State 56 | 52°F | Gesa Field |
| Nov. 5, 2016Week 10 | Washington 66, California 27 | 64°F | California Memorial Stadium |
| Oct. 27, 2016Week 9 | California 24, USC 45 | 67°F | Los Angeles Memorial Coliseum |
| Oct. 21, 2016Week 8 | Oregon 49, California 52 | 63°F | California Memorial Stadium |
| Oct. 8, 2016Week 6 | California 44, Oregon State 47 | 66°F | Reser Stadium |
| Oct. 1, 2016Week 5 | Utah 23, California 28 | 70°F | California Memorial Stadium |
| Sept. 24, 2016Week 4 | California 41, Arizona State 51 | 85°FSingle reading | Mountain America Stadium |
| Sept. 17, 2016Week 3 | Texas 43, California 50 | 63°F | California Memorial Stadium |
| Sept. 10, 2016Week 2 | California 40, San Diego State 45 | 70°F | Qualcomm Stadium |
| Aug. 27, 2016Week 1 · neutral site | Hawaii 31, California 51 | 62°F | ANZ Stadium |
| Dec. 29, 2015Bowl game | California 55, Air Force 36 | 43°F | Amon G. Carter Stadium |
| Nov. 28, 2015Week 13 | Arizona State 46, California 48 | 44°F | California Memorial Stadium |
| Nov. 21, 2015Week 12 | California 22, Stanford 35 | No airport reading within an hour | Stanford Stadium |
| Nov. 14, 2015Week 11 | Oregon State 24, California 54 | 57°F | California Memorial Stadium |
| Nov. 7, 2015Week 10 | California 28, Oregon 44 | 52°F | Autzen Stadium |
| Oct. 31, 2015Week 9 | USC 27, California 21 | 69°F | California Memorial Stadium |
| Oct. 22, 2015Week 8 | California 24, UCLA 40 | 75°F | Rose Bowl |
| Oct. 10, 2015Week 6 | California 24, Utah 30 | 71°F | Rice-Eccles Stadium |
| Oct. 3, 2015Week 5 | Washington State 28, California 34 | 70°F | California Memorial Stadium |
| Sept. 26, 2015Week 4 | California 30, Washington 24 | 64°F | Husky Stadium |
| Sept. 19, 2015Week 3 | California 45, Texas 44 | 89°FSingle reading | DKR-Texas Memorial Stadium |
| Sept. 12, 2015Week 2 | San Diego State 7, California 35 | 62°F | California Memorial Stadium |
| Sept. 5, 2015Week 1 | Grambling 14, California 73 | 77°F | California Memorial Stadium |
| Nov. 29, 2014Week 14 | BYU 42, California 35 | 63°F | California Memorial Stadium |
| Nov. 22, 2014Week 13 | Stanford 38, California 17 | 64°F | California Memorial Stadium |
| Nov. 13, 2014Week 12 | California 30, USC 38 | 64°F | Los Angeles Memorial Coliseum |
| Nov. 1, 2014Week 10 | California 45, Oregon State 31 | 48°F | Reser Stadium |
| Oct. 24, 2014Week 9 | Oregon 59, California 41 | 64°F | Levi's Stadium |
| Oct. 18, 2014Week 8 | UCLA 36, California 34 | 70°F | California Memorial Stadium |
| Oct. 11, 2014Week 7 | Washington 31, California 7 | 73°F | California Memorial Stadium |
| Oct. 4, 2014Week 6 | California 60, Washington State 59 | 57°F | Gesa Field |
| Sept. 27, 2014Week 5 | Colorado 56, California 59 | 71°F | California Memorial Stadium |
| Sept. 20, 2014Week 4 | California 45, Arizona 49 | 84°F | Arizona Stadium |
| Sept. 6, 2014Week 2 | Sacramento State 14, California 55 | 66°F | California Memorial Stadium |
| Aug. 30, 2014Week 1 | California 31, Northwestern 24 | 83°F | Ryan Field (through 2023) |
| Nov. 23, 2013Week 13 | California 13, Stanford 63 | 61°F | Stanford Stadium |
| Nov. 16, 2013Week 12 | California 24, Colorado 41 | 50°FSingle reading | Folsom Field |
| Nov. 9, 2013Week 11 | USC 62, California 28 | 62°F | California Memorial Stadium |
| Nov. 2, 2013Week 10 | Arizona 33, California 28 | 60°FSingle reading | California Memorial Stadium |
| Oct. 26, 2013Week 9 | California 17, Washington 41 | 52°F | Husky Stadium |
| Oct. 19, 2013Week 8 | Oregon State 49, California 17 | 59°FSingle reading | California Memorial Stadium |
| Oct. 12, 2013Week 7 | California 10, UCLA 37 | 65°F | Rose Bowl |
| Oct. 5, 2013Week 6 | Washington State 44, California 22 | 75°F | California Memorial Stadium |
| Sept. 28, 2013Week 5 | California 16, Oregon 55 | 57°F | Autzen Stadium |
| Sept. 14, 2013Week 3 | Ohio State 52, California 34 | 67°F | California Memorial Stadium |
| Sept. 7, 2013Week 2 | Portland State 30, California 37 | 88°F | California Memorial Stadium |
| Aug. 31, 2013Week 1 | Northwestern 44, California 30 | 63°F | California Memorial Stadium |
| Nov. 17, 2012Week 12 | California 14, Oregon State 62 | 43°F | Reser Stadium |
| Nov. 10, 2012Week 11 | Oregon 59, California 17 | 52°F | California Memorial Stadium |
| Nov. 2, 2012Week 10 | Washington 21, California 13 | 63°F | California Memorial Stadium |
| Oct. 27, 2012Week 9 | California 27, Utah 49 | 52°F | Rice-Eccles Stadium |
| Oct. 20, 2012Week 8 | Stanford 21, California 3 | 59°F | California Memorial Stadium |
| Oct. 13, 2012Week 7 | California 31, Washington State 17 | 57°F | Gesa Field |
| Oct. 6, 2012Week 6 | UCLA 17, California 43 | 63°F | California Memorial Stadium |
| Sept. 29, 2012Week 5 | Arizona State 27, California 17 | 62°FSingle reading | California Memorial Stadium |
| Sept. 22, 2012Week 4 | California 9, USC 27 | 83°FSingle reading | Los Angeles Memorial Coliseum |
| Sept. 15, 2012Week 3 | California 28, Ohio State 35 | 66°FSingle reading | Ohio Stadium |
| Sept. 8, 2012Week 2 | Southern Utah 31, California 50 | 63°F | California Memorial Stadium |
| Sept. 1, 2012Week 1 | Nevada 31, California 24 | 60°F | California Memorial Stadium |
| Dec. 28, 2011Bowl game | California 10, Texas 21 | 62°FSingle reading | Qualcomm Stadium |
| Nov. 25, 2011Week 13 | California 47, Arizona State 38 | 64°FSingle reading | Mountain America Stadium |
| Nov. 19, 2011Week 12 | California 28, Stanford 31 | 52°F | Stanford Stadium |
| Oct. 29, 2011Week 9 | California 14, UCLA 31 | 84°FSingle reading | Rose Bowl |
| Oct. 6, 2011Week 6 | California 15, Oregon 43 | 56°F | Autzen Stadium |
| Sept. 24, 2011Week 4 | California 23, Washington 31 | 76°FSingle reading | Husky Stadium |
| Sept. 10, 2011Week 2 | California 36, Colorado 33 | 75°F | Folsom Field |
| Nov. 27, 2010Week 13 | Washington 16, California 13 | 52°F | California Memorial Stadium |
| Nov. 20, 2010Week 12 | Stanford 48, California 14 | 54°F | California Memorial Stadium |
| Nov. 13, 2010Week 11 | Oregon 15, California 13 | 62°FSingle reading | California Memorial Stadium |
| Nov. 6, 2010Week 10 | California 20, Washington State 13 | 64°F | Gesa Field |
| Oct. 30, 2010Week 9 | California 7, Oregon State 35 | 54°F | Reser Stadium |
| Oct. 23, 2010Week 8 | Arizona State 17, California 50 | 67°F | California Memorial Stadium |
| Oct. 16, 2010Week 7 | California 14, USC 48 | 68°F | Los Angeles Memorial Coliseum |
| Oct. 9, 2010Week 6 | UCLA 7, California 35 | 72°FSingle reading | California Memorial Stadium |
| Sept. 25, 2010Week 4 | California 9, Arizona 10 | 93°F | Arizona Stadium |
| Sept. 17, 2010Week 3 | California 31, Nevada 52 | 75°F | Mackay Stadium |
| Sept. 11, 2010Week 2 | Colorado 7, California 52 | 80°FSingle reading | California Memorial Stadium |
| Sept. 4, 2010Week 1 | UC Davis 3, California 52 | 67°F | California Memorial Stadium |
| Dec. 23, 2009Bowl game | Utah 37, California 27 | 56°F | Qualcomm Stadium |
| Dec. 5, 2009Week 14 | California 10, Washington 42 | 44°F | Husky Stadium |
| Nov. 21, 2009Week 12 | California 34, Stanford 28 | No airport reading within an hour | Stanford Stadium |
| Nov. 14, 2009Week 11 | Arizona 16, California 24 | 59°F | California Memorial Stadium |
| Nov. 7, 2009Week 10 | Oregon State 31, California 14 | 63°F | California Memorial Stadium |
| Oct. 31, 2009Week 9 | California 23, Arizona State 21 | 77°FSingle reading | Mountain America Stadium |
| Oct. 24, 2009Week 8 | Washington State 17, California 49 | 68°F | California Memorial Stadium |
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 26, 2026