Sonny Lubick Field at Hughes Stadium Kickoff Temperatures Since 2006
Fort Collins, CO
Since 2006, 63 college football games at Sonny Lubick Field at Hughes Stadium have a kickoff temperature. The coldest was 25°F on Oct. 10, 2009, Utah at Colorado State. The hottest was 88°F on Sept. 5, 2015, Savannah State at Colorado State.
Sonny Lubick Field at Hughes Stadium 10 Coldest Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Oct. 10, 2009Week 6 | Utah 24, Colorado State 17 | 25°F |
| 2 | Dec. 3, 2011Week 14 | Wyoming 22, Colorado State 19 | 27°F |
| 3 | Nov. 10, 2012Week 11 | UNLV 11, Colorado State 33 | 27°F |
| 4 | Nov. 23, 2007Week 13 | Wyoming 28, Colorado State 36 | 28°F |
| 5 | Nov. 19, 2016Week 12 | New Mexico 31, Colorado State 49 | 28°F |
| 6 | Oct. 6, 2012Week 6 | Fresno State 28, Colorado State 7 | 36°F |
| 7 | Nov. 13, 2010Week 11 | BYU 49, Colorado State 10 | 37°F |
| 8 | Nov. 15, 2008Week 12 | New Mexico 6, Colorado State 20 | 39°F |
| 9 | Nov. 26, 2011Week 13 | Air Force 45, Colorado State 21 | 39°F |
| 10 | Oct. 27, 2007Week 9 | Utah 27, Colorado State 3 | 45°F |
Two more games were also 45°F at kickoff.
Sonny Lubick Field at Hughes Stadium 10 Hottest Games Since 2006
| # | Dateweek or game | Gamefinal score | Kickofftemperature |
|---|---|---|---|
| 1 | Sept. 5, 2015Week 1 | Savannah State 13, Colorado State 65 | 88°FSingle reading |
| 2 | Oct. 6, 2007Week 6 | San Diego State 24, Colorado State 20 | 84°F |
| 3 | Oct. 1, 2011Week 5 | San Jose State 38, Colorado State 31 | 84°F |
| 4 | Oct. 10, 2015Week 6 | Boise State 41, Colorado State 10 | 84°F |
| 5 | Oct. 15, 2011Week 7 | Boise State 63, Colorado State 13 | 82°F |
| 6 | Sept. 12, 2015Week 2 | Minnesota 23, Colorado State 20 | 82°F |
| 7 | Oct. 7, 2006Week 6 | UNLV 7, Colorado State 28 | 81°F |
| 8 | Sept. 8, 2007Week 2 | California 34, Colorado State 28 | 81°F |
| 9 | Sept. 8, 2012Week 2 · neutral site | North Dakota State 22, Colorado State 7 | 79°F |
| 10 | Oct. 25, 2014Week 9 | Wyoming 31, Colorado State 45 | 79°F |
Colorado State Home Record by Kickoff Temperature Since 2006
| Kickoff temperatureoutdoor games | Gamesat home | RecordW-L |
|---|---|---|
| 20–29°F | 5 | 3-2 |
| 30–39°F | 4 | 1-3 |
| 40–49°F | 6 | 2-4 |
| 50–59°F | 14 | 8-6 |
| 60–69°F | 8 | 5-3 |
| 70–79°F | 11 | 8-3 |
| 80–89°F | 8 | 2-6 |
| 32°F or colder | 5 | 3-2 |
Sonny Lubick Field at Hughes Stadium Temperature FAQ Since 2006
- What was the coldest college football game at Sonny Lubick Field at Hughes Stadium since 2006?
- Oct. 10, 2009: Utah 24, Colorado State 17, at Sonny Lubick Field at Hughes Stadium, at 25°F.
- What was the hottest college football game at Sonny Lubick Field at Hughes Stadium since 2006?
- Sept. 5, 2015: Savannah State 13, Colorado State 65, at Sonny Lubick Field at Hughes Stadium, at 88°F.
- How many college football games at Sonny Lubick Field at Hughes Stadium have a kickoff temperature?
- 63 of the 64 games played there from 2006 to 2016.
Kickoff temperatures come from NOAA airport weather records (GHCNh): the reading nearest kickoff, within an hour, at one fixed airport for each stadium. Game data provided by CollegeFootballData.com. Games at dome and retractable-roof stadiums are shown but left out of every record and list, whatever the roof position. A temperature with no second reading within 2°F to check it is marked “Single reading”, and a game whose stadium no official source confirms is marked and left out of the lists. Home records count every home game with a kickoff temperature, including games that cannot appear in the lists. When games tie at the end of a list, the line under it counts the rest.
Updated: October 25, 2026