Maurice Jones-Drew Rushigami: Career Rushing Lines
In the records since 1999, Maurice Jones-Drew has 127 games with a carry and 103 different rushing lines. Maurice Jones-Drew created 6 rushigamis, a line no player had put up since at least 1999; the latest was 177 yards and 1 touchdown against the Colts on September 23, 2012. The most common one is 6 yards and no touchdowns, 4 times.
Maurice Jones-Drew’s rushing lines by the numbers, 2006–2014
| Measure | Total127 games with a carry |
|---|---|
| Rushigamis | 6 |
| Different lines | 103 |
| Lines posted only once | 83 |
| Most common line | 6 yds, 0 TD (4 games) |
| Last game | Dec 14, 2014, Raiders vs. Chiefs: 6 yds, 0 TD |
Maurice Jones-Drew’s rushigamis: 6 new lines
| Date | Gameteam vs. opponent | Lineyards, TDs |
|---|---|---|
| Sep 23, 2012 | Jaguars vs. Colts | 177 yds, 1 TD |
| Jan 1, 2012 | Jaguars vs. Colts | 169 yds, 0 TD |
| Dec 5, 2010 | Jaguars vs. Titans | 186 yds, 0 TD |
| Oct 18, 2009 | Jaguars vs. Rams | 133 yds, 3 TD |
| Sep 27, 2009 | Jaguars vs. Texans | 119 yds, 3 TD |
| Dec 10, 2006 | Jaguars vs. Colts | 166 yds, 2 TD |
Every rushing line of Maurice Jones-Drew’s career: 127 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Lineyards, TDs | Noterushigami or first seen |
|---|---|---|---|
| Dec 14, 2014 | Raiders vs. Chiefs | 6 yds, 0 TD | — |
| Nov 30, 2014 | Raiders vs. Rams | 21 yds, 0 TD | — |
| Nov 20, 2014 | Raiders vs. Chiefs | -1 yds, 0 TD | — |
| Nov 16, 2014 | Raiders vs. Chargers | 6 yds, 0 TD | — |
| Nov 9, 2014 | Raiders vs. Broncos | 10 yds, 0 TD | — |
| Nov 2, 2014 | Raiders vs. Seahawks | -2 yds, 0 TD | — |
| Oct 26, 2014 | Raiders vs. Browns | 8 yds, 0 TD | — |
| Oct 19, 2014 | Raiders vs. Cardinals | 6 yds, 0 TD | — |
| Oct 12, 2014 | Raiders vs. Chargers | 30 yds, 0 TD | — |
| Sep 28, 2014 | Raiders vs. Dolphins | 1 yds, 0 TD | — |
| Sep 7, 2014 | Raiders vs. Jets | 11 yds, 0 TD | — |
| Dec 29, 2013 | Jaguars vs. Colts | 39 yds, 0 TD | — |
| Dec 22, 2013 | Jaguars vs. Titans | 45 yds, 0 TD | — |
| Dec 5, 2013 | Jaguars vs. Texans | 103 yds, 0 TD | — |
| Dec 1, 2013 | Jaguars vs. Browns | 77 yds, 0 TD | — |
| Nov 24, 2013 | Jaguars vs. Texans | 84 yds, 1 TD | — |
| Nov 17, 2013 | Jaguars vs. Cardinals | 23 yds, 1 TD | — |
| Nov 10, 2013 | Jaguars vs. Titans | 41 yds, 1 TD | — |
| Oct 27, 2013 | Jaguars vs. 49ers | 75 yds, 0 TD | — |
| Oct 20, 2013 | Jaguars vs. Chargers | 37 yds, 0 TD | — |
| Oct 13, 2013 | Jaguars vs. Broncos | 71 yds, 1 TD | — |
| Oct 6, 2013 | Jaguars vs. Rams | 70 yds, 0 TD | — |
| Sep 29, 2013 | Jaguars vs. Colts | 23 yds, 0 TD | — |
| Sep 22, 2013 | Jaguars vs. Seahawks | 43 yds, 1 TD | — |
| Sep 15, 2013 | Jaguars vs. Raiders | 27 yds, 0 TD | — |
| Sep 8, 2013 | Jaguars vs. Chiefs | 45 yds, 0 TD | — |
| Oct 21, 2012 | Jaguars vs. Raiders | 6 yds, 0 TD | — |
| Oct 7, 2012 | Jaguars vs. Bears | 56 yds, 0 TD | — |
| Sep 30, 2012 | Jaguars vs. Bengals | 38 yds, 0 TD | — |
| Sep 23, 2012 | Jaguars vs. Colts | 177 yds, 1 TD | rushigami |
| Sep 16, 2012 | Jaguars vs. Texans | 60 yds, 0 TD | — |
| Sep 9, 2012 | Jaguars vs. Vikings | 77 yds, 0 TD | — |
| Jan 1, 2012 | Jaguars vs. Colts | 169 yds, 0 TD | rushigami |
| Dec 24, 2011 | Jaguars vs. Titans | 103 yds, 1 TD | — |
| Dec 15, 2011 | Jaguars vs. Falcons | 112 yds, 0 TD | — |
| Dec 11, 2011 | Jaguars vs. Buccaneers | 85 yds, 2 TD | — |
| Dec 5, 2011 | Jaguars vs. Chargers | 97 yds, 0 TD | — |
| Nov 27, 2011 | Jaguars vs. Texans | 99 yds, 0 TD | — |
| Nov 20, 2011 | Jaguars vs. Browns | 87 yds, 1 TD | — |
| Nov 13, 2011 | Jaguars vs. Colts | 114 yds, 1 TD | — |
| Oct 30, 2011 | Jaguars vs. Texans | 63 yds, 1 TD | — |
| Oct 24, 2011 | Jaguars vs. Ravens | 105 yds, 0 TD | — |
| Oct 16, 2011 | Jaguars vs. Steelers | 96 yds, 0 TD | — |
| Oct 9, 2011 | Jaguars vs. Bengals | 85 yds, 1 TD | — |
| Oct 2, 2011 | Jaguars vs. Saints | 84 yds, 0 TD | — |
| Sep 25, 2011 | Jaguars vs. Panthers | 122 yds, 0 TD | — |
| Sep 18, 2011 | Jaguars vs. Jets | 88 yds, 0 TD | — |
| Sep 11, 2011 | Jaguars vs. Titans | 97 yds, 1 TD | — |
| Dec 19, 2010 | Jaguars vs. Colts | 46 yds, 0 TD | — |
| Dec 12, 2010 | Jaguars vs. Raiders | 101 yds, 1 TD | — |
| Dec 5, 2010 | Jaguars vs. Titans | 186 yds, 0 TD | rushigami |
| Nov 28, 2010 | Jaguars vs. Giants | 113 yds, 0 TD | — |
| Nov 21, 2010 | Jaguars vs. Browns | 133 yds, 1 TD | — |
| Nov 14, 2010 | Jaguars vs. Texans | 100 yds, 2 TD | — |
| Oct 31, 2010 | Jaguars vs. Cowboys | 135 yds, 0 TD | — |
| Oct 24, 2010 | Jaguars vs. Chiefs | 47 yds, 0 TD | — |
| Oct 18, 2010 | Jaguars vs. Titans | 57 yds, 0 TD | — |
| Oct 10, 2010 | Jaguars vs. Bills | 84 yds, 0 TD | — |
| Oct 3, 2010 | Jaguars vs. Colts | 105 yds, 1 TD | — |
| Sep 26, 2010 | Jaguars vs. Eagles | 88 yds, 0 TD | — |
| Sep 19, 2010 | Jaguars vs. Chargers | 31 yds, 0 TD | — |
| Sep 12, 2010 | Jaguars vs. Broncos | 98 yds, 0 TD | — |
| Jan 3, 2010 | Jaguars vs. Browns | 82 yds, 0 TD | — |
| Dec 27, 2009 | Jaguars vs. Patriots | 63 yds, 0 TD | — |
| Dec 17, 2009 | Jaguars vs. Colts | 110 yds, 1 TD | — |
| Dec 13, 2009 | Jaguars vs. Dolphins | 59 yds, 1 TD | — |
| Dec 6, 2009 | Jaguars vs. Texans | 76 yds, 0 TD | — |
| Nov 29, 2009 | Jaguars vs. 49ers | 75 yds, 0 TD | — |
| Nov 22, 2009 | Jaguars vs. Bills | 66 yds, 1 TD | — |
| Nov 15, 2009 | Jaguars vs. Jets | 123 yds, 1 TD | — |
| Nov 8, 2009 | Jaguars vs. Chiefs | 97 yds, 1 TD | — |
| Nov 1, 2009 | Jaguars vs. Titans | 177 yds, 2 TD | — |
| Oct 18, 2009 | Jaguars vs. Rams | 133 yds, 3 TD | rushigami |
| Oct 11, 2009 | Jaguars vs. Seahawks | 34 yds, 0 TD | — |
| Oct 4, 2009 | Jaguars vs. Titans | 14 yds, 1 TD | — |
| Sep 27, 2009 | Jaguars vs. Texans | 119 yds, 3 TD | rushigami |
| Sep 20, 2009 | Jaguars vs. Cardinals | 66 yds, 0 TD | — |
| Sep 13, 2009 | Jaguars vs. Colts | 97 yds, 1 TD | — |
| Dec 28, 2008 | Jaguars vs. Ravens | 78 yds, 0 TD | — |
| Dec 18, 2008 | Jaguars vs. Colts | 91 yds, 0 TD | — |
| Dec 14, 2008 | Jaguars vs. Packers | 48 yds, 1 TD | — |
| Dec 7, 2008 | Jaguars vs. Bears | 55 yds, 0 TD | — |
| Dec 1, 2008 | Jaguars vs. Texans | 49 yds, 0 TD | — |
| Nov 23, 2008 | Jaguars vs. Vikings | 4 yds, 0 TD | — |
| Nov 16, 2008 | Jaguars vs. Titans | 66 yds, 2 TD | — |
| Nov 9, 2008 | Jaguars vs. Lions | 70 yds, 3 TD | — |
| Nov 2, 2008 | Jaguars vs. Bengals | 33 yds, 1 TD | — |
| Oct 26, 2008 | Jaguars vs. Browns | 29 yds, 0 TD | — |
| Oct 12, 2008 | Jaguars vs. Broncos | 125 yds, 2 TD | — |
| Oct 5, 2008 | Jaguars vs. Steelers | 7 yds, 1 TD | — |
| Sep 28, 2008 | Jaguars vs. Texans | 32 yds, 0 TD | — |
| Sep 21, 2008 | Jaguars vs. Colts | 107 yds, 1 TD | — |
| Sep 14, 2008 | Jaguars vs. Bills | 17 yds, 1 TD | — |
| Sep 7, 2008 | Jaguars vs. Titans | 13 yds, 0 TD | — |
| Jan 12, 2008 | Jaguars vs. Patriots (playoffs) | 19 yds, 0 TD | — |
| Jan 5, 2008 | Jaguars vs. Steelers (playoffs) | 29 yds, 1 TD | — |
| Dec 23, 2007 | Jaguars vs. Raiders | 44 yds, 1 TD | — |
| Dec 16, 2007 | Jaguars vs. Steelers | 69 yds, 0 TD | — |
| Dec 9, 2007 | Jaguars vs. Panthers | 24 yds, 0 TD | — |
| Dec 2, 2007 | Jaguars vs. Colts | 52 yds, 1 TD | — |
| Nov 25, 2007 | Jaguars vs. Bills | 10 yds, 1 TD | — |
| Nov 18, 2007 | Jaguars vs. Chargers | 33 yds, 1 TD | — |
| Nov 11, 2007 | Jaguars vs. Titans | 101 yds, 1 TD | — |
| Nov 4, 2007 | Jaguars vs. Saints | 28 yds, 0 TD | — |
| Oct 28, 2007 | Jaguars vs. Buccaneers | 48 yds, 0 TD | — |
| Oct 22, 2007 | Jaguars vs. Colts | 52 yds, 1 TD | — |
| Oct 14, 2007 | Jaguars vs. Texans | 125 yds, 2 TD | — |
| Oct 7, 2007 | Jaguars vs. Chiefs | 82 yds, 1 TD | — |
| Sep 23, 2007 | Jaguars vs. Broncos | 37 yds, 0 TD | — |
| Sep 16, 2007 | Jaguars vs. Falcons | 31 yds, 0 TD | — |
| Sep 9, 2007 | Jaguars vs. Titans | 32 yds, 0 TD | — |
| Dec 31, 2006 | Jaguars vs. Chiefs | 46 yds, 1 TD | — |
| Dec 24, 2006 | Jaguars vs. Patriots | 131 yds, 2 TD | — |
| Dec 17, 2006 | Jaguars vs. Titans | 98 yds, 1 TD | — |
| Dec 10, 2006 | Jaguars vs. Colts | 166 yds, 2 TD | rushigami |
| Dec 3, 2006 | Jaguars vs. Dolphins | 46 yds, 1 TD | — |
| Nov 26, 2006 | Jaguars vs. Bills | 78 yds, 1 TD | — |
| Nov 20, 2006 | Jaguars vs. Giants | 45 yds, 1 TD | — |
| Nov 12, 2006 | Jaguars vs. Texans | 11 yds, 1 TD | — |
| Nov 5, 2006 | Jaguars vs. Titans | 56 yds, 0 TD | — |
| Oct 29, 2006 | Jaguars vs. Eagles | 77 yds, 0 TD | — |
| Oct 22, 2006 | Jaguars vs. Texans | 10 yds, 1 TD | — |
| Oct 8, 2006 | Jaguars vs. Jets | 59 yds, 2 TD | — |
| Oct 1, 2006 | Jaguars vs. Commanders | 3 yds, 0 TD | — |
| Sep 24, 2006 | Jaguars vs. Colts | 103 yds, 0 TD | — |
| Sep 18, 2006 | Jaguars vs. Steelers | 4 yds, 0 TD | — |
| Sep 10, 2006 | Jaguars vs. Cowboys | 8 yds, 0 TD | — |
How we count Maurice Jones-Drew’s 127 games with a carry
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one carry. A rushigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a rushigami. Player pages cover players with 50 or more games with a carry.
More: every rushing line in NFL Rushigami · NFL Catchigami
Updated: October 2, 2026 · last game December 14, 2014