Jason Campbell Rushigami: Career Rushing Lines
In the records since 1999, Jason Campbell has 79 games with a carry and 43 different rushing lines. None of those lines was new to the league, so Jason Campbell has no rushigami yet. The most common one is 7 yards and no touchdowns, 5 times.
Jason Campbell’s rushing lines by the numbers, 2006–2014
| Measure | Total79 games with a carry |
|---|---|
| Rushigamis | 0 |
| Different lines | 43 |
| Lines posted only once | 21 |
| Most common line | 7 yds, 0 TD (5 games) |
| Last game | Dec 7, 2014, Bengals vs. Steelers: 1 yds, 0 TD |
Jason Campbell’s rushigamis: 0 new lines
None yet. Every rushing line Jason Campbell has posted had already happened in an earlier game.
Every rushing line of Jason Campbell’s career: 79 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Lineyards, TDs | Noterushigami or first seen |
|---|---|---|---|
| Dec 7, 2014 | Bengals vs. Steelers | 1 yds, 0 TD | — |
| Dec 29, 2013 | Browns vs. Steelers | 6 yds, 0 TD | — |
| Dec 22, 2013 | Browns vs. Jets | 21 yds, 0 TD | — |
| Dec 15, 2013 | Browns vs. Bears | 17 yds, 0 TD | — |
| Dec 8, 2013 | Browns vs. Patriots | 27 yds, 0 TD | — |
| Nov 24, 2013 | Browns vs. Steelers | -1 yds, 0 TD | — |
| Nov 3, 2013 | Browns vs. Ravens | 20 yds, 0 TD | — |
| Oct 27, 2013 | Browns vs. Chiefs | 17 yds, 0 TD | — |
| Dec 9, 2012 | Bears vs. Vikings | 8 yds, 0 TD | — |
| Nov 19, 2012 | Bears vs. 49ers | 13 yds, 0 TD | — |
| Nov 11, 2012 | Bears vs. Texans | 5 yds, 0 TD | — |
| Nov 4, 2012 | Bears vs. Titans | -3 yds, 0 TD | — |
| Oct 22, 2012 | Bears vs. Lions | 5 yds, 0 TD | — |
| Oct 16, 2011 | Raiders vs. Browns | 16 yds, 0 TD | — |
| Oct 2, 2011 | Raiders vs. Patriots | 29 yds, 0 TD | — |
| Sep 25, 2011 | Raiders vs. Jets | 10 yds, 0 TD | — |
| Sep 18, 2011 | Raiders vs. Bills | 3 yds, 1 TD | — |
| Sep 12, 2011 | Raiders vs. Broncos | 2 yds, 1 TD | — |
| Jan 2, 2011 | Raiders vs. Chiefs | 33 yds, 0 TD | — |
| Dec 26, 2010 | Raiders vs. Colts | 10 yds, 0 TD | — |
| Dec 19, 2010 | Raiders vs. Broncos | 41 yds, 0 TD | — |
| Dec 5, 2010 | Raiders vs. Chargers | 37 yds, 1 TD | — |
| Nov 7, 2010 | Raiders vs. Chiefs | 0 yds, 0 TD | — |
| Oct 31, 2010 | Raiders vs. Seahawks | 4 yds, 0 TD | — |
| Oct 24, 2010 | Raiders vs. Broncos | 15 yds, 0 TD | — |
| Oct 17, 2010 | Raiders vs. 49ers | 21 yds, 0 TD | — |
| Oct 10, 2010 | Raiders vs. Chargers | 7 yds, 0 TD | — |
| Sep 19, 2010 | Raiders vs. Rams | 19 yds, 0 TD | — |
| Sep 12, 2010 | Raiders vs. Titans | 34 yds, 0 TD | — |
| Jan 3, 2010 | Commanders vs. Chargers | 8 yds, 0 TD | — |
| Dec 27, 2009 | Commanders vs. Cowboys | 13 yds, 0 TD | — |
| Dec 21, 2009 | Commanders vs. Giants | 36 yds, 0 TD | — |
| Dec 13, 2009 | Commanders vs. Raiders | 20 yds, 0 TD | — |
| Dec 6, 2009 | Commanders vs. Saints | -1 yds, 0 TD | — |
| Nov 29, 2009 | Commanders vs. Eagles | 2 yds, 1 TD | — |
| Nov 15, 2009 | Commanders vs. Broncos | 15 yds, 0 TD | — |
| Nov 8, 2009 | Commanders vs. Falcons | 40 yds, 0 TD | — |
| Oct 26, 2009 | Commanders vs. Eagles | 8 yds, 0 TD | — |
| Oct 18, 2009 | Commanders vs. Chiefs | 6 yds, 0 TD | — |
| Oct 11, 2009 | Commanders vs. Panthers | 4 yds, 0 TD | — |
| Oct 4, 2009 | Commanders vs. Buccaneers | 20 yds, 0 TD | — |
| Sep 27, 2009 | Commanders vs. Lions | 21 yds, 0 TD | — |
| Sep 20, 2009 | Commanders vs. Rams | 28 yds, 0 TD | — |
| Sep 13, 2009 | Commanders vs. Giants | 16 yds, 0 TD | — |
| Dec 28, 2008 | Commanders vs. 49ers | 39 yds, 1 TD | — |
| Dec 21, 2008 | Commanders vs. Eagles | 28 yds, 0 TD | — |
| Dec 14, 2008 | Commanders vs. Bengals | 21 yds, 0 TD | — |
| Dec 7, 2008 | Commanders vs. Ravens | 11 yds, 0 TD | — |
| Nov 30, 2008 | Commanders vs. Giants | 38 yds, 0 TD | — |
| Nov 23, 2008 | Commanders vs. Seahawks | 32 yds, 0 TD | — |
| Nov 16, 2008 | Commanders vs. Cowboys | 22 yds, 0 TD | — |
| Nov 3, 2008 | Commanders vs. Steelers | 5 yds, 0 TD | — |
| Oct 26, 2008 | Commanders vs. Lions | -2 yds, 0 TD | — |
| Oct 19, 2008 | Commanders vs. Browns | 1 yds, 0 TD | — |
| Oct 12, 2008 | Commanders vs. Rams | 19 yds, 0 TD | — |
| Oct 5, 2008 | Commanders vs. Eagles | 14 yds, 0 TD | — |
| Sep 28, 2008 | Commanders vs. Cowboys | 3 yds, 0 TD | — |
| Sep 21, 2008 | Commanders vs. Cardinals | 26 yds, 0 TD | — |
| Sep 14, 2008 | Commanders vs. Saints | 1 yds, 0 TD | — |
| Dec 6, 2007 | Commanders vs. Bears | -2 yds, 0 TD | — |
| Dec 2, 2007 | Commanders vs. Bills | 19 yds, 0 TD | — |
| Nov 25, 2007 | Commanders vs. Buccaneers | 4 yds, 0 TD | — |
| Nov 18, 2007 | Commanders vs. Cowboys | 18 yds, 0 TD | — |
| Nov 11, 2007 | Commanders vs. Eagles | 16 yds, 0 TD | — |
| Nov 4, 2007 | Commanders vs. Jets | 31 yds, 0 TD | — |
| Oct 28, 2007 | Commanders vs. Patriots | 7 yds, 0 TD | — |
| Oct 21, 2007 | Commanders vs. Cardinals | 7 yds, 0 TD | — |
| Oct 14, 2007 | Commanders vs. Packers | 6 yds, 1 TD | — |
| Oct 7, 2007 | Commanders vs. Lions | 0 yds, 0 TD | — |
| Sep 23, 2007 | Commanders vs. Giants | 12 yds, 0 TD | — |
| Sep 17, 2007 | Commanders vs. Eagles | 39 yds, 0 TD | — |
| Sep 9, 2007 | Commanders vs. Dolphins | 29 yds, 0 TD | — |
| Dec 30, 2006 | Commanders vs. Giants | 30 yds, 0 TD | — |
| Dec 24, 2006 | Commanders vs. Rams | 7 yds, 0 TD | — |
| Dec 17, 2006 | Commanders vs. Saints | 4 yds, 0 TD | — |
| Dec 10, 2006 | Commanders vs. Eagles | 38 yds, 0 TD | — |
| Dec 3, 2006 | Commanders vs. Falcons | 15 yds, 0 TD | — |
| Nov 26, 2006 | Commanders vs. Panthers | 7 yds, 0 TD | — |
| Nov 19, 2006 | Commanders vs. Buccaneers | 11 yds, 0 TD | — |
How we count Jason Campbell’s 79 games with a carry
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one carry. A rushigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a rushigami. Player pages cover players with 50 or more games with a carry.
More: every rushing line in NFL Rushigami · NFL Catchigami
Updated: October 2, 2026 · last game December 7, 2014