Frank Gore Rushigami: Career Rushing Lines
In the records since 1999, Frank Gore has 249 games with a carry and 155 different rushing lines. Frank Gore created 2 rushigamis, a line no player had put up since at least 1999; the latest was 207 yards and 2 touchdowns against the Seahawks on September 20, 2009. The most common one is 52 yards and no touchdowns, 5 times.
Frank Gore’s rushing lines by the numbers, 2005–2020
| Measure | Total249 games with a carry |
|---|---|
| Rushigamis | 2 |
| Different lines | 155 |
| Lines posted only once | 91 |
| Most common line | 52 yds, 0 TD (5 games) |
| Last game | Dec 27, 2020, Jets vs. Browns: 48 yds, 0 TD |
Frank Gore’s rushigamis: 2 new lines
| Date | Gameteam vs. opponent | Lineyards, TDs |
|---|---|---|
| Sep 20, 2009 | 49ers vs. Seahawks | 207 yds, 2 TD |
| Nov 19, 2006 | 49ers vs. Seahawks | 212 yds, 0 TD |
Every rushing line of Frank Gore’s career: 249 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Lineyards, TDs | Noterushigami or first seen |
|---|---|---|---|
| Dec 27, 2020 | Jets vs. Browns | 48 yds, 0 TD | — |
| Dec 20, 2020 | Jets vs. Rams | 59 yds, 1 TD | — |
| Dec 13, 2020 | Jets vs. Seahawks | 23 yds, 0 TD | — |
| Dec 6, 2020 | Jets vs. Raiders | 2 yds, 0 TD | — |
| Nov 29, 2020 | Jets vs. Dolphins | 74 yds, 0 TD | — |
| Nov 22, 2020 | Jets vs. Chargers | 61 yds, 1 TD | — |
| Nov 9, 2020 | Jets vs. Patriots | 46 yds, 0 TD | — |
| Nov 1, 2020 | Jets vs. Chiefs | 30 yds, 0 TD | — |
| Oct 25, 2020 | Jets vs. Bills | 60 yds, 0 TD | — |
| Oct 18, 2020 | Jets vs. Dolphins | 46 yds, 0 TD | — |
| Oct 11, 2020 | Jets vs. Cardinals | 30 yds, 0 TD | — |
| Oct 1, 2020 | Jets vs. Broncos | 30 yds, 0 TD | — |
| Sep 27, 2020 | Jets vs. Colts | 57 yds, 0 TD | — |
| Sep 20, 2020 | Jets vs. 49ers | 63 yds, 0 TD | — |
| Sep 13, 2020 | Jets vs. Bills | 24 yds, 0 TD | — |
| Jan 4, 2020 | Bills vs. Texans (playoffs) | 22 yds, 0 TD | — |
| Dec 29, 2019 | Bills vs. Jets | 26 yds, 0 TD | — |
| Dec 15, 2019 | Bills vs. Steelers | 15 yds, 0 TD | — |
| Dec 8, 2019 | Bills vs. Ravens | 6 yds, 0 TD | — |
| Nov 28, 2019 | Bills vs. Cowboys | 11 yds, 0 TD | — |
| Nov 24, 2019 | Bills vs. Broncos | 65 yds, 0 TD | — |
| Nov 17, 2019 | Bills vs. Dolphins | 27 yds, 0 TD | — |
| Nov 10, 2019 | Bills vs. Browns | 12 yds, 0 TD | — |
| Nov 3, 2019 | Bills vs. Commanders | 15 yds, 0 TD | — |
| Oct 27, 2019 | Bills vs. Eagles | 34 yds, 0 TD | — |
| Oct 20, 2019 | Bills vs. Dolphins | 55 yds, 0 TD | — |
| Oct 6, 2019 | Bills vs. Titans | 60 yds, 0 TD | — |
| Sep 29, 2019 | Bills vs. Patriots | 109 yds, 0 TD | — |
| Sep 22, 2019 | Bills vs. Bengals | 76 yds, 1 TD | — |
| Sep 15, 2019 | Bills vs. Giants | 68 yds, 1 TD | — |
| Sep 8, 2019 | Bills vs. Jets | 20 yds, 0 TD | — |
| Dec 16, 2018 | Dolphins vs. Vikings | 14 yds, 0 TD | — |
| Dec 9, 2018 | Dolphins vs. Patriots | 92 yds, 0 TD | — |
| Dec 2, 2018 | Dolphins vs. Bills | 21 yds, 0 TD | — |
| Nov 25, 2018 | Dolphins vs. Colts | 67 yds, 0 TD | — |
| Nov 11, 2018 | Dolphins vs. Packers | 90 yds, 0 TD | — |
| Nov 4, 2018 | Dolphins vs. Jets | 53 yds, 0 TD | — |
| Oct 25, 2018 | Dolphins vs. Texans | 53 yds, 0 TD | — |
| Oct 21, 2018 | Dolphins vs. Lions | 29 yds, 0 TD | — |
| Oct 14, 2018 | Dolphins vs. Bears | 101 yds, 0 TD | — |
| Oct 7, 2018 | Dolphins vs. Bengals | 63 yds, 0 TD | — |
| Sep 30, 2018 | Dolphins vs. Patriots | 41 yds, 0 TD | — |
| Sep 23, 2018 | Dolphins vs. Raiders | 12 yds, 0 TD | — |
| Sep 16, 2018 | Dolphins vs. Jets | 25 yds, 0 TD | — |
| Sep 9, 2018 | Dolphins vs. Titans | 61 yds, 0 TD | — |
| Dec 31, 2017 | Colts vs. Texans | 100 yds, 0 TD | — |
| Dec 23, 2017 | Colts vs. Ravens | 68 yds, 0 TD | — |
| Dec 14, 2017 | Colts vs. Broncos | 31 yds, 0 TD | — |
| Dec 10, 2017 | Colts vs. Bills | 130 yds, 0 TD | — |
| Dec 3, 2017 | Colts vs. Jaguars | 61 yds, 0 TD | — |
| Nov 26, 2017 | Colts vs. Titans | 62 yds, 1 TD | — |
| Nov 12, 2017 | Colts vs. Steelers | 54 yds, 0 TD | — |
| Nov 5, 2017 | Colts vs. Texans | 51 yds, 0 TD | — |
| Oct 29, 2017 | Colts vs. Bengals | 82 yds, 0 TD | — |
| Oct 22, 2017 | Colts vs. Jaguars | 34 yds, 0 TD | — |
| Oct 16, 2017 | Colts vs. Titans | 49 yds, 0 TD | — |
| Oct 8, 2017 | Colts vs. 49ers | 48 yds, 0 TD | — |
| Oct 1, 2017 | Colts vs. Seahawks | 46 yds, 0 TD | — |
| Sep 24, 2017 | Colts vs. Browns | 57 yds, 1 TD | — |
| Sep 17, 2017 | Colts vs. Cardinals | 46 yds, 1 TD | — |
| Sep 10, 2017 | Colts vs. Rams | 42 yds, 0 TD | — |
| Jan 1, 2017 | Colts vs. Jaguars | 62 yds, 0 TD | — |
| Dec 24, 2016 | Colts vs. Raiders | 72 yds, 0 TD | — |
| Dec 18, 2016 | Colts vs. Vikings | 101 yds, 0 TD | — |
| Dec 11, 2016 | Colts vs. Texans | 41 yds, 0 TD | — |
| Dec 5, 2016 | Colts vs. Jets | 79 yds, 0 TD | — |
| Nov 24, 2016 | Colts vs. Steelers | 28 yds, 0 TD | — |
| Nov 20, 2016 | Colts vs. Titans | 50 yds, 0 TD | — |
| Nov 6, 2016 | Colts vs. Packers | 60 yds, 2 TD | — |
| Oct 30, 2016 | Colts vs. Chiefs | 37 yds, 0 TD | — |
| Oct 23, 2016 | Colts vs. Titans | 61 yds, 0 TD | — |
| Oct 16, 2016 | Colts vs. Texans | 106 yds, 0 TD | — |
| Oct 9, 2016 | Colts vs. Bears | 75 yds, 0 TD | — |
| Oct 2, 2016 | Colts vs. Jaguars | 68 yds, 1 TD | — |
| Sep 25, 2016 | Colts vs. Chargers | 82 yds, 1 TD | — |
| Sep 18, 2016 | Colts vs. Broncos | 44 yds, 0 TD | — |
| Sep 11, 2016 | Colts vs. Lions | 59 yds, 0 TD | — |
| Jan 3, 2016 | Colts vs. Titans | 76 yds, 0 TD | — |
| Dec 27, 2015 | Colts vs. Dolphins | 85 yds, 2 TD | — |
| Dec 20, 2015 | Colts vs. Texans | 44 yds, 0 TD | — |
| Dec 13, 2015 | Colts vs. Jaguars | 60 yds, 0 TD | — |
| Dec 6, 2015 | Colts vs. Steelers | 45 yds, 0 TD | — |
| Nov 29, 2015 | Colts vs. Buccaneers | 24 yds, 0 TD | — |
| Nov 22, 2015 | Colts vs. Falcons | 34 yds, 0 TD | — |
| Nov 8, 2015 | Colts vs. Broncos | 83 yds, 1 TD | — |
| Nov 2, 2015 | Colts vs. Panthers | 70 yds, 0 TD | — |
| Oct 25, 2015 | Colts vs. Saints | 43 yds, 0 TD | — |
| Oct 18, 2015 | Colts vs. Patriots | 78 yds, 0 TD | — |
| Oct 8, 2015 | Colts vs. Texans | 98 yds, 1 TD | — |
| Oct 4, 2015 | Colts vs. Jaguars | 53 yds, 0 TD | — |
| Sep 27, 2015 | Colts vs. Titans | 86 yds, 2 TD | — |
| Sep 21, 2015 | Colts vs. Jets | 57 yds, 0 TD | — |
| Sep 13, 2015 | Colts vs. Bills | 31 yds, 0 TD | — |
| Dec 28, 2014 | 49ers vs. Cardinals | 144 yds, 0 TD | — |
| Dec 20, 2014 | 49ers vs. Chargers | 158 yds, 1 TD | — |
| Dec 14, 2014 | 49ers vs. Seahawks | 29 yds, 1 TD | — |
| Dec 7, 2014 | 49ers vs. Raiders | 63 yds, 0 TD | — |
| Nov 27, 2014 | 49ers vs. Seahawks | 28 yds, 0 TD | — |
| Nov 23, 2014 | 49ers vs. Commanders | 36 yds, 0 TD | — |
| Nov 16, 2014 | 49ers vs. Giants | 95 yds, 0 TD | — |
| Nov 9, 2014 | 49ers vs. Saints | 81 yds, 1 TD | — |
| Nov 2, 2014 | 49ers vs. Rams | 49 yds, 0 TD | — |
| Oct 19, 2014 | 49ers vs. Broncos | 20 yds, 0 TD | — |
| Oct 13, 2014 | 49ers vs. Rams | 38 yds, 0 TD | — |
| Oct 5, 2014 | 49ers vs. Chiefs | 107 yds, 0 TD | — |
| Sep 28, 2014 | 49ers vs. Eagles | 119 yds, 0 TD | — |
| Sep 21, 2014 | 49ers vs. Cardinals | 10 yds, 0 TD | — |
| Sep 14, 2014 | 49ers vs. Bears | 63 yds, 1 TD | — |
| Sep 7, 2014 | 49ers vs. Cowboys | 66 yds, 0 TD | — |
| Jan 19, 2014 | 49ers vs. Seahawks (playoffs) | 14 yds, 0 TD | — |
| Jan 12, 2014 | 49ers vs. Panthers (playoffs) | 84 yds, 0 TD | — |
| Jan 5, 2014 | 49ers vs. Packers (playoffs) | 66 yds, 1 TD | — |
| Dec 29, 2013 | 49ers vs. Cardinals | 14 yds, 0 TD | — |
| Dec 23, 2013 | 49ers vs. Falcons | 97 yds, 1 TD | — |
| Dec 15, 2013 | 49ers vs. Buccaneers | 86 yds, 0 TD | — |
| Dec 8, 2013 | 49ers vs. Seahawks | 110 yds, 0 TD | — |
| Dec 1, 2013 | 49ers vs. Rams | 42 yds, 1 TD | — |
| Nov 25, 2013 | 49ers vs. Commanders | 31 yds, 0 TD | — |
| Nov 17, 2013 | 49ers vs. Saints | 48 yds, 0 TD | — |
| Nov 10, 2013 | 49ers vs. Panthers | 82 yds, 0 TD | — |
| Oct 27, 2013 | 49ers vs. Jaguars | 71 yds, 2 TD | — |
| Oct 20, 2013 | 49ers vs. Titans | 70 yds, 2 TD | — |
| Oct 13, 2013 | 49ers vs. Cardinals | 101 yds, 0 TD | — |
| Oct 6, 2013 | 49ers vs. Texans | 81 yds, 1 TD | — |
| Sep 26, 2013 | 49ers vs. Rams | 153 yds, 1 TD | — |
| Sep 22, 2013 | 49ers vs. Colts | 82 yds, 0 TD | — |
| Sep 15, 2013 | 49ers vs. Seahawks | 16 yds, 0 TD | — |
| Sep 8, 2013 | 49ers vs. Packers | 44 yds, 1 TD | — |
| Feb 3, 2013 | 49ers vs. Ravens (playoffs) | 110 yds, 1 TD | — |
| Jan 20, 2013 | 49ers vs. Falcons (playoffs) | 90 yds, 2 TD | — |
| Jan 12, 2013 | 49ers vs. Packers (playoffs) | 119 yds, 1 TD | — |
| Dec 30, 2012 | 49ers vs. Cardinals | 68 yds, 1 TD | — |
| Dec 23, 2012 | 49ers vs. Seahawks | 28 yds, 0 TD | — |
| Dec 16, 2012 | 49ers vs. Patriots | 83 yds, 0 TD | — |
| Dec 9, 2012 | 49ers vs. Dolphins | 63 yds, 1 TD | — |
| Dec 2, 2012 | 49ers vs. Rams | 58 yds, 1 TD | — |
| Nov 25, 2012 | 49ers vs. Saints | 83 yds, 0 TD | — |
| Nov 19, 2012 | 49ers vs. Bears | 78 yds, 0 TD | — |
| Nov 11, 2012 | 49ers vs. Rams | 97 yds, 1 TD | — |
| Oct 29, 2012 | 49ers vs. Cardinals | 55 yds, 0 TD | — |
| Oct 18, 2012 | 49ers vs. Seahawks | 131 yds, 0 TD | — |
| Oct 14, 2012 | 49ers vs. Giants | 36 yds, 0 TD | — |
| Oct 7, 2012 | 49ers vs. Bills | 106 yds, 1 TD | — |
| Sep 30, 2012 | 49ers vs. Jets | 64 yds, 1 TD | — |
| Sep 23, 2012 | 49ers vs. Vikings | 63 yds, 0 TD | — |
| Sep 16, 2012 | 49ers vs. Lions | 89 yds, 1 TD | — |
| Sep 9, 2012 | 49ers vs. Packers | 112 yds, 1 TD | — |
| Jan 22, 2012 | 49ers vs. Giants (playoffs) | 74 yds, 0 TD | — |
| Jan 14, 2012 | 49ers vs. Saints (playoffs) | 89 yds, 0 TD | — |
| Jan 1, 2012 | 49ers vs. Rams | 9 yds, 0 TD | — |
| Dec 24, 2011 | 49ers vs. Seahawks | 83 yds, 1 TD | — |
| Dec 19, 2011 | 49ers vs. Steelers | 65 yds, 1 TD | — |
| Dec 11, 2011 | 49ers vs. Cardinals | 72 yds, 1 TD | — |
| Dec 4, 2011 | 49ers vs. Rams | 73 yds, 0 TD | — |
| Nov 24, 2011 | 49ers vs. Ravens | 39 yds, 0 TD | — |
| Nov 20, 2011 | 49ers vs. Cardinals | 88 yds, 0 TD | — |
| Nov 13, 2011 | 49ers vs. Giants | 0 yds, 0 TD | — |
| Nov 6, 2011 | 49ers vs. Commanders | 107 yds, 0 TD | — |
| Oct 30, 2011 | 49ers vs. Browns | 134 yds, 1 TD | — |
| Oct 16, 2011 | 49ers vs. Lions | 141 yds, 1 TD | — |
| Oct 9, 2011 | 49ers vs. Buccaneers | 125 yds, 1 TD | — |
| Oct 2, 2011 | 49ers vs. Eagles | 127 yds, 1 TD | — |
| Sep 25, 2011 | 49ers vs. Bengals | 42 yds, 0 TD | — |
| Sep 18, 2011 | 49ers vs. Cowboys | 47 yds, 1 TD | — |
| Sep 11, 2011 | 49ers vs. Seahawks | 59 yds, 0 TD | — |
| Nov 29, 2010 | 49ers vs. Cardinals | 52 yds, 0 TD | — |
| Nov 21, 2010 | 49ers vs. Buccaneers | 23 yds, 0 TD | — |
| Nov 14, 2010 | 49ers vs. Rams | 87 yds, 1 TD | — |
| Oct 31, 2010 | 49ers vs. Broncos | 118 yds, 1 TD | — |
| Oct 24, 2010 | 49ers vs. Panthers | 102 yds, 0 TD | — |
| Oct 17, 2010 | 49ers vs. Raiders | 149 yds, 0 TD | — |
| Oct 10, 2010 | 49ers vs. Eagles | 52 yds, 0 TD | — |
| Oct 3, 2010 | 49ers vs. Falcons | 77 yds, 0 TD | — |
| Sep 26, 2010 | 49ers vs. Chiefs | 43 yds, 0 TD | — |
| Sep 20, 2010 | 49ers vs. Saints | 112 yds, 1 TD | — |
| Sep 12, 2010 | 49ers vs. Seahawks | 38 yds, 0 TD | — |
| Jan 3, 2010 | 49ers vs. Rams | 107 yds, 2 TD | — |
| Dec 27, 2009 | 49ers vs. Lions | 71 yds, 1 TD | — |
| Dec 20, 2009 | 49ers vs. Eagles | 107 yds, 0 TD | — |
| Dec 14, 2009 | 49ers vs. Cardinals | 167 yds, 1 TD | — |
| Dec 6, 2009 | 49ers vs. Seahawks | 25 yds, 0 TD | — |
| Nov 29, 2009 | 49ers vs. Jaguars | 33 yds, 0 TD | — |
| Nov 22, 2009 | 49ers vs. Packers | 59 yds, 0 TD | — |
| Nov 12, 2009 | 49ers vs. Bears | 104 yds, 1 TD | — |
| Nov 8, 2009 | 49ers vs. Titans | 83 yds, 1 TD | — |
| Nov 1, 2009 | 49ers vs. Colts | 91 yds, 1 TD | — |
| Oct 25, 2009 | 49ers vs. Texans | 32 yds, 0 TD | — |
| Sep 27, 2009 | 49ers vs. Vikings | 4 yds, 0 TD | — |
| Sep 20, 2009 | 49ers vs. Seahawks | 207 yds, 2 TD | rushigami |
| Sep 13, 2009 | 49ers vs. Cardinals | 30 yds, 1 TD | — |
| Dec 28, 2008 | 49ers vs. Commanders | 58 yds, 0 TD | — |
| Dec 7, 2008 | 49ers vs. Jets | 52 yds, 0 TD | — |
| Nov 30, 2008 | 49ers vs. Bills | 66 yds, 0 TD | — |
| Nov 23, 2008 | 49ers vs. Cowboys | 26 yds, 0 TD | — |
| Nov 16, 2008 | 49ers vs. Rams | 106 yds, 2 TD | — |
| Nov 10, 2008 | 49ers vs. Cardinals | 99 yds, 0 TD | — |
| Oct 26, 2008 | 49ers vs. Seahawks | 94 yds, 0 TD | — |
| Oct 19, 2008 | 49ers vs. Giants | 11 yds, 0 TD | — |
| Oct 12, 2008 | 49ers vs. Eagles | 101 yds, 1 TD | — |
| Oct 5, 2008 | 49ers vs. Patriots | 54 yds, 0 TD | — |
| Sep 28, 2008 | 49ers vs. Saints | 82 yds, 0 TD | — |
| Sep 21, 2008 | 49ers vs. Lions | 130 yds, 1 TD | — |
| Sep 14, 2008 | 49ers vs. Seahawks | 61 yds, 1 TD | — |
| Sep 7, 2008 | 49ers vs. Cardinals | 96 yds, 1 TD | — |
| Dec 30, 2007 | 49ers vs. Browns | 94 yds, 0 TD | — |
| Dec 23, 2007 | 49ers vs. Buccaneers | 89 yds, 0 TD | — |
| Dec 15, 2007 | 49ers vs. Bengals | 138 yds, 0 TD | — |
| Dec 9, 2007 | 49ers vs. Vikings | 68 yds, 0 TD | — |
| Dec 2, 2007 | 49ers vs. Panthers | 58 yds, 0 TD | — |
| Nov 25, 2007 | 49ers vs. Cardinals | 116 yds, 2 TD | — |
| Nov 18, 2007 | 49ers vs. Rams | 32 yds, 0 TD | — |
| Nov 12, 2007 | 49ers vs. Seahawks | 72 yds, 0 TD | — |
| Oct 28, 2007 | 49ers vs. Saints | 41 yds, 0 TD | — |
| Oct 21, 2007 | 49ers vs. Giants | 88 yds, 0 TD | — |
| Oct 7, 2007 | 49ers vs. Ravens | 52 yds, 0 TD | — |
| Sep 30, 2007 | 49ers vs. Seahawks | 79 yds, 0 TD | — |
| Sep 23, 2007 | 49ers vs. Steelers | 39 yds, 0 TD | — |
| Sep 16, 2007 | 49ers vs. Rams | 81 yds, 2 TD | — |
| Sep 10, 2007 | 49ers vs. Cardinals | 55 yds, 1 TD | — |
| Dec 31, 2006 | 49ers vs. Broncos | 153 yds, 0 TD | — |
| Dec 24, 2006 | 49ers vs. Cardinals | 51 yds, 2 TD | — |
| Dec 14, 2006 | 49ers vs. Seahawks | 144 yds, 0 TD | — |
| Dec 10, 2006 | 49ers vs. Packers | 130 yds, 1 TD | — |
| Dec 3, 2006 | 49ers vs. Saints | 40 yds, 0 TD | — |
| Nov 26, 2006 | 49ers vs. Rams | 134 yds, 1 TD | — |
| Nov 19, 2006 | 49ers vs. Seahawks | 212 yds, 0 TD | rushigami |
| Nov 12, 2006 | 49ers vs. Lions | 159 yds, 1 TD | — |
| Nov 5, 2006 | 49ers vs. Vikings | 41 yds, 0 TD | — |
| Oct 29, 2006 | 49ers vs. Bears | 111 yds, 0 TD | — |
| Oct 15, 2006 | 49ers vs. Chargers | 55 yds, 0 TD | — |
| Oct 8, 2006 | 49ers vs. Raiders | 134 yds, 0 TD | — |
| Oct 1, 2006 | 49ers vs. Chiefs | 65 yds, 0 TD | — |
| Sep 24, 2006 | 49ers vs. Eagles | 52 yds, 0 TD | — |
| Sep 17, 2006 | 49ers vs. Rams | 127 yds, 1 TD | — |
| Sep 10, 2006 | 49ers vs. Cardinals | 87 yds, 2 TD | — |
| Jan 1, 2006 | 49ers vs. Texans | 108 yds, 0 TD | — |
| Dec 24, 2005 | 49ers vs. Rams | 68 yds, 2 TD | — |
| Dec 18, 2005 | 49ers vs. Jaguars | 79 yds, 0 TD | — |
| Dec 11, 2005 | 49ers vs. Seahawks | 5 yds, 0 TD | — |
| Dec 4, 2005 | 49ers vs. Cardinals | 22 yds, 0 TD | — |
| Nov 13, 2005 | 49ers vs. Bears | 55 yds, 0 TD | — |
| Nov 6, 2005 | 49ers vs. Giants | 33 yds, 0 TD | — |
| Oct 30, 2005 | 49ers vs. Buccaneers | 40 yds, 0 TD | — |
| Oct 23, 2005 | 49ers vs. Commanders | 89 yds, 1 TD | — |
| Oct 9, 2005 | 49ers vs. Colts | 31 yds, 0 TD | — |
| Oct 2, 2005 | 49ers vs. Cardinals | 4 yds, 0 TD | — |
| Sep 25, 2005 | 49ers vs. Cowboys | 42 yds, 0 TD | — |
| Sep 18, 2005 | 49ers vs. Eagles | 15 yds, 0 TD | — |
| Sep 11, 2005 | 49ers vs. Rams | 17 yds, 0 TD | — |
How we count Frank Gore’s 249 games with a carry
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one carry. A rushigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a rushigami. Player pages cover players with 50 or more games with a carry.
More: every rushing line in NFL Rushigami · NFL Catchigami
Updated: October 2, 2026 · last game December 27, 2020