Cam Newton Rushigami: Career Rushing Lines
In the records since 1999, Cam Newton has 154 games with a carry and 104 different rushing lines. Cam Newton created 1 rushigami, a line no player had put up since at least 1999; the latest was 54 yards and 3 touchdowns against the Buccaneers on December 4, 2011. The most common one is 7 yards and no touchdowns, 5 times.
Cam Newton’s rushing lines by the numbers, 2011–2021
| Measure | Total154 games with a carry |
|---|---|
| Rushigamis | 1 |
| Different lines | 104 |
| Lines posted only once | 69 |
| Most common line | 7 yds, 0 TD (5 games) |
| Last game | Jan 2, 2022, Panthers vs. Saints: 5 yds, 0 TD |
Cam Newton’s rushigamis: 1 new line
| Date | Gameteam vs. opponent | Lineyards, TDs |
|---|---|---|
| Dec 4, 2011 | Panthers vs. Buccaneers | 54 yds, 3 TD |
Every rushing line of Cam Newton’s career: 154 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Lineyards, TDs | Noterushigami or first seen |
|---|---|---|---|
| Jan 2, 2022 | Panthers vs. Saints | 5 yds, 0 TD | — |
| Dec 26, 2021 | Panthers vs. Buccaneers | 42 yds, 0 TD | — |
| Dec 19, 2021 | Panthers vs. Bills | 71 yds, 1 TD | — |
| Dec 12, 2021 | Panthers vs. Falcons | 47 yds, 1 TD | — |
| Nov 28, 2021 | Panthers vs. Dolphins | 5 yds, 1 TD | — |
| Nov 21, 2021 | Panthers vs. Commanders | 46 yds, 1 TD | — |
| Nov 14, 2021 | Panthers vs. Cardinals | 14 yds, 1 TD | — |
| Jan 3, 2021 | Patriots vs. Jets | 79 yds, 0 TD | — |
| Dec 28, 2020 | Patriots vs. Bills | 24 yds, 1 TD | — |
| Dec 20, 2020 | Patriots vs. Dolphins | 38 yds, 0 TD | — |
| Dec 10, 2020 | Patriots vs. Rams | 16 yds, 0 TD | — |
| Dec 6, 2020 | Patriots vs. Chargers | 48 yds, 2 TD | — |
| Nov 29, 2020 | Patriots vs. Cardinals | 46 yds, 0 TD | — |
| Nov 22, 2020 | Patriots vs. Texans | 6 yds, 0 TD | — |
| Nov 15, 2020 | Patriots vs. Ravens | 21 yds, 1 TD | — |
| Nov 9, 2020 | Patriots vs. Jets | 16 yds, 2 TD | — |
| Nov 1, 2020 | Patriots vs. Bills | 54 yds, 1 TD | — |
| Oct 25, 2020 | Patriots vs. 49ers | 19 yds, 0 TD | — |
| Oct 18, 2020 | Patriots vs. Broncos | 76 yds, 1 TD | — |
| Sep 27, 2020 | Patriots vs. Raiders | 27 yds, 0 TD | — |
| Sep 20, 2020 | Patriots vs. Seahawks | 47 yds, 2 TD | — |
| Sep 13, 2020 | Patriots vs. Dolphins | 75 yds, 2 TD | — |
| Sep 12, 2019 | Panthers vs. Buccaneers | 0 yds, 0 TD | — |
| Sep 8, 2019 | Panthers vs. Rams | -2 yds, 0 TD | — |
| Dec 17, 2018 | Panthers vs. Saints | 15 yds, 0 TD | — |
| Dec 9, 2018 | Panthers vs. Browns | 23 yds, 0 TD | — |
| Dec 2, 2018 | Panthers vs. Buccaneers | 33 yds, 0 TD | — |
| Nov 25, 2018 | Panthers vs. Seahawks | 63 yds, 0 TD | — |
| Nov 18, 2018 | Panthers vs. Lions | 2 yds, 0 TD | — |
| Nov 8, 2018 | Panthers vs. Steelers | 10 yds, 0 TD | — |
| Nov 4, 2018 | Panthers vs. Buccaneers | 33 yds, 0 TD | — |
| Oct 28, 2018 | Panthers vs. Ravens | 52 yds, 1 TD | — |
| Oct 21, 2018 | Panthers vs. Eagles | 49 yds, 0 TD | — |
| Oct 14, 2018 | Panthers vs. Commanders | 43 yds, 0 TD | — |
| Oct 7, 2018 | Panthers vs. Giants | 29 yds, 0 TD | — |
| Sep 23, 2018 | Panthers vs. Bengals | 36 yds, 2 TD | — |
| Sep 16, 2018 | Panthers vs. Falcons | 42 yds, 0 TD | — |
| Sep 9, 2018 | Panthers vs. Cowboys | 58 yds, 1 TD | — |
| Jan 7, 2018 | Panthers vs. Saints (playoffs) | 37 yds, 0 TD | — |
| Dec 31, 2017 | Panthers vs. Falcons | 59 yds, 0 TD | — |
| Dec 24, 2017 | Panthers vs. Buccaneers | 52 yds, 1 TD | — |
| Dec 17, 2017 | Panthers vs. Packers | 58 yds, 0 TD | — |
| Dec 10, 2017 | Panthers vs. Vikings | 70 yds, 0 TD | — |
| Dec 3, 2017 | Panthers vs. Saints | 51 yds, 0 TD | — |
| Nov 26, 2017 | Panthers vs. Jets | 28 yds, 1 TD | — |
| Nov 13, 2017 | Panthers vs. Dolphins | 95 yds, 0 TD | — |
| Nov 5, 2017 | Panthers vs. Falcons | 86 yds, 1 TD | — |
| Oct 29, 2017 | Panthers vs. Buccaneers | 44 yds, 0 TD | — |
| Oct 22, 2017 | Panthers vs. Bears | 50 yds, 0 TD | — |
| Oct 12, 2017 | Panthers vs. Eagles | 71 yds, 1 TD | — |
| Oct 8, 2017 | Panthers vs. Lions | 0 yds, 0 TD | — |
| Oct 1, 2017 | Panthers vs. Patriots | 44 yds, 1 TD | — |
| Sep 24, 2017 | Panthers vs. Saints | 16 yds, 1 TD | — |
| Sep 17, 2017 | Panthers vs. Bills | 27 yds, 0 TD | — |
| Sep 10, 2017 | Panthers vs. 49ers | 3 yds, 0 TD | — |
| Jan 1, 2017 | Panthers vs. Buccaneers | 6 yds, 0 TD | — |
| Dec 24, 2016 | Panthers vs. Falcons | 36 yds, 0 TD | — |
| Dec 19, 2016 | Panthers vs. Commanders | 0 yds, 0 TD | — |
| Dec 11, 2016 | Panthers vs. Chargers | 31 yds, 0 TD | — |
| Dec 4, 2016 | Panthers vs. Seahawks | 12 yds, 0 TD | — |
| Nov 27, 2016 | Panthers vs. Raiders | 6 yds, 1 TD | — |
| Nov 17, 2016 | Panthers vs. Saints | 7 yds, 0 TD | — |
| Nov 13, 2016 | Panthers vs. Chiefs | 54 yds, 1 TD | — |
| Nov 6, 2016 | Panthers vs. Rams | 16 yds, 0 TD | — |
| Oct 30, 2016 | Panthers vs. Cardinals | 43 yds, 0 TD | — |
| Oct 16, 2016 | Panthers vs. Saints | 1 yds, 1 TD | — |
| Oct 2, 2016 | Panthers vs. Falcons | 30 yds, 0 TD | — |
| Sep 25, 2016 | Panthers vs. Vikings | 26 yds, 1 TD | — |
| Sep 18, 2016 | Panthers vs. 49ers | 37 yds, 0 TD | — |
| Sep 8, 2016 | Panthers vs. Broncos | 54 yds, 1 TD | — |
| Feb 7, 2016 | Panthers vs. Broncos (playoffs) | 45 yds, 0 TD | — |
| Jan 24, 2016 | Panthers vs. Cardinals (playoffs) | 47 yds, 2 TD | — |
| Jan 17, 2016 | Panthers vs. Seahawks (playoffs) | 3 yds, 0 TD | — |
| Jan 3, 2016 | Panthers vs. Buccaneers | 10 yds, 2 TD | — |
| Dec 27, 2015 | Panthers vs. Falcons | 46 yds, 1 TD | — |
| Dec 20, 2015 | Panthers vs. Giants | 100 yds, 0 TD | — |
| Dec 13, 2015 | Panthers vs. Falcons | 4 yds, 0 TD | — |
| Dec 6, 2015 | Panthers vs. Saints | 49 yds, 0 TD | — |
| Nov 26, 2015 | Panthers vs. Cowboys | 45 yds, 1 TD | — |
| Nov 22, 2015 | Panthers vs. Commanders | 16 yds, 0 TD | — |
| Nov 15, 2015 | Panthers vs. Titans | 23 yds, 1 TD | — |
| Nov 8, 2015 | Panthers vs. Packers | 57 yds, 1 TD | — |
| Nov 2, 2015 | Panthers vs. Colts | 41 yds, 0 TD | — |
| Oct 25, 2015 | Panthers vs. Eagles | 20 yds, 1 TD | — |
| Oct 18, 2015 | Panthers vs. Seahawks | 30 yds, 1 TD | — |
| Oct 4, 2015 | Panthers vs. Buccaneers | 51 yds, 0 TD | — |
| Sep 27, 2015 | Panthers vs. Saints | 33 yds, 1 TD | — |
| Sep 20, 2015 | Panthers vs. Texans | 76 yds, 1 TD | — |
| Sep 13, 2015 | Panthers vs. Jaguars | 35 yds, 0 TD | — |
| Jan 10, 2015 | Panthers vs. Seahawks (playoffs) | 37 yds, 0 TD | — |
| Jan 3, 2015 | Panthers vs. Cardinals (playoffs) | 35 yds, 0 TD | — |
| Dec 28, 2014 | Panthers vs. Falcons | 51 yds, 1 TD | — |
| Dec 21, 2014 | Panthers vs. Browns | 63 yds, 1 TD | — |
| Dec 7, 2014 | Panthers vs. Saints | 83 yds, 1 TD | — |
| Nov 30, 2014 | Panthers vs. Vikings | 49 yds, 0 TD | — |
| Nov 16, 2014 | Panthers vs. Falcons | 30 yds, 0 TD | — |
| Nov 10, 2014 | Panthers vs. Eagles | 6 yds, 0 TD | — |
| Oct 30, 2014 | Panthers vs. Saints | 43 yds, 1 TD | — |
| Oct 26, 2014 | Panthers vs. Seahawks | 24 yds, 0 TD | — |
| Oct 19, 2014 | Panthers vs. Packers | 41 yds, 0 TD | — |
| Oct 12, 2014 | Panthers vs. Bengals | 107 yds, 1 TD | — |
| Oct 5, 2014 | Panthers vs. Bears | 9 yds, 0 TD | — |
| Sep 28, 2014 | Panthers vs. Ravens | 7 yds, 0 TD | — |
| Sep 21, 2014 | Panthers vs. Steelers | 7 yds, 0 TD | — |
| Sep 14, 2014 | Panthers vs. Lions | 19 yds, 0 TD | — |
| Jan 12, 2014 | Panthers vs. 49ers (playoffs) | 54 yds, 0 TD | — |
| Dec 29, 2013 | Panthers vs. Falcons | 72 yds, 0 TD | — |
| Dec 22, 2013 | Panthers vs. Saints | 6 yds, 0 TD | — |
| Dec 15, 2013 | Panthers vs. Jets | 12 yds, 0 TD | — |
| Dec 8, 2013 | Panthers vs. Saints | 48 yds, 0 TD | — |
| Dec 1, 2013 | Panthers vs. Buccaneers | 68 yds, 1 TD | — |
| Nov 24, 2013 | Panthers vs. Dolphins | 51 yds, 1 TD | — |
| Nov 18, 2013 | Panthers vs. Patriots | 62 yds, 0 TD | — |
| Nov 10, 2013 | Panthers vs. 49ers | 15 yds, 0 TD | — |
| Nov 3, 2013 | Panthers vs. Falcons | 22 yds, 1 TD | — |
| Oct 24, 2013 | Panthers vs. Buccaneers | 50 yds, 1 TD | — |
| Oct 20, 2013 | Panthers vs. Rams | 26 yds, 0 TD | — |
| Oct 13, 2013 | Panthers vs. Vikings | 30 yds, 1 TD | — |
| Oct 6, 2013 | Panthers vs. Cardinals | 25 yds, 0 TD | — |
| Sep 22, 2013 | Panthers vs. Giants | 45 yds, 1 TD | — |
| Sep 15, 2013 | Panthers vs. Bills | 15 yds, 0 TD | — |
| Sep 8, 2013 | Panthers vs. Seahawks | 38 yds, 0 TD | — |
| Dec 30, 2012 | Panthers vs. Saints | 34 yds, 0 TD | — |
| Dec 23, 2012 | Panthers vs. Raiders | 60 yds, 1 TD | — |
| Dec 16, 2012 | Panthers vs. Chargers | 7 yds, 0 TD | — |
| Dec 9, 2012 | Panthers vs. Falcons | 116 yds, 1 TD | — |
| Dec 2, 2012 | Panthers vs. Chiefs | 78 yds, 0 TD | — |
| Nov 26, 2012 | Panthers vs. Eagles | 52 yds, 2 TD | — |
| Nov 18, 2012 | Panthers vs. Buccaneers | 40 yds, 0 TD | — |
| Nov 11, 2012 | Panthers vs. Broncos | 7 yds, 0 TD | — |
| Nov 4, 2012 | Panthers vs. Commanders | 37 yds, 1 TD | — |
| Oct 28, 2012 | Panthers vs. Bears | 37 yds, 0 TD | — |
| Oct 21, 2012 | Panthers vs. Cowboys | 64 yds, 0 TD | — |
| Oct 7, 2012 | Panthers vs. Seahawks | 42 yds, 0 TD | — |
| Sep 30, 2012 | Panthers vs. Falcons | 86 yds, 1 TD | — |
| Sep 20, 2012 | Panthers vs. Giants | 6 yds, 1 TD | — |
| Sep 16, 2012 | Panthers vs. Saints | 71 yds, 1 TD | — |
| Sep 9, 2012 | Panthers vs. Buccaneers | 4 yds, 0 TD | — |
| Jan 1, 2012 | Panthers vs. Saints | 32 yds, 0 TD | — |
| Dec 24, 2011 | Panthers vs. Buccaneers | 65 yds, 1 TD | — |
| Dec 18, 2011 | Panthers vs. Texans | 55 yds, 0 TD | — |
| Dec 11, 2011 | Panthers vs. Falcons | 36 yds, 0 TD | — |
| Dec 4, 2011 | Panthers vs. Buccaneers | 54 yds, 3 TD | rushigami |
| Nov 27, 2011 | Panthers vs. Colts | 53 yds, 1 TD | — |
| Nov 20, 2011 | Panthers vs. Lions | 37 yds, 2 TD | — |
| Nov 13, 2011 | Panthers vs. Titans | 55 yds, 0 TD | — |
| Oct 30, 2011 | Panthers vs. Vikings | 53 yds, 0 TD | — |
| Oct 23, 2011 | Panthers vs. Commanders | 59 yds, 1 TD | — |
| Oct 16, 2011 | Panthers vs. Falcons | 47 yds, 1 TD | — |
| Oct 9, 2011 | Panthers vs. Saints | 27 yds, 1 TD | — |
| Oct 2, 2011 | Panthers vs. Bears | 35 yds, 2 TD | — |
| Sep 25, 2011 | Panthers vs. Jaguars | 27 yds, 0 TD | — |
| Sep 18, 2011 | Panthers vs. Packers | 53 yds, 1 TD | — |
| Sep 11, 2011 | Panthers vs. Cardinals | 18 yds, 1 TD | — |
How we count Cam Newton’s 154 games with a carry
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one carry. A rushigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a rushigami. Player pages cover players with 50 or more games with a carry.
More: every rushing line in NFL Rushigami · NFL Catchigami
Updated: October 2, 2026 · last game January 2, 2022