Marty Booker Catchigami: Career Receiving Lines
In the records since 1999, Marty Booker has 139 games with a catch and 118 different receiving lines. Marty Booker created 15 catchigamis, a line no player had put up since at least 1999; the latest was 8 catches for 103 yards and 1 touchdown against the Patriots on December 10, 2006. The most common one is 1 catch for 8 yards and no touchdowns, 4 times.
Marty Booker’s receiving lines by the numbers, 1999–2009
| Measure | Total139 games with a catch |
|---|---|
| Catchigamis | 15 |
| Different lines | 118 |
| Lines posted only once | 103 |
| Most common line | 1 rec, 8 yds, 0 TD (4 games) |
| Last game | Dec 27, 2009, Falcons vs. Bills: 4 rec, 57 yds, 1 TD |
| Lines first seen in 1999 | 1 |
Marty Booker’s catchigamis: 15 new lines
| Date | Gameteam vs. opponent | Linecatches, yards, TDs |
|---|---|---|
| Dec 10, 2006 | Dolphins vs. Patriots | 8 rec, 103 yds, 1 TD |
| Oct 9, 2005 | Dolphins vs. Bills | 3 rec, 72 yds, 0 TD |
| Oct 10, 2004 | Dolphins vs. Patriots | 7 rec, 123 yds, 0 TD |
| Dec 7, 2003 | Bears vs. Packers | 5 rec, 115 yds, 1 TD |
| Dec 15, 2002 | Bears vs. Jets | 9 rec, 62 yds, 0 TD |
| Nov 24, 2002 | Bears vs. Lions | 10 rec, 157 yds, 0 TD |
| Oct 7, 2002 | Bears vs. Packers | 12 rec, 141 yds, 1 TD |
| Sep 22, 2002 | Bears vs. Saints | 8 rec, 97 yds, 1 TD |
| Sep 8, 2002 | Bears vs. Vikings | 8 rec, 198 yds, 1 TD |
| Jan 6, 2002 | Bears vs. Jaguars | 6 rec, 37 yds, 0 TD |
| Nov 18, 2001 | Bears vs. Buccaneers | 7 rec, 165 yds, 3 TD |
| Oct 7, 2001 | Bears vs. Falcons | 1 rec, 63 yds, 1 TD |
| Sep 23, 2001 | Bears vs. Vikings | 9 rec, 95 yds, 1 TD |
| Sep 9, 2001 | Bears vs. Ravens | 9 rec, 49 yds, 0 TD |
| Nov 26, 2000 | Bears vs. Jets | 5 rec, 45 yds, 1 TD |
Every receiving line of Marty Booker’s career: 139 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Linecatches, yards, TDs | Notecatchigami or first seen |
|---|---|---|---|
| Dec 27, 2009 | Falcons vs. Bills | 4 rec, 57 yds, 1 TD | — |
| Dec 20, 2009 | Falcons vs. Jets | 1 rec, 8 yds, 0 TD | — |
| Dec 13, 2009 | Falcons vs. Saints | 3 rec, 23 yds, 0 TD | — |
| Dec 6, 2009 | Falcons vs. Eagles | 1 rec, 4 yds, 0 TD | — |
| Nov 22, 2009 | Falcons vs. Giants | 1 rec, 7 yds, 0 TD | — |
| Nov 8, 2009 | Falcons vs. Commanders | 1 rec, 9 yds, 0 TD | — |
| Oct 25, 2009 | Falcons vs. Cowboys | 1 rec, 14 yds, 0 TD | — |
| Sep 27, 2009 | Falcons vs. Patriots | 2 rec, 17 yds, 0 TD | — |
| Sep 20, 2009 | Falcons vs. Panthers | 2 rec, 42 yds, 0 TD | — |
| Dec 7, 2008 | Bears vs. Jaguars | 3 rec, 28 yds, 0 TD | — |
| Oct 19, 2008 | Bears vs. Vikings | 3 rec, 79 yds, 1 TD | — |
| Oct 12, 2008 | Bears vs. Falcons | 3 rec, 33 yds, 0 TD | — |
| Oct 5, 2008 | Bears vs. Lions | 2 rec, 37 yds, 0 TD | — |
| Sep 28, 2008 | Bears vs. Eagles | 1 rec, 23 yds, 1 TD | — |
| Sep 14, 2008 | Bears vs. Panthers | 1 rec, 4 yds, 0 TD | — |
| Sep 7, 2008 | Bears vs. Colts | 1 rec, 7 yds, 0 TD | — |
| Dec 30, 2007 | Dolphins vs. Bengals | 1 rec, 9 yds, 0 TD | — |
| Dec 23, 2007 | Dolphins vs. Patriots | 3 rec, 29 yds, 0 TD | — |
| Dec 16, 2007 | Dolphins vs. Ravens | 8 rec, 88 yds, 0 TD | — |
| Dec 2, 2007 | Dolphins vs. Jets | 4 rec, 36 yds, 0 TD | — |
| Nov 26, 2007 | Dolphins vs. Steelers | 5 rec, 54 yds, 0 TD | — |
| Nov 18, 2007 | Dolphins vs. Eagles | 1 rec, 19 yds, 0 TD | — |
| Nov 11, 2007 | Dolphins vs. Bills | 2 rec, 16 yds, 0 TD | — |
| Oct 28, 2007 | Dolphins vs. Giants | 3 rec, 31 yds, 0 TD | — |
| Oct 21, 2007 | Dolphins vs. Patriots | 3 rec, 28 yds, 0 TD | — |
| Oct 14, 2007 | Dolphins vs. Browns | 2 rec, 34 yds, 0 TD | — |
| Oct 7, 2007 | Dolphins vs. Texans | 5 rec, 45 yds, 0 TD | — |
| Sep 30, 2007 | Dolphins vs. Raiders | 1 rec, 8 yds, 0 TD | — |
| Sep 23, 2007 | Dolphins vs. Jets | 5 rec, 60 yds, 0 TD | — |
| Sep 16, 2007 | Dolphins vs. Cowboys | 4 rec, 79 yds, 1 TD | — |
| Sep 9, 2007 | Dolphins vs. Commanders | 3 rec, 20 yds, 0 TD | — |
| Dec 31, 2006 | Dolphins vs. Colts | 4 rec, 46 yds, 0 TD | — |
| Dec 10, 2006 | Dolphins vs. Patriots | 8 rec, 103 yds, 1 TD | catchigami |
| Dec 3, 2006 | Dolphins vs. Jaguars | 5 rec, 61 yds, 1 TD | — |
| Nov 23, 2006 | Dolphins vs. Lions | 7 rec, 115 yds, 2 TD | — |
| Nov 19, 2006 | Dolphins vs. Vikings | 6 rec, 84 yds, 0 TD | — |
| Nov 12, 2006 | Dolphins vs. Chiefs | 2 rec, 16 yds, 0 TD | — |
| Nov 5, 2006 | Dolphins vs. Bears | 3 rec, 14 yds, 1 TD | — |
| Oct 22, 2006 | Dolphins vs. Packers | 7 rec, 110 yds, 1 TD | — |
| Oct 8, 2006 | Dolphins vs. Patriots | 2 rec, 22 yds, 0 TD | — |
| Oct 1, 2006 | Dolphins vs. Texans | 3 rec, 43 yds, 0 TD | — |
| Sep 24, 2006 | Dolphins vs. Titans | 2 rec, 36 yds, 0 TD | — |
| Sep 17, 2006 | Dolphins vs. Bills | 3 rec, 33 yds, 0 TD | — |
| Sep 7, 2006 | Dolphins vs. Steelers | 3 rec, 64 yds, 0 TD | — |
| Jan 1, 2006 | Dolphins vs. Patriots | 7 rec, 86 yds, 1 TD | — |
| Dec 24, 2005 | Dolphins vs. Titans | 3 rec, 50 yds, 0 TD | — |
| Dec 18, 2005 | Dolphins vs. Jets | 2 rec, 65 yds, 1 TD | — |
| Dec 11, 2005 | Dolphins vs. Chargers | 3 rec, 78 yds, 0 TD | — |
| Nov 13, 2005 | Dolphins vs. Patriots | 5 rec, 102 yds, 0 TD | — |
| Nov 6, 2005 | Dolphins vs. Falcons | 2 rec, 15 yds, 0 TD | — |
| Oct 30, 2005 | Dolphins vs. Saints | 3 rec, 40 yds, 0 TD | — |
| Oct 21, 2005 | Dolphins vs. Chiefs | 2 rec, 26 yds, 0 TD | — |
| Oct 16, 2005 | Dolphins vs. Buccaneers | 1 rec, 12 yds, 0 TD | — |
| Oct 9, 2005 | Dolphins vs. Bills | 3 rec, 72 yds, 0 TD | catchigami |
| Sep 25, 2005 | Dolphins vs. Panthers | 2 rec, 15 yds, 0 TD | — |
| Sep 18, 2005 | Dolphins vs. Jets | 1 rec, 21 yds, 0 TD | — |
| Sep 11, 2005 | Dolphins vs. Broncos | 5 rec, 104 yds, 1 TD | — |
| Dec 26, 2004 | Dolphins vs. Browns | 4 rec, 31 yds, 0 TD | — |
| Dec 20, 2004 | Dolphins vs. Patriots | 4 rec, 35 yds, 0 TD | — |
| Dec 12, 2004 | Dolphins vs. Broncos | 4 rec, 45 yds, 1 TD | — |
| Dec 5, 2004 | Dolphins vs. Bills | 5 rec, 96 yds, 0 TD | — |
| Nov 28, 2004 | Dolphins vs. 49ers | 3 rec, 20 yds, 0 TD | — |
| Nov 21, 2004 | Dolphins vs. Seahawks | 2 rec, 20 yds, 0 TD | — |
| Nov 7, 2004 | Dolphins vs. Cardinals | 4 rec, 91 yds, 0 TD | — |
| Nov 1, 2004 | Dolphins vs. Jets | 3 rec, 37 yds, 0 TD | — |
| Oct 24, 2004 | Dolphins vs. Rams | 3 rec, 35 yds, 0 TD | — |
| Oct 17, 2004 | Dolphins vs. Bills | 1 rec, 10 yds, 0 TD | — |
| Oct 10, 2004 | Dolphins vs. Patriots | 7 rec, 123 yds, 0 TD | catchigami |
| Oct 3, 2004 | Dolphins vs. Jets | 4 rec, 46 yds, 0 TD | — |
| Sep 26, 2004 | Dolphins vs. Steelers | 1 rec, 8 yds, 0 TD | — |
| Sep 19, 2004 | Dolphins vs. Bengals | 1 rec, 5 yds, 0 TD | — |
| Sep 11, 2004 | Dolphins vs. Titans | 4 rec, 36 yds, 0 TD | — |
| Dec 28, 2003 | Bears vs. Chiefs | 6 rec, 92 yds, 0 TD | — |
| Dec 21, 2003 | Bears vs. Commanders | 4 rec, 80 yds, 1 TD | — |
| Dec 14, 2003 | Bears vs. Vikings | 3 rec, 48 yds, 0 TD | — |
| Dec 7, 2003 | Bears vs. Packers | 5 rec, 115 yds, 1 TD | catchigami |
| Nov 30, 2003 | Bears vs. Cardinals | 5 rec, 44 yds, 1 TD | — |
| Nov 23, 2003 | Bears vs. Broncos | 4 rec, 43 yds, 0 TD | — |
| Nov 16, 2003 | Bears vs. Rams | 5 rec, 60 yds, 0 TD | — |
| Nov 9, 2003 | Bears vs. Lions | 4 rec, 36 yds, 0 TD | — |
| Oct 12, 2003 | Bears vs. Saints | 1 rec, 11 yds, 0 TD | — |
| Oct 5, 2003 | Bears vs. Raiders | 4 rec, 94 yds, 1 TD | — |
| Sep 29, 2003 | Bears vs. Packers | 3 rec, 34 yds, 0 TD | — |
| Sep 14, 2003 | Bears vs. Vikings | 2 rec, 10 yds, 0 TD | — |
| Sep 7, 2003 | Bears vs. 49ers | 6 rec, 48 yds, 0 TD | — |
| Dec 29, 2002 | Bears vs. Buccaneers | 4 rec, 25 yds, 0 TD | — |
| Dec 22, 2002 | Bears vs. Panthers | 5 rec, 20 yds, 0 TD | — |
| Dec 15, 2002 | Bears vs. Jets | 9 rec, 62 yds, 0 TD | catchigami |
| Dec 9, 2002 | Bears vs. Dolphins | 5 rec, 46 yds, 1 TD | — |
| Dec 1, 2002 | Bears vs. Packers | 6 rec, 52 yds, 0 TD | — |
| Nov 24, 2002 | Bears vs. Lions | 10 rec, 157 yds, 0 TD | catchigami |
| Nov 18, 2002 | Bears vs. Rams | 7 rec, 65 yds, 0 TD | — |
| Nov 10, 2002 | Bears vs. Patriots | 4 rec, 65 yds, 0 TD | — |
| Nov 3, 2002 | Bears vs. Eagles | 5 rec, 37 yds, 0 TD | — |
| Oct 27, 2002 | Bears vs. Vikings | 4 rec, 80 yds, 1 TD | — |
| Oct 20, 2002 | Bears vs. Lions | 1 rec, 14 yds, 1 TD | — |
| Oct 7, 2002 | Bears vs. Packers | 12 rec, 141 yds, 1 TD | catchigami |
| Sep 29, 2002 | Bears vs. Bills | 4 rec, 82 yds, 0 TD | — |
| Sep 22, 2002 | Bears vs. Saints | 8 rec, 97 yds, 1 TD | catchigami |
| Sep 15, 2002 | Bears vs. Falcons | 5 rec, 48 yds, 0 TD | — |
| Sep 8, 2002 | Bears vs. Vikings | 8 rec, 198 yds, 1 TD | catchigami |
| Jan 19, 2002 | Bears vs. Eagles (playoffs) | 2 rec, 18 yds, 0 TD | — |
| Jan 6, 2002 | Bears vs. Jaguars | 6 rec, 37 yds, 0 TD | catchigami |
| Dec 30, 2001 | Bears vs. Lions | 9 rec, 115 yds, 0 TD | — |
| Dec 23, 2001 | Bears vs. Commanders | 7 rec, 74 yds, 0 TD | — |
| Dec 16, 2001 | Bears vs. Buccaneers | 3 rec, 19 yds, 1 TD | — |
| Dec 9, 2001 | Bears vs. Packers | 2 rec, 14 yds, 0 TD | — |
| Dec 2, 2001 | Bears vs. Lions | 9 rec, 74 yds, 0 TD | — |
| Nov 25, 2001 | Bears vs. Vikings | 3 rec, 9 yds, 0 TD | — |
| Nov 18, 2001 | Bears vs. Buccaneers | 7 rec, 165 yds, 3 TD | catchigami |
| Nov 11, 2001 | Bears vs. Packers | 8 rec, 81 yds, 0 TD | — |
| Nov 4, 2001 | Bears vs. Browns | 7 rec, 85 yds, 1 TD | — |
| Oct 28, 2001 | Bears vs. 49ers | 9 rec, 67 yds, 0 TD | — |
| Oct 21, 2001 | Bears vs. Bengals | 6 rec, 76 yds, 1 TD | — |
| Oct 14, 2001 | Bears vs. Cardinals | 5 rec, 48 yds, 0 TD | — |
| Oct 7, 2001 | Bears vs. Falcons | 1 rec, 63 yds, 1 TD | catchigami |
| Sep 23, 2001 | Bears vs. Vikings | 9 rec, 95 yds, 1 TD | catchigami |
| Sep 9, 2001 | Bears vs. Ravens | 9 rec, 49 yds, 0 TD | catchigami |
| Dec 24, 2000 | Bears vs. Lions | 7 rec, 79 yds, 1 TD | — |
| Dec 17, 2000 | Bears vs. 49ers | 5 rec, 47 yds, 0 TD | — |
| Dec 10, 2000 | Bears vs. Patriots | 2 rec, 24 yds, 0 TD | — |
| Dec 3, 2000 | Bears vs. Packers | 1 rec, 41 yds, 0 TD | — |
| Nov 26, 2000 | Bears vs. Jets | 5 rec, 45 yds, 1 TD | catchigami |
| Nov 19, 2000 | Bears vs. Buccaneers | 1 rec, 7 yds, 0 TD | — |
| Nov 12, 2000 | Bears vs. Bills | 4 rec, 17 yds, 0 TD | — |
| Nov 5, 2000 | Bears vs. Colts | 1 rec, 11 yds, 0 TD | — |
| Oct 22, 2000 | Bears vs. Eagles | 3 rec, 13 yds, 0 TD | — |
| Oct 15, 2000 | Bears vs. Vikings | 2 rec, 32 yds, 0 TD | — |
| Oct 8, 2000 | Bears vs. Saints | 3 rec, 44 yds, 0 TD | — |
| Oct 1, 2000 | Bears vs. Packers | 2 rec, 15 yds, 0 TD | — |
| Sep 24, 2000 | Bears vs. Lions | 5 rec, 56 yds, 0 TD | — |
| Sep 3, 2000 | Bears vs. Vikings | 6 rec, 59 yds, 0 TD | — |
| Jan 2, 2000 | Bears vs. Buccaneers | 4 rec, 29 yds, 0 TD | — |
| Dec 26, 1999 | Bears vs. Rams | 1 rec, 8 yds, 0 TD | — |
| Dec 19, 1999 | Bears vs. Lions | 2 rec, 8 yds, 0 TD | — |
| Dec 5, 1999 | Bears vs. Packers | 1 rec, 4 yds, 0 TD | — |
| Nov 25, 1999 | Bears vs. Lions | 3 rec, 33 yds, 1 TD | — |
| Nov 21, 1999 | Bears vs. Chargers | 1 rec, 3 yds, 0 TD | — |
| Nov 14, 1999 | Bears vs. Vikings | 7 rec, 134 yds, 2 TD | first seen in 1999 |
How we count Marty Booker’s 139 games with a catch
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one catch. A catchigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a catchigami. Player pages cover players with 50 or more games with a catch.
More: every receiving line in NFL Catchigami · NFL Rushigami
Updated: October 2, 2026 · last game December 27, 2009