Marcedes Lewis Catchigami: Career Receiving Lines
In the records since 1999, Marcedes Lewis has 195 games with a catch and 139 different receiving lines. Marcedes Lewis created 3 catchigamis, a line no player had put up since at least 1999; the latest was 4 catches for 62 yards and 3 touchdowns against the Ravens on September 24, 2017. The most common one is 1 catch for 1 yard and 1 touchdown, 5 times.
Marcedes Lewis’s receiving lines by the numbers, 2006–2024
| Measure | Total195 games with a catch |
|---|---|
| Catchigamis | 3 |
| Different lines | 139 |
| Lines posted only once | 106 |
| Most common line | 1 rec, 1 yds, 1 TD (5 games) |
| Last game | Oct 13, 2024, Bears vs. Jaguars: 1 rec, 2 yds, 0 TD |
Marcedes Lewis’s catchigamis: 3 new lines
| Date | Gameteam vs. opponent | Linecatches, yards, TDs |
|---|---|---|
| Sep 24, 2017 | Jaguars vs. Ravens | 4 rec, 62 yds, 3 TD |
| Oct 31, 2010 | Jaguars vs. Cowboys | 2 rec, 51 yds, 2 TD |
| Sep 12, 2010 | Jaguars vs. Broncos | 2 rec, 31 yds, 2 TD |
Every receiving line of Marcedes Lewis’s career: 195 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Linecatches, yards, TDs | Notecatchigami or first seen |
|---|---|---|---|
| Oct 13, 2024 | Bears vs. Jaguars | 1 rec, 2 yds, 0 TD | — |
| Dec 24, 2023 | Bears vs. Cardinals | 1 rec, 1 yds, 1 TD | — |
| Dec 10, 2023 | Bears vs. Lions | 1 rec, 4 yds, 0 TD | — |
| Oct 22, 2023 | Bears vs. Raiders | 1 rec, 16 yds, 0 TD | — |
| Oct 1, 2023 | Bears vs. Broncos | 1 rec, 8 yds, 0 TD | — |
| Dec 25, 2022 | Packers vs. Dolphins | 2 rec, 32 yds, 1 TD | — |
| Dec 19, 2022 | Packers vs. Rams | 1 rec, 14 yds, 0 TD | — |
| Nov 13, 2022 | Packers vs. Cowboys | 1 rec, -1 yds, 0 TD | — |
| Nov 6, 2022 | Packers vs. Lions | 1 rec, 19 yds, 0 TD | — |
| Oct 9, 2022 | Packers vs. Giants | 1 rec, 2 yds, 1 TD | — |
| Jan 22, 2022 | Packers vs. 49ers (playoffs) | 1 rec, 0 yds, 0 TD | — |
| Dec 25, 2021 | Packers vs. Browns | 2 rec, 2 yds, 0 TD | — |
| Dec 19, 2021 | Packers vs. Ravens | 3 rec, 40 yds, 0 TD | — |
| Dec 12, 2021 | Packers vs. Bears | 4 rec, 51 yds, 0 TD | — |
| Nov 28, 2021 | Packers vs. Rams | 2 rec, 4 yds, 0 TD | — |
| Nov 14, 2021 | Packers vs. Seahawks | 2 rec, 10 yds, 0 TD | — |
| Nov 7, 2021 | Packers vs. Chiefs | 1 rec, -1 yds, 0 TD | — |
| Oct 24, 2021 | Packers vs. Commanders | 3 rec, 31 yds, 0 TD | — |
| Oct 17, 2021 | Packers vs. Bears | 2 rec, 17 yds, 0 TD | — |
| Oct 10, 2021 | Packers vs. Bengals | 2 rec, 34 yds, 0 TD | — |
| Oct 3, 2021 | Packers vs. Steelers | 1 rec, 7 yds, 0 TD | — |
| Sep 12, 2021 | Packers vs. Saints | 1 rec, 19 yds, 0 TD | — |
| Jan 24, 2021 | Packers vs. Buccaneers (playoffs) | 3 rec, 28 yds, 0 TD | — |
| Jan 3, 2021 | Packers vs. Bears | 1 rec, 9 yds, 0 TD | — |
| Dec 13, 2020 | Packers vs. Lions | 1 rec, 6 yds, 0 TD | — |
| Dec 6, 2020 | Packers vs. Eagles | 1 rec, 36 yds, 0 TD | — |
| Nov 29, 2020 | Packers vs. Bears | 2 rec, 16 yds, 1 TD | — |
| Nov 22, 2020 | Packers vs. Colts | 1 rec, 8 yds, 0 TD | — |
| Nov 5, 2020 | Packers vs. 49ers | 1 rec, 1 yds, 1 TD | — |
| Oct 25, 2020 | Packers vs. Texans | 1 rec, 9 yds, 0 TD | — |
| Sep 27, 2020 | Packers vs. Saints | 1 rec, 18 yds, 1 TD | — |
| Sep 20, 2020 | Packers vs. Lions | 1 rec, 4 yds, 0 TD | — |
| Jan 19, 2020 | Packers vs. 49ers (playoffs) | 2 rec, 14 yds, 0 TD | — |
| Dec 29, 2019 | Packers vs. Lions | 1 rec, 12 yds, 0 TD | — |
| Dec 23, 2019 | Packers vs. Vikings | 1 rec, 2 yds, 0 TD | — |
| Dec 15, 2019 | Packers vs. Bears | 1 rec, 6 yds, 0 TD | — |
| Dec 8, 2019 | Packers vs. Commanders | 1 rec, 5 yds, 0 TD | — |
| Dec 1, 2019 | Packers vs. Giants | 1 rec, 1 yds, 1 TD | — |
| Oct 27, 2019 | Packers vs. Chiefs | 1 rec, 11 yds, 0 TD | — |
| Oct 14, 2019 | Packers vs. Lions | 2 rec, 50 yds, 0 TD | — |
| Oct 6, 2019 | Packers vs. Cowboys | 2 rec, 17 yds, 0 TD | — |
| Sep 26, 2019 | Packers vs. Eagles | 2 rec, 19 yds, 0 TD | — |
| Sep 22, 2019 | Packers vs. Broncos | 1 rec, 19 yds, 0 TD | — |
| Sep 5, 2019 | Packers vs. Bears | 2 rec, 14 yds, 0 TD | — |
| Nov 25, 2018 | Packers vs. Vikings | 1 rec, 4 yds, 0 TD | — |
| Nov 11, 2018 | Packers vs. Dolphins | 1 rec, 30 yds, 0 TD | — |
| Nov 4, 2018 | Packers vs. Patriots | 1 rec, 5 yds, 0 TD | — |
| Jan 21, 2018 | Jaguars vs. Patriots (playoffs) | 1 rec, 4 yds, 1 TD | — |
| Jan 7, 2018 | Jaguars vs. Bills (playoffs) | 3 rec, 17 yds, 0 TD | — |
| Dec 31, 2017 | Jaguars vs. Titans | 2 rec, 13 yds, 0 TD | — |
| Dec 24, 2017 | Jaguars vs. 49ers | 1 rec, 22 yds, 0 TD | — |
| Dec 17, 2017 | Jaguars vs. Texans | 2 rec, 18 yds, 0 TD | — |
| Dec 3, 2017 | Jaguars vs. Colts | 4 rec, 46 yds, 0 TD | — |
| Nov 26, 2017 | Jaguars vs. Cardinals | 1 rec, 10 yds, 0 TD | — |
| Nov 19, 2017 | Jaguars vs. Browns | 2 rec, 26 yds, 1 TD | — |
| Nov 12, 2017 | Jaguars vs. Chargers | 2 rec, 29 yds, 0 TD | — |
| Nov 5, 2017 | Jaguars vs. Bengals | 3 rec, 49 yds, 0 TD | — |
| Oct 22, 2017 | Jaguars vs. Colts | 2 rec, 29 yds, 1 TD | — |
| Oct 8, 2017 | Jaguars vs. Steelers | 1 rec, 14 yds, 0 TD | — |
| Sep 24, 2017 | Jaguars vs. Ravens | 4 rec, 62 yds, 3 TD | catchigami |
| Nov 20, 2016 | Jaguars vs. Lions | 2 rec, 16 yds, 0 TD | — |
| Nov 13, 2016 | Jaguars vs. Texans | 3 rec, -1 yds, 0 TD | — |
| Nov 6, 2016 | Jaguars vs. Chiefs | 2 rec, 23 yds, 0 TD | — |
| Oct 27, 2016 | Jaguars vs. Titans | 4 rec, 23 yds, 0 TD | — |
| Oct 23, 2016 | Jaguars vs. Raiders | 1 rec, 11 yds, 0 TD | — |
| Oct 2, 2016 | Jaguars vs. Colts | 1 rec, 12 yds, 0 TD | — |
| Sep 25, 2016 | Jaguars vs. Ravens | 3 rec, 20 yds, 0 TD | — |
| Sep 18, 2016 | Jaguars vs. Chargers | 2 rec, 17 yds, 1 TD | — |
| Sep 11, 2016 | Jaguars vs. Packers | 2 rec, 48 yds, 0 TD | — |
| Jan 3, 2016 | Jaguars vs. Texans | 1 rec, 45 yds, 0 TD | — |
| Dec 27, 2015 | Jaguars vs. Saints | 1 rec, 13 yds, 0 TD | — |
| Dec 20, 2015 | Jaguars vs. Falcons | 1 rec, 26 yds, 0 TD | — |
| Dec 13, 2015 | Jaguars vs. Colts | 1 rec, 14 yds, 0 TD | — |
| Dec 6, 2015 | Jaguars vs. Titans | 1 rec, 7 yds, 0 TD | — |
| Nov 29, 2015 | Jaguars vs. Chargers | 1 rec, 24 yds, 0 TD | — |
| Nov 15, 2015 | Jaguars vs. Ravens | 1 rec, 9 yds, 0 TD | — |
| Nov 8, 2015 | Jaguars vs. Jets | 1 rec, 27 yds, 0 TD | — |
| Oct 25, 2015 | Jaguars vs. Bills | 2 rec, 13 yds, 0 TD | — |
| Oct 18, 2015 | Jaguars vs. Texans | 1 rec, 8 yds, 0 TD | — |
| Oct 4, 2015 | Jaguars vs. Colts | 5 rec, 40 yds, 0 TD | — |
| Dec 18, 2014 | Jaguars vs. Titans | 2 rec, 6 yds, 1 TD | — |
| Dec 14, 2014 | Jaguars vs. Ravens | 2 rec, 22 yds, 0 TD | — |
| Dec 7, 2014 | Jaguars vs. Texans | 3 rec, 69 yds, 0 TD | — |
| Nov 30, 2014 | Jaguars vs. Giants | 2 rec, 8 yds, 0 TD | — |
| Nov 23, 2014 | Jaguars vs. Colts | 1 rec, -5 yds, 0 TD | — |
| Sep 14, 2014 | Jaguars vs. Commanders | 2 rec, 71 yds, 1 TD | — |
| Sep 7, 2014 | Jaguars vs. Eagles | 6 rec, 35 yds, 0 TD | — |
| Dec 29, 2013 | Jaguars vs. Colts | 3 rec, 70 yds, 0 TD | — |
| Dec 22, 2013 | Jaguars vs. Titans | 4 rec, 50 yds, 1 TD | — |
| Dec 15, 2013 | Jaguars vs. Bills | 4 rec, 54 yds, 1 TD | — |
| Dec 5, 2013 | Jaguars vs. Texans | 2 rec, 42 yds, 1 TD | — |
| Dec 1, 2013 | Jaguars vs. Browns | 3 rec, 26 yds, 1 TD | — |
| Nov 24, 2013 | Jaguars vs. Texans | 1 rec, 18 yds, 0 TD | — |
| Nov 17, 2013 | Jaguars vs. Cardinals | 3 rec, 23 yds, 0 TD | — |
| Nov 10, 2013 | Jaguars vs. Titans | 3 rec, 39 yds, 0 TD | — |
| Oct 27, 2013 | Jaguars vs. 49ers | 1 rec, 6 yds, 0 TD | — |
| Oct 20, 2013 | Jaguars vs. Chargers | 1 rec, 31 yds, 0 TD | — |
| Dec 30, 2012 | Jaguars vs. Titans | 7 rec, 103 yds, 0 TD | — |
| Dec 23, 2012 | Jaguars vs. Patriots | 4 rec, 27 yds, 0 TD | — |
| Dec 16, 2012 | Jaguars vs. Dolphins | 3 rec, 8 yds, 0 TD | — |
| Dec 9, 2012 | Jaguars vs. Jets | 1 rec, 4 yds, 0 TD | — |
| Dec 2, 2012 | Jaguars vs. Bills | 4 rec, 68 yds, 0 TD | — |
| Nov 25, 2012 | Jaguars vs. Titans | 4 rec, 56 yds, 0 TD | — |
| Nov 18, 2012 | Jaguars vs. Texans | 3 rec, 40 yds, 2 TD | — |
| Nov 8, 2012 | Jaguars vs. Colts | 3 rec, 36 yds, 0 TD | — |
| Nov 4, 2012 | Jaguars vs. Lions | 4 rec, 41 yds, 0 TD | — |
| Oct 28, 2012 | Jaguars vs. Packers | 2 rec, 21 yds, 0 TD | — |
| Oct 21, 2012 | Jaguars vs. Raiders | 3 rec, 20 yds, 0 TD | — |
| Oct 7, 2012 | Jaguars vs. Bears | 5 rec, 24 yds, 0 TD | — |
| Sep 30, 2012 | Jaguars vs. Bengals | 3 rec, 32 yds, 1 TD | — |
| Sep 23, 2012 | Jaguars vs. Colts | 1 rec, 8 yds, 0 TD | — |
| Sep 9, 2012 | Jaguars vs. Vikings | 5 rec, 52 yds, 1 TD | — |
| Jan 1, 2012 | Jaguars vs. Colts | 3 rec, 33 yds, 0 TD | — |
| Dec 24, 2011 | Jaguars vs. Titans | 1 rec, 12 yds, 0 TD | — |
| Dec 15, 2011 | Jaguars vs. Falcons | 3 rec, 30 yds, 0 TD | — |
| Dec 11, 2011 | Jaguars vs. Buccaneers | 2 rec, 77 yds, 0 TD | — |
| Dec 5, 2011 | Jaguars vs. Chargers | 3 rec, 27 yds, 0 TD | — |
| Nov 27, 2011 | Jaguars vs. Texans | 4 rec, 47 yds, 0 TD | — |
| Nov 20, 2011 | Jaguars vs. Browns | 7 rec, 64 yds, 0 TD | — |
| Nov 13, 2011 | Jaguars vs. Colts | 1 rec, -4 yds, 0 TD | — |
| Oct 30, 2011 | Jaguars vs. Texans | 4 rec, 45 yds, 0 TD | — |
| Oct 24, 2011 | Jaguars vs. Ravens | 1 rec, 13 yds, 0 TD | — |
| Oct 16, 2011 | Jaguars vs. Steelers | 2 rec, 29 yds, 0 TD | — |
| Oct 9, 2011 | Jaguars vs. Bengals | 1 rec, 6 yds, 0 TD | — |
| Oct 2, 2011 | Jaguars vs. Saints | 3 rec, 38 yds, 0 TD | — |
| Sep 25, 2011 | Jaguars vs. Panthers | 2 rec, 15 yds, 0 TD | — |
| Sep 11, 2011 | Jaguars vs. Titans | 2 rec, 28 yds, 0 TD | — |
| Jan 2, 2011 | Jaguars vs. Texans | 4 rec, 26 yds, 1 TD | — |
| Dec 26, 2010 | Jaguars vs. Commanders | 3 rec, 37 yds, 0 TD | — |
| Dec 19, 2010 | Jaguars vs. Colts | 6 rec, 63 yds, 0 TD | — |
| Dec 12, 2010 | Jaguars vs. Raiders | 4 rec, 57 yds, 1 TD | — |
| Dec 5, 2010 | Jaguars vs. Titans | 3 rec, 36 yds, 0 TD | — |
| Nov 28, 2010 | Jaguars vs. Giants | 3 rec, 36 yds, 0 TD | — |
| Nov 21, 2010 | Jaguars vs. Browns | 5 rec, 66 yds, 1 TD | — |
| Nov 14, 2010 | Jaguars vs. Texans | 5 rec, 53 yds, 0 TD | — |
| Oct 31, 2010 | Jaguars vs. Cowboys | 2 rec, 51 yds, 2 TD | catchigami |
| Oct 24, 2010 | Jaguars vs. Chiefs | 3 rec, 44 yds, 0 TD | — |
| Oct 18, 2010 | Jaguars vs. Titans | 4 rec, 39 yds, 0 TD | — |
| Oct 10, 2010 | Jaguars vs. Bills | 4 rec, 54 yds, 2 TD | — |
| Oct 3, 2010 | Jaguars vs. Colts | 2 rec, 22 yds, 1 TD | — |
| Sep 26, 2010 | Jaguars vs. Eagles | 3 rec, 15 yds, 0 TD | — |
| Sep 19, 2010 | Jaguars vs. Chargers | 5 rec, 70 yds, 0 TD | — |
| Sep 12, 2010 | Jaguars vs. Broncos | 2 rec, 31 yds, 2 TD | catchigami |
| Dec 17, 2009 | Jaguars vs. Colts | 4 rec, 53 yds, 0 TD | — |
| Dec 13, 2009 | Jaguars vs. Dolphins | 2 rec, 30 yds, 0 TD | — |
| Dec 6, 2009 | Jaguars vs. Texans | 1 rec, 47 yds, 0 TD | — |
| Nov 29, 2009 | Jaguars vs. 49ers | 3 rec, 40 yds, 0 TD | — |
| Nov 22, 2009 | Jaguars vs. Bills | 3 rec, 70 yds, 0 TD | — |
| Nov 15, 2009 | Jaguars vs. Jets | 2 rec, 58 yds, 0 TD | — |
| Nov 8, 2009 | Jaguars vs. Chiefs | 1 rec, 3 yds, 0 TD | — |
| Nov 1, 2009 | Jaguars vs. Titans | 1 rec, 20 yds, 0 TD | — |
| Oct 18, 2009 | Jaguars vs. Rams | 1 rec, 5 yds, 0 TD | — |
| Oct 11, 2009 | Jaguars vs. Seahawks | 3 rec, 13 yds, 0 TD | — |
| Oct 4, 2009 | Jaguars vs. Titans | 4 rec, 76 yds, 1 TD | — |
| Sep 27, 2009 | Jaguars vs. Texans | 1 rec, 18 yds, 0 TD | — |
| Sep 20, 2009 | Jaguars vs. Cardinals | 3 rec, 62 yds, 1 TD | — |
| Sep 13, 2009 | Jaguars vs. Colts | 3 rec, 23 yds, 0 TD | — |
| Dec 28, 2008 | Jaguars vs. Ravens | 1 rec, 0 yds, 0 TD | — |
| Dec 18, 2008 | Jaguars vs. Colts | 6 rec, 55 yds, 0 TD | — |
| Dec 14, 2008 | Jaguars vs. Packers | 2 rec, 7 yds, 0 TD | — |
| Dec 7, 2008 | Jaguars vs. Bears | 4 rec, 43 yds, 0 TD | — |
| Dec 1, 2008 | Jaguars vs. Texans | 2 rec, 37 yds, 0 TD | — |
| Nov 23, 2008 | Jaguars vs. Vikings | 4 rec, 41 yds, 0 TD | — |
| Nov 16, 2008 | Jaguars vs. Titans | 1 rec, 19 yds, 0 TD | — |
| Nov 9, 2008 | Jaguars vs. Lions | 4 rec, 64 yds, 0 TD | — |
| Nov 2, 2008 | Jaguars vs. Bengals | 4 rec, 38 yds, 0 TD | — |
| Oct 26, 2008 | Jaguars vs. Browns | 3 rec, 34 yds, 0 TD | — |
| Oct 12, 2008 | Jaguars vs. Broncos | 3 rec, 64 yds, 1 TD | — |
| Oct 5, 2008 | Jaguars vs. Steelers | 1 rec, 24 yds, 1 TD | — |
| Sep 21, 2008 | Jaguars vs. Colts | 2 rec, 21 yds, 0 TD | — |
| Sep 14, 2008 | Jaguars vs. Bills | 1 rec, 13 yds, 0 TD | — |
| Sep 7, 2008 | Jaguars vs. Titans | 3 rec, 29 yds, 0 TD | — |
| Jan 12, 2008 | Jaguars vs. Patriots (playoffs) | 4 rec, 74 yds, 0 TD | — |
| Jan 5, 2008 | Jaguars vs. Steelers (playoffs) | 2 rec, 16 yds, 0 TD | — |
| Dec 16, 2007 | Jaguars vs. Steelers | 2 rec, 38 yds, 0 TD | — |
| Dec 9, 2007 | Jaguars vs. Panthers | 3 rec, 25 yds, 0 TD | — |
| Dec 2, 2007 | Jaguars vs. Colts | 5 rec, 42 yds, 1 TD | — |
| Nov 25, 2007 | Jaguars vs. Bills | 5 rec, 57 yds, 0 TD | — |
| Nov 18, 2007 | Jaguars vs. Chargers | 1 rec, 1 yds, 1 TD | — |
| Nov 11, 2007 | Jaguars vs. Titans | 1 rec, 8 yds, 0 TD | — |
| Nov 4, 2007 | Jaguars vs. Saints | 4 rec, 46 yds, 0 TD | — |
| Oct 22, 2007 | Jaguars vs. Colts | 2 rec, 13 yds, 0 TD | — |
| Oct 14, 2007 | Jaguars vs. Texans | 2 rec, 30 yds, 0 TD | — |
| Oct 7, 2007 | Jaguars vs. Chiefs | 3 rec, 13 yds, 0 TD | — |
| Sep 23, 2007 | Jaguars vs. Broncos | 3 rec, 44 yds, 0 TD | — |
| Sep 16, 2007 | Jaguars vs. Falcons | 2 rec, 39 yds, 0 TD | — |
| Sep 9, 2007 | Jaguars vs. Titans | 4 rec, 35 yds, 0 TD | — |
| Dec 31, 2006 | Jaguars vs. Chiefs | 2 rec, 13 yds, 0 TD | — |
| Dec 17, 2006 | Jaguars vs. Titans | 3 rec, 27 yds, 0 TD | — |
| Dec 10, 2006 | Jaguars vs. Colts | 1 rec, 19 yds, 0 TD | — |
| Nov 26, 2006 | Jaguars vs. Bills | 1 rec, 1 yds, 1 TD | — |
| Nov 20, 2006 | Jaguars vs. Giants | 1 rec, 9 yds, 0 TD | — |
| Nov 12, 2006 | Jaguars vs. Texans | 1 rec, 6 yds, 0 TD | — |
| Nov 5, 2006 | Jaguars vs. Titans | 2 rec, 11 yds, 0 TD | — |
| Oct 1, 2006 | Jaguars vs. Commanders | 2 rec, 40 yds, 0 TD | — |
How we count Marcedes Lewis’s 195 games with a catch
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one catch. A catchigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a catchigami. Player pages cover players with 50 or more games with a catch.
More: every receiving line in NFL Catchigami · NFL Rushigami
Updated: October 2, 2026 · last game October 13, 2024