Greg Olsen Catchigami: Career Receiving Lines
In the records since 1999, Greg Olsen has 197 games with a catch and 161 different receiving lines. Greg Olsen created 5 catchigamis, a line no player had put up since at least 1999; the latest was 9 catches for 181 yards and no touchdowns against the Buccaneers on October 10, 2016. The most common one is 1 catch for 10 yards and no touchdowns, 5 times.
Greg Olsen’s receiving lines by the numbers, 2007–2020
| Measure | Total197 games with a catch |
|---|---|
| Catchigamis | 5 |
| Different lines | 161 |
| Lines posted only once | 133 |
| Most common line | 1 rec, 10 yds, 0 TD (5 games) |
| Last game | Dec 27, 2020, Seahawks vs. Rams: 1 rec, 15 yds, 0 TD |
Greg Olsen’s catchigamis: 5 new lines
| Date | Gameteam vs. opponent | Linecatches, yards, TDs |
|---|---|---|
| Oct 10, 2016 | Panthers vs. Buccaneers | 9 rec, 181 yds, 0 TD |
| Dec 14, 2014 | Panthers vs. Buccaneers | 10 rec, 110 yds, 0 TD |
| Dec 7, 2014 | Panthers vs. Saints | 10 rec, 72 yds, 1 TD |
| Nov 8, 2009 | Bears vs. Cardinals | 5 rec, 71 yds, 3 TD |
| Oct 19, 2008 | Bears vs. Vikings | 6 rec, 74 yds, 1 TD |
Every receiving line of Greg Olsen’s career: 197 games
Newest first, regular season and playoffs.
| Date | Gameteam vs. opponent | Linecatches, yards, TDs | Notecatchigami or first seen |
|---|---|---|---|
| Dec 27, 2020 | Seahawks vs. Rams | 1 rec, 15 yds, 0 TD | — |
| Nov 19, 2020 | Seahawks vs. Cardinals | 2 rec, 20 yds, 0 TD | — |
| Nov 15, 2020 | Seahawks vs. Rams | 2 rec, 33 yds, 0 TD | — |
| Nov 8, 2020 | Seahawks vs. Bills | 2 rec, 13 yds, 0 TD | — |
| Oct 25, 2020 | Seahawks vs. Cardinals | 2 rec, 18 yds, 0 TD | — |
| Oct 11, 2020 | Seahawks vs. Vikings | 1 rec, 20 yds, 0 TD | — |
| Oct 4, 2020 | Seahawks vs. Dolphins | 5 rec, 35 yds, 0 TD | — |
| Sep 27, 2020 | Seahawks vs. Cowboys | 5 rec, 61 yds, 0 TD | — |
| Sep 13, 2020 | Seahawks vs. Falcons | 4 rec, 24 yds, 1 TD | — |
| Dec 29, 2019 | Panthers vs. Saints | 2 rec, 12 yds, 0 TD | — |
| Dec 22, 2019 | Panthers vs. Colts | 2 rec, 33 yds, 0 TD | — |
| Dec 1, 2019 | Panthers vs. Commanders | 3 rec, 22 yds, 0 TD | — |
| Nov 24, 2019 | Panthers vs. Saints | 5 rec, 44 yds, 0 TD | — |
| Nov 17, 2019 | Panthers vs. Falcons | 5 rec, 57 yds, 0 TD | — |
| Nov 10, 2019 | Panthers vs. Packers | 8 rec, 98 yds, 0 TD | — |
| Nov 3, 2019 | Panthers vs. Titans | 3 rec, 40 yds, 0 TD | — |
| Oct 27, 2019 | Panthers vs. 49ers | 2 rec, 13 yds, 0 TD | — |
| Oct 13, 2019 | Panthers vs. Buccaneers | 4 rec, 52 yds, 0 TD | — |
| Sep 29, 2019 | Panthers vs. Texans | 2 rec, 5 yds, 0 TD | — |
| Sep 22, 2019 | Panthers vs. Cardinals | 6 rec, 75 yds, 2 TD | — |
| Sep 12, 2019 | Panthers vs. Buccaneers | 6 rec, 110 yds, 0 TD | — |
| Sep 8, 2019 | Panthers vs. Rams | 4 rec, 36 yds, 0 TD | — |
| Dec 2, 2018 | Panthers vs. Buccaneers | 1 rec, 13 yds, 0 TD | — |
| Nov 25, 2018 | Panthers vs. Seahawks | 2 rec, 11 yds, 0 TD | — |
| Nov 18, 2018 | Panthers vs. Lions | 2 rec, 9 yds, 1 TD | — |
| Nov 8, 2018 | Panthers vs. Steelers | 4 rec, 40 yds, 0 TD | — |
| Nov 4, 2018 | Panthers vs. Buccaneers | 6 rec, 76 yds, 1 TD | — |
| Oct 28, 2018 | Panthers vs. Ravens | 4 rec, 56 yds, 1 TD | — |
| Oct 21, 2018 | Panthers vs. Eagles | 2 rec, 5 yds, 1 TD | — |
| Oct 14, 2018 | Panthers vs. Commanders | 4 rec, 48 yds, 0 TD | — |
| Sep 9, 2018 | Panthers vs. Cowboys | 2 rec, 33 yds, 0 TD | — |
| Jan 7, 2018 | Panthers vs. Saints (playoffs) | 8 rec, 107 yds, 1 TD | — |
| Dec 31, 2017 | Panthers vs. Falcons | 1 rec, 10 yds, 0 TD | — |
| Dec 24, 2017 | Panthers vs. Buccaneers | 3 rec, 27 yds, 0 TD | — |
| Dec 17, 2017 | Panthers vs. Packers | 9 rec, 116 yds, 1 TD | — |
| Nov 26, 2017 | Panthers vs. Jets | 1 rec, 10 yds, 0 TD | — |
| Sep 17, 2017 | Panthers vs. Bills | 1 rec, 10 yds, 0 TD | — |
| Sep 10, 2017 | Panthers vs. 49ers | 2 rec, 18 yds, 0 TD | — |
| Jan 1, 2017 | Panthers vs. Buccaneers | 3 rec, 22 yds, 0 TD | — |
| Dec 24, 2016 | Panthers vs. Falcons | 6 rec, 59 yds, 0 TD | — |
| Dec 19, 2016 | Panthers vs. Commanders | 6 rec, 85 yds, 0 TD | — |
| Dec 11, 2016 | Panthers vs. Chargers | 4 rec, 87 yds, 0 TD | — |
| Dec 4, 2016 | Panthers vs. Seahawks | 3 rec, 30 yds, 0 TD | — |
| Nov 27, 2016 | Panthers vs. Raiders | 4 rec, 45 yds, 0 TD | — |
| Nov 17, 2016 | Panthers vs. Saints | 4 rec, 33 yds, 0 TD | — |
| Nov 13, 2016 | Panthers vs. Chiefs | 5 rec, 39 yds, 0 TD | — |
| Nov 6, 2016 | Panthers vs. Rams | 5 rec, 52 yds, 1 TD | — |
| Oct 30, 2016 | Panthers vs. Cardinals | 1 rec, 11 yds, 0 TD | — |
| Oct 16, 2016 | Panthers vs. Saints | 6 rec, 94 yds, 0 TD | — |
| Oct 10, 2016 | Panthers vs. Buccaneers | 9 rec, 181 yds, 0 TD | catchigami |
| Oct 2, 2016 | Panthers vs. Falcons | 6 rec, 76 yds, 1 TD | — |
| Sep 25, 2016 | Panthers vs. Vikings | 6 rec, 64 yds, 0 TD | — |
| Sep 18, 2016 | Panthers vs. 49ers | 5 rec, 122 yds, 1 TD | — |
| Sep 8, 2016 | Panthers vs. Broncos | 7 rec, 73 yds, 0 TD | — |
| Feb 7, 2016 | Panthers vs. Broncos (playoffs) | 4 rec, 41 yds, 0 TD | — |
| Jan 24, 2016 | Panthers vs. Cardinals (playoffs) | 6 rec, 113 yds, 0 TD | — |
| Jan 17, 2016 | Panthers vs. Seahawks (playoffs) | 6 rec, 77 yds, 1 TD | — |
| Jan 3, 2016 | Panthers vs. Buccaneers | 2 rec, 16 yds, 0 TD | — |
| Dec 27, 2015 | Panthers vs. Falcons | 4 rec, 40 yds, 0 TD | — |
| Dec 20, 2015 | Panthers vs. Giants | 6 rec, 79 yds, 1 TD | — |
| Dec 13, 2015 | Panthers vs. Falcons | 3 rec, 52 yds, 0 TD | — |
| Dec 6, 2015 | Panthers vs. Saints | 9 rec, 129 yds, 0 TD | — |
| Nov 26, 2015 | Panthers vs. Cowboys | 5 rec, 70 yds, 0 TD | — |
| Nov 22, 2015 | Panthers vs. Commanders | 3 rec, 54 yds, 1 TD | — |
| Nov 15, 2015 | Panthers vs. Titans | 8 rec, 80 yds, 0 TD | — |
| Nov 8, 2015 | Panthers vs. Packers | 4 rec, 66 yds, 1 TD | — |
| Nov 2, 2015 | Panthers vs. Colts | 6 rec, 79 yds, 1 TD | — |
| Oct 25, 2015 | Panthers vs. Eagles | 3 rec, 65 yds, 0 TD | — |
| Oct 18, 2015 | Panthers vs. Seahawks | 7 rec, 131 yds, 1 TD | — |
| Oct 4, 2015 | Panthers vs. Buccaneers | 2 rec, 28 yds, 0 TD | — |
| Sep 27, 2015 | Panthers vs. Saints | 8 rec, 134 yds, 2 TD | — |
| Sep 20, 2015 | Panthers vs. Texans | 6 rec, 70 yds, 0 TD | — |
| Sep 13, 2015 | Panthers vs. Jaguars | 1 rec, 11 yds, 0 TD | — |
| Jan 10, 2015 | Panthers vs. Seahawks (playoffs) | 4 rec, 58 yds, 0 TD | — |
| Jan 3, 2015 | Panthers vs. Cardinals (playoffs) | 3 rec, 37 yds, 0 TD | — |
| Dec 28, 2014 | Panthers vs. Falcons | 2 rec, 27 yds, 0 TD | — |
| Dec 21, 2014 | Panthers vs. Browns | 1 rec, 21 yds, 0 TD | — |
| Dec 14, 2014 | Panthers vs. Buccaneers | 10 rec, 110 yds, 0 TD | catchigami |
| Dec 7, 2014 | Panthers vs. Saints | 10 rec, 72 yds, 1 TD | catchigami |
| Nov 30, 2014 | Panthers vs. Vikings | 5 rec, 59 yds, 0 TD | — |
| Nov 16, 2014 | Panthers vs. Falcons | 5 rec, 61 yds, 0 TD | — |
| Nov 10, 2014 | Panthers vs. Eagles | 6 rec, 119 yds, 0 TD | — |
| Oct 30, 2014 | Panthers vs. Saints | 3 rec, 30 yds, 0 TD | — |
| Oct 26, 2014 | Panthers vs. Seahawks | 1 rec, 16 yds, 0 TD | — |
| Oct 19, 2014 | Panthers vs. Packers | 8 rec, 105 yds, 0 TD | — |
| Oct 12, 2014 | Panthers vs. Bengals | 6 rec, 62 yds, 1 TD | — |
| Oct 5, 2014 | Panthers vs. Bears | 6 rec, 72 yds, 2 TD | — |
| Sep 28, 2014 | Panthers vs. Ravens | 2 rec, 30 yds, 0 TD | — |
| Sep 21, 2014 | Panthers vs. Steelers | 5 rec, 69 yds, 1 TD | — |
| Sep 14, 2014 | Panthers vs. Lions | 6 rec, 72 yds, 0 TD | — |
| Sep 7, 2014 | Panthers vs. Buccaneers | 8 rec, 83 yds, 1 TD | — |
| Jan 12, 2014 | Panthers vs. 49ers (playoffs) | 4 rec, 55 yds, 0 TD | — |
| Dec 29, 2013 | Panthers vs. Falcons | 6 rec, 42 yds, 1 TD | — |
| Dec 22, 2013 | Panthers vs. Saints | 4 rec, 35 yds, 0 TD | — |
| Dec 15, 2013 | Panthers vs. Jets | 5 rec, 88 yds, 0 TD | — |
| Dec 8, 2013 | Panthers vs. Saints | 8 rec, 40 yds, 0 TD | — |
| Dec 1, 2013 | Panthers vs. Buccaneers | 5 rec, 85 yds, 0 TD | — |
| Nov 24, 2013 | Panthers vs. Dolphins | 5 rec, 34 yds, 1 TD | — |
| Nov 18, 2013 | Panthers vs. Patriots | 5 rec, 52 yds, 1 TD | — |
| Nov 10, 2013 | Panthers vs. 49ers | 1 rec, 14 yds, 0 TD | — |
| Nov 3, 2013 | Panthers vs. Falcons | 4 rec, 66 yds, 1 TD | — |
| Oct 24, 2013 | Panthers vs. Buccaneers | 3 rec, 21 yds, 1 TD | — |
| Oct 20, 2013 | Panthers vs. Rams | 4 rec, 47 yds, 0 TD | — |
| Oct 13, 2013 | Panthers vs. Vikings | 2 rec, 19 yds, 0 TD | — |
| Oct 6, 2013 | Panthers vs. Cardinals | 5 rec, 79 yds, 0 TD | — |
| Sep 22, 2013 | Panthers vs. Giants | 4 rec, 54 yds, 0 TD | — |
| Sep 15, 2013 | Panthers vs. Bills | 7 rec, 84 yds, 1 TD | — |
| Sep 8, 2013 | Panthers vs. Seahawks | 5 rec, 56 yds, 0 TD | — |
| Dec 30, 2012 | Panthers vs. Saints | 4 rec, 43 yds, 0 TD | — |
| Dec 23, 2012 | Panthers vs. Raiders | 6 rec, 53 yds, 0 TD | — |
| Dec 16, 2012 | Panthers vs. Chargers | 5 rec, 56 yds, 0 TD | — |
| Dec 9, 2012 | Panthers vs. Falcons | 4 rec, 55 yds, 1 TD | — |
| Dec 2, 2012 | Panthers vs. Chiefs | 1 rec, 47 yds, 1 TD | — |
| Nov 26, 2012 | Panthers vs. Eagles | 4 rec, 50 yds, 0 TD | — |
| Nov 18, 2012 | Panthers vs. Buccaneers | 2 rec, 42 yds, 0 TD | — |
| Nov 11, 2012 | Panthers vs. Broncos | 9 rec, 102 yds, 2 TD | — |
| Nov 4, 2012 | Panthers vs. Commanders | 5 rec, 48 yds, 0 TD | — |
| Oct 28, 2012 | Panthers vs. Bears | 3 rec, 23 yds, 0 TD | — |
| Oct 21, 2012 | Panthers vs. Cowboys | 4 rec, 31 yds, 0 TD | — |
| Oct 7, 2012 | Panthers vs. Seahawks | 2 rec, 37 yds, 0 TD | — |
| Sep 30, 2012 | Panthers vs. Falcons | 6 rec, 89 yds, 1 TD | — |
| Sep 20, 2012 | Panthers vs. Giants | 7 rec, 98 yds, 0 TD | — |
| Sep 16, 2012 | Panthers vs. Saints | 1 rec, 13 yds, 0 TD | — |
| Sep 9, 2012 | Panthers vs. Buccaneers | 6 rec, 56 yds, 0 TD | — |
| Dec 18, 2011 | Panthers vs. Texans | 2 rec, 15 yds, 0 TD | — |
| Dec 11, 2011 | Panthers vs. Falcons | 2 rec, 53 yds, 1 TD | — |
| Dec 4, 2011 | Panthers vs. Buccaneers | 1 rec, 21 yds, 0 TD | — |
| Nov 27, 2011 | Panthers vs. Colts | 3 rec, 24 yds, 0 TD | — |
| Nov 20, 2011 | Panthers vs. Lions | 3 rec, 23 yds, 0 TD | — |
| Nov 13, 2011 | Panthers vs. Titans | 4 rec, 45 yds, 0 TD | — |
| Oct 30, 2011 | Panthers vs. Vikings | 4 rec, 73 yds, 1 TD | — |
| Oct 23, 2011 | Panthers vs. Commanders | 1 rec, 4 yds, 0 TD | — |
| Oct 16, 2011 | Panthers vs. Falcons | 5 rec, 42 yds, 0 TD | — |
| Oct 9, 2011 | Panthers vs. Saints | 3 rec, 21 yds, 1 TD | — |
| Oct 2, 2011 | Panthers vs. Bears | 5 rec, 50 yds, 1 TD | — |
| Sep 25, 2011 | Panthers vs. Jaguars | 7 rec, 57 yds, 1 TD | — |
| Sep 18, 2011 | Panthers vs. Packers | 1 rec, 34 yds, 0 TD | — |
| Sep 11, 2011 | Panthers vs. Cardinals | 4 rec, 78 yds, 0 TD | — |
| Jan 23, 2011 | Bears vs. Packers (playoffs) | 3 rec, 30 yds, 0 TD | — |
| Jan 16, 2011 | Bears vs. Seahawks (playoffs) | 3 rec, 113 yds, 1 TD | — |
| Jan 2, 2011 | Bears vs. Packers | 5 rec, 29 yds, 0 TD | — |
| Dec 26, 2010 | Bears vs. Jets | 1 rec, 5 yds, 0 TD | — |
| Dec 20, 2010 | Bears vs. Vikings | 4 rec, 28 yds, 0 TD | — |
| Dec 12, 2010 | Bears vs. Patriots | 1 rec, 6 yds, 0 TD | — |
| Dec 5, 2010 | Bears vs. Lions | 1 rec, 5 yds, 0 TD | — |
| Nov 28, 2010 | Bears vs. Eagles | 1 rec, 9 yds, 1 TD | — |
| Nov 18, 2010 | Bears vs. Dolphins | 4 rec, 40 yds, 0 TD | — |
| Nov 14, 2010 | Bears vs. Vikings | 3 rec, 31 yds, 1 TD | — |
| Nov 7, 2010 | Bears vs. Bills | 3 rec, 29 yds, 1 TD | — |
| Oct 24, 2010 | Bears vs. Commanders | 3 rec, 43 yds, 0 TD | — |
| Oct 3, 2010 | Bears vs. Giants | 5 rec, 39 yds, 0 TD | — |
| Sep 27, 2010 | Bears vs. Packers | 5 rec, 64 yds, 1 TD | — |
| Sep 19, 2010 | Bears vs. Cowboys | 1 rec, 39 yds, 1 TD | — |
| Sep 12, 2010 | Bears vs. Lions | 4 rec, 37 yds, 0 TD | — |
| Jan 3, 2010 | Bears vs. Lions | 5 rec, 94 yds, 1 TD | — |
| Dec 28, 2009 | Bears vs. Vikings | 3 rec, 47 yds, 1 TD | — |
| Dec 20, 2009 | Bears vs. Ravens | 1 rec, 8 yds, 0 TD | — |
| Dec 13, 2009 | Bears vs. Packers | 2 rec, 14 yds, 0 TD | — |
| Dec 6, 2009 | Bears vs. Rams | 2 rec, 1 yds, 0 TD | — |
| Nov 29, 2009 | Bears vs. Vikings | 7 rec, 45 yds, 0 TD | — |
| Nov 22, 2009 | Bears vs. Eagles | 6 rec, 42 yds, 0 TD | — |
| Nov 12, 2009 | Bears vs. 49ers | 7 rec, 75 yds, 0 TD | — |
| Nov 8, 2009 | Bears vs. Cardinals | 5 rec, 71 yds, 3 TD | catchigami |
| Nov 1, 2009 | Bears vs. Browns | 3 rec, 40 yds, 0 TD | — |
| Oct 25, 2009 | Bears vs. Bengals | 4 rec, 24 yds, 0 TD | — |
| Oct 18, 2009 | Bears vs. Falcons | 5 rec, 57 yds, 1 TD | — |
| Oct 4, 2009 | Bears vs. Lions | 1 rec, 1 yds, 1 TD | — |
| Sep 27, 2009 | Bears vs. Seahawks | 5 rec, 44 yds, 1 TD | — |
| Sep 20, 2009 | Bears vs. Steelers | 3 rec, 41 yds, 0 TD | — |
| Sep 13, 2009 | Bears vs. Packers | 1 rec, 8 yds, 0 TD | — |
| Dec 28, 2008 | Bears vs. Texans | 4 rec, 30 yds, 1 TD | — |
| Dec 22, 2008 | Bears vs. Packers | 5 rec, 49 yds, 1 TD | — |
| Dec 11, 2008 | Bears vs. Saints | 8 rec, 45 yds, 0 TD | — |
| Dec 7, 2008 | Bears vs. Jaguars | 3 rec, 52 yds, 1 TD | — |
| Nov 30, 2008 | Bears vs. Vikings | 1 rec, 7 yds, 0 TD | — |
| Nov 16, 2008 | Bears vs. Packers | 4 rec, 45 yds, 0 TD | — |
| Nov 9, 2008 | Bears vs. Titans | 5 rec, 40 yds, 0 TD | — |
| Nov 2, 2008 | Bears vs. Lions | 2 rec, 10 yds, 0 TD | — |
| Oct 19, 2008 | Bears vs. Vikings | 6 rec, 74 yds, 1 TD | catchigami |
| Oct 12, 2008 | Bears vs. Falcons | 3 rec, 41 yds, 0 TD | — |
| Oct 5, 2008 | Bears vs. Lions | 3 rec, 87 yds, 0 TD | — |
| Sep 28, 2008 | Bears vs. Eagles | 4 rec, 35 yds, 1 TD | — |
| Sep 21, 2008 | Bears vs. Buccaneers | 2 rec, 16 yds, 0 TD | — |
| Sep 14, 2008 | Bears vs. Panthers | 2 rec, 7 yds, 0 TD | — |
| Sep 7, 2008 | Bears vs. Colts | 2 rec, 36 yds, 0 TD | — |
| Dec 30, 2007 | Bears vs. Saints | 2 rec, 17 yds, 0 TD | — |
| Dec 23, 2007 | Bears vs. Packers | 1 rec, 10 yds, 0 TD | — |
| Dec 17, 2007 | Bears vs. Vikings | 2 rec, 18 yds, 0 TD | — |
| Dec 6, 2007 | Bears vs. Commanders | 3 rec, 31 yds, 0 TD | — |
| Dec 2, 2007 | Bears vs. Giants | 2 rec, 7 yds, 0 TD | — |
| Nov 25, 2007 | Bears vs. Broncos | 1 rec, 10 yds, 0 TD | — |
| Nov 18, 2007 | Bears vs. Seahawks | 7 rec, 43 yds, 0 TD | — |
| Oct 28, 2007 | Bears vs. Lions | 6 rec, 59 yds, 1 TD | — |
| Oct 21, 2007 | Bears vs. Eagles | 4 rec, 48 yds, 0 TD | — |
| Oct 14, 2007 | Bears vs. Vikings | 5 rec, 63 yds, 0 TD | — |
| Oct 7, 2007 | Bears vs. Packers | 4 rec, 57 yds, 1 TD | — |
| Sep 23, 2007 | Bears vs. Cowboys | 2 rec, 28 yds, 0 TD | — |
How we count Greg Olsen’s 197 games with a catch
Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one catch. A catchigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a catchigami. Player pages cover players with 50 or more games with a catch.
More: every receiving line in NFL Catchigami · NFL Rushigami
Updated: October 2, 2026 · last game December 27, 2020