MOCKSLATE

Eric Johnson Catchigami: Career Receiving Lines

In the records since 1999, Eric Johnson has 67 games with a catch and 59 different receiving lines. Eric Johnson created 1 catchigami, a line no player had put up since at least 1999; the latest was 13 catches for 162 yards and 1 touchdown against the Cardinals on October 10, 2004. The most common one is 2 catches for 17 yards and no touchdowns, 3 times.

Eric Johnson’s receiving lines by the numbers, 2001–2007

MeasureTotal67 games with a catch
Catchigamis1
Different lines59
Lines posted only once52
Most common line2 rec, 17 yds, 0 TD (3 games)
Last gameDec 30, 2007, Saints vs. Bears: 4 rec, 25 yds, 0 TD

Eric Johnson’s catchigamis: 1 new line

DateGameteam vs. opponentLinecatches, yards, TDs
Oct 10, 200449ers vs. Cardinals13 rec, 162 yds, 1 TD

Every receiving line of Eric Johnson’s career: 67 games

Newest first, regular season and playoffs.

DateGameteam vs. opponentLinecatches, yards, TDsNotecatchigami or first seen
Dec 30, 2007Saints vs. Bears4 rec, 25 yds, 0 TD—
Dec 10, 2007Saints vs. Falcons2 rec, 17 yds, 0 TD—
Dec 2, 2007Saints vs. Buccaneers2 rec, 12 yds, 0 TD—
Nov 25, 2007Saints vs. Panthers1 rec, 19 yds, 0 TD—
Nov 18, 2007Saints vs. Texans2 rec, 17 yds, 0 TD—
Nov 11, 2007Saints vs. Rams3 rec, 38 yds, 1 TD—
Nov 4, 2007Saints vs. Jaguars4 rec, 27 yds, 0 TD—
Oct 28, 2007Saints vs. 49ers2 rec, 29 yds, 0 TD—
Oct 21, 2007Saints vs. Falcons5 rec, 54 yds, 0 TD—
Oct 14, 2007Saints vs. Seahawks2 rec, 12 yds, 1 TD—
Oct 7, 2007Saints vs. Panthers5 rec, 30 yds, 0 TD—
Sep 24, 2007Saints vs. Titans5 rec, 23 yds, 0 TD—
Sep 16, 2007Saints vs. Buccaneers3 rec, 18 yds, 0 TD—
Sep 6, 2007Saints vs. Colts8 rec, 57 yds, 0 TD—
Dec 31, 200649ers vs. Broncos2 rec, 10 yds, 0 TD—
Nov 26, 200649ers vs. Rams3 rec, 17 yds, 1 TD—
Nov 19, 200649ers vs. Seahawks4 rec, 48 yds, 0 TD—
Nov 12, 200649ers vs. Lions2 rec, 7 yds, 0 TD—
Nov 5, 200649ers vs. Vikings3 rec, 15 yds, 0 TD—
Oct 29, 200649ers vs. Bears3 rec, 40 yds, 0 TD—
Oct 15, 200649ers vs. Chargers3 rec, 29 yds, 0 TD—
Oct 8, 200649ers vs. Raiders3 rec, 23 yds, 0 TD—
Oct 1, 200649ers vs. Chiefs3 rec, 14 yds, 0 TD—
Sep 24, 200649ers vs. Eagles7 rec, 87 yds, 1 TD—
Sep 10, 200649ers vs. Cardinals1 rec, 2 yds, 0 TD—
Jan 2, 200549ers vs. Patriots3 rec, 28 yds, 0 TD—
Dec 26, 200449ers vs. Bills2 rec, 17 yds, 0 TD—
Dec 18, 200449ers vs. Commanders8 rec, 73 yds, 0 TD—
Dec 12, 200449ers vs. Cardinals2 rec, 8 yds, 0 TD—
Dec 5, 200449ers vs. Rams2 rec, 15 yds, 0 TD—
Nov 28, 200449ers vs. Dolphins7 rec, 57 yds, 0 TD—
Nov 21, 200449ers vs. Buccaneers1 rec, 9 yds, 0 TD—
Nov 14, 200449ers vs. Panthers6 rec, 71 yds, 0 TD—
Nov 7, 200449ers vs. Seahawks5 rec, 54 yds, 0 TD—
Oct 31, 200449ers vs. Bears1 rec, 9 yds, 0 TD—
Oct 17, 200449ers vs. Jets4 rec, 24 yds, 0 TD—
Oct 10, 200449ers vs. Cardinals13 rec, 162 yds, 1 TDcatchigami
Oct 3, 200449ers vs. Rams10 rec, 113 yds, 0 TD—
Sep 26, 200449ers vs. Seahawks5 rec, 39 yds, 0 TD—
Sep 19, 200449ers vs. Saints5 rec, 60 yds, 0 TD—
Sep 12, 200449ers vs. Falcons8 rec, 86 yds, 1 TD—
Jan 12, 200349ers vs. Buccaneers (playoffs)2 rec, 7 yds, 0 TD—
Jan 5, 200349ers vs. Giants (playoffs)8 rec, 78 yds, 0 TD—
Dec 21, 200249ers vs. Cardinals3 rec, 19 yds, 0 TD—
Dec 15, 200249ers vs. Packers8 rec, 66 yds, 0 TD—
Dec 8, 200249ers vs. Cowboys8 rec, 60 yds, 0 TD—
Oct 20, 200249ers vs. Saints2 rec, 20 yds, 0 TD—
Oct 6, 200249ers vs. Rams2 rec, 23 yds, 0 TD—
Sep 22, 200249ers vs. Commanders3 rec, 20 yds, 0 TD—
Sep 15, 200249ers vs. Broncos7 rec, 69 yds, 0 TD—
Sep 5, 200249ers vs. Giants3 rec, 44 yds, 0 TD—
Jan 13, 200249ers vs. Packers (playoffs)4 rec, 36 yds, 0 TD—
Jan 6, 200249ers vs. Saints1 rec, 24 yds, 0 TD—
Dec 30, 200149ers vs. Cowboys4 rec, 33 yds, 0 TD—
Dec 22, 200149ers vs. Eagles2 rec, 24 yds, 0 TD—
Dec 16, 200149ers vs. Dolphins1 rec, 12 yds, 1 TD—
Dec 9, 200149ers vs. Rams4 rec, 38 yds, 0 TD—
Dec 2, 200149ers vs. Bills1 rec, -3 yds, 0 TD—
Nov 25, 200149ers vs. Colts3 rec, 27 yds, 0 TD—
Nov 18, 200149ers vs. Panthers3 rec, 34 yds, 0 TD—
Nov 11, 200149ers vs. Saints3 rec, 35 yds, 1 TD—
Nov 4, 200149ers vs. Lions4 rec, 35 yds, 1 TD—
Oct 28, 200149ers vs. Bears2 rec, 24 yds, 0 TD—
Oct 14, 200149ers vs. Falcons3 rec, 11 yds, 0 TD—
Oct 1, 200149ers vs. Jets2 rec, 20 yds, 0 TD—
Sep 23, 200149ers vs. Rams3 rec, 14 yds, 0 TD—
Sep 9, 200149ers vs. Falcons4 rec, 34 yds, 0 TD—

How we count Eric Johnson’s 67 games with a catch

Every regular-season and playoff game since 1999 counts, from the nflverse weekly player stats, when the player had at least one catch. A catchigami is credited to the first player to post a line; players whose games kicked off at the same time share it. 1999 is the first season in the records, so a line first seen that year is marked first seen in 1999, not counted as a catchigami. Player pages cover players with 50 or more games with a catch.

More: every receiving line in NFL Catchigami · NFL Rushigami

Updated: October 2, 2026 · last game December 30, 2007